Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons
     

Stepladder Finals

Top 24 After Round 2

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
December 7, 2003  
Clover Lanes, Rochester

Last Updated 11 Jan 2004

Finals

Finish Name
1st Nichols, Derek
2nd Heintz, Nicole
3rd Freudenvoll, Adam
4th Palermo, Danny
5th Parks, Russel

 

 

 

Stepladder Finals

Match Name Handicap Scratch   Name Handicap Scratch
1 Palermo, Danny 200 172 Defeats Parks, Russel 186 187
2 Heintz, Nicole 217 156 Defeats Palermo, Danny 160 147
3 Heintz, Nicole 206 145 Defeats Freudenvoll, Adam 177 161
4 Nichols, Derek 208 176 Defeats Heintz, Nicole 207 146
   

 

Top 24 After Round 2

Date Name City 7 Game Total Score 7 Game Scratch Series 7 Game Handicap Entering Average
12/7/2003 Nichols, Derek Campbell 1560 1336 224 159
12/7/2003 Freudenvoll, Adam Rochester 1557 1445 112 179
12/7/2003 Heintz, Nicole Rochester 1500 1073 427 123
12/7/2003 Parks, Russel Canandaigua 1475 1377 98 182
12/7/2003 Palermo, Danny Webster 1472 1381 91 183
12/7/2003 Bibbens, Sara Rochester 1464 1261 203 163
12/7/2003 Sears, Chris Skaneateles 1458 1458 0 204
12/7/2003 Johnson, Matt Rochester 1456 1288 168 170
12/7/2003 Vega, Ray Rochester 1453 1229 224 159
12/7/2003 Bevelacqua, Joseph Endicott 1448 1308 140 174
12/7/2003 Roche, Michael Auburn 1443 1345 98 182
12/7/2003 Dewey, Matt Rochester 1431 1193 238 157
12/7/2003 Roche, Kevin Auburn 1427 1287 140 174
12/7/2003 Seymour, Ernie Fulton 1423 1311 112 180
12/7/2003 Farrington, Richard Rochester 1422 1100 322 142
12/7/2003 D'Errico, Heather Rochester 1395 1339 56 189
12/7/2003 Germano, Sarah Rochester 1388 1248 140 174
12/7/2003 Grundke, Heather Rochester 1382 1207 175 168
12/7/2003 Austin, Tiffany Horseheads 1382 1067 315 143
12/7/2003 Buckert, Brianne Rochester 1377 1083 294 147
12/7/2003 Dunn, Christopher Rochester 1373 1373 0 204
12/7/2003 Collins, James Brockport 1371 1273 98 182
12/7/2003 Fogarty, Amanda Spencerport 1351 1176 175 168
12/7/2003 Crooks, Adam Bath 1349 1230 119 178

 

 

 

Honor Scores - Games

Date M/F Name Game
12/7/2003 M Crooks, Adam 279
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Round 2
Series
12/7/2003        
   

 

Top 5 - Games

Date Name Game
12/7/2003 Crooks, Adam 279
12/7/2003 Roche, Michael 265
12/7/2003 Palermo, Danny 255
12/7/2003 Dunn, Christopher 247
12/7/2003 Parks, Russel 246
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
12/7/2003 Sears, Chris 858
12/7/2003 Dunn, Christopher 835
12/7/2003 Seymour, Ernie 817
12/7/2003 Parks, Russel 813
12/7/2003 Freudenvoll, Adam 801