Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons
     

Stepladder Finals

Top 24 After Round 2

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
December 21, 2003  
AMF Dewey Garden Lanes, Rochester

Last Updated 11 Jan 2004

Finals

Finish Name
1st Babcock, Matt
2nd Fogarty, Amanda
3rd Raniewicz, Andrew
4th Wallace, Jeffrey
5th Bibbens, Sara

 

 

 

Stepladder Finals

Match Name Handicap Scratch   Name Handicap Scratch
1 Wallace, Jeffrey 242 214 Defeats Bibbens, Sara 234 208
2 Raniewicz, Andrew 261 242 Defeats Wallace, Jeffrey 240 212
3 Fogarty, Amanda 208 183 Defeats Raniewicz, Andrew 176 157
4 Babcock, Matt 222 201 Defeats Fogarty, Amanda 216 191
   

 

Top 24 After Round 2

Date Name City 7 Game Total Score 7 Game Scratch Series 7 Game Handicap Entering Average
12/21/2003 Babcock, Matt Auburn 1644 1497 147 173
12/21/2003 Fogarty, Amanda Spencerport 1485 1310 175 168
12/21/2003 Raniewicz, Andrew Horseheads 1470 1337 133 176
12/21/2003 Wallace, Jeffrey Rochester 1469 1273 196 165
12/21/2003 Bibbens, Sara Rochester 1467 1285 182 167
12/21/2003 Downey, Michelle Rochester 1461 1230 231 158
12/21/2003 Collins, James Brockport 1441 1343 98 182
12/21/2003 Secours, Michelle Brockport 1417 1277 140 174
12/21/2003 Germano, Sarah Rochester 1403 1263 140 175
12/21/2003 Hanks, Ryan Spencerport 1391 1251 140 175
12/21/2003 Yioulos, Kim Rochester 1380 1121 259 153
12/21/2003 D'Errico, Heather Rochester 1376 1320 56 190
12/21/2003 Dambrosia, Albert Rochester 1372 1309 63 188
12/21/2003 Golden , Ashley Ithaca 1372 1232 140 174
12/21/2003 Gomez, Briana Auburn 1360 1087 273 151
12/21/2003 Liccion, Rich Auburn 1358 1358 0 203
12/21/2003 Pierson, Ken Lima 1357 1210 147 173
12/21/2003 Sears, Chris Skaneateles 1356 1356 0 205
12/21/2003 Parks, Russel Canandaigua 1337 1253 84 184
12/21/2003 Scrivens, Jeremy Athens 1327 1089 238 157
12/21/2003 Guerin, CJ Macedon 1306 1229 77 186
12/21/2003 Austin, Tiffany Horseheads 1299 991 308 145
12/21/2003 Stanhope, Bob Bath 1295 1204 91 183
12/21/2003 Vault, Sydney Syracuse 1289 1072 217 161

 

 

 

Honor Scores - Games

Date M/F Name Game
12/21/2003      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Round 2
Series
12/21/2003        
   

 

Top 5 - Games

Date Name Game
12/21/2003 Babcock, Matt 253
12/21/2003 Bibbens, Sara 244
12/21/2003 Sears, Chris 243
12/21/2003 Raniewicz, Andrew 242
12/21/2003 Hanks, Ryan 234
12/21/2003 Wallace, Jeffrey 234
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
12/21/2003 Babcock, Matt 841
12/21/2003 D'Errico, Heather 816
12/21/2003 Collins, James 778
12/21/2003 Liccion, Rich 776
12/21/2003 Raniewicz, Andrew 769