Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Links Past Seasons
     

Scratch Division

Points -1st half

Points - 2nd half

Averages

Point Earnings
Event Earnings

Bracket Earnings

Handicap Division

Points - 1st half
Points - 2nd half
Averages
Point Earnings
Event Earnings
Bracket Earnings
 

Year-To-Date Statistics
Scratch Division
Averages
Last Updated 20 Jun 2004

Bowler City Total
Games
Total
Pins
Average
Allen, Michael Whitesboro 67 14337 213
Bailey, Joe Victor 27 5077 188
Bardol, Chris E. Rochester 109 23258 213
Becker, Nick Cortland 18 3625 201
Bodner, Mathew Auburn 18 3397 188
Boicourt, Seth Cleveland 4 705 176
Brooks, Matt Penn Yan 7 1478 211
Buckert, Jon Rochester 114 24808 217
Burmaster, Brandon Chadwicks 43 8984 208
Cerame, Mark Rochester 7 1486 212
Cervini, Jesse Brockport 57 11139 195
Christopher, Nick Groton 11 2173 197
Ciesla, Chris Endicott 7 1391 198
Ciminelli, Ryan Cheektowaga 115 26095 226
Colditz, James East Syracuse 41 8052 196
Collyer, Robert Rochester 90 18301 203
Colosimo, Joe Rochester 7 1561 223
Cook, James Cortland 4 713 178
Corrente, Joe Rochester 64 13183 205
Crandell, Pat Minoa 4 678 169
Creno, Jen Rochester 4 721 180
Cunningham, Brett Baldwinsville 45 9277 206
Curtiss, Josh Rochester 14 2717 194
Dell, Ryan Rochester 4 726 181
Donaghue, Kevin Rochester 99 21603 218
Downey, Leanne Rochester 8 1403 175
Feeko, Anthony Endicott 37 7301 197
Feldman, Justin Auburn 90 17992 199
Feldman, Mike Bradford 7 1448 206
Ferraro, Richard Penfield 93 19053 204
Fitzgerald, Derek Rochester 114 23993 210
Frank, Brian Pittsford 49 10246 209
Galli, Ryan Binghamptom 4 750 187
Geasey, Jon Oneonta 7 1354 193
Geasey, Matt Oneonta 79 15792 199
Giffi, Alex Rochester 8 1442 180
Giragosian, Lindsey Elmira 7 1239 177
Gomez, Chris Auburn 95 19971 210
Guernsey II, Mike Fulton 38 7319 192
Gunn, Tom Cortland 11 2134 194
Heerkens, Jim Victor 4 780 195
Henry, Karl Glens Falls 7 1510 215
Higdon, Joe Nigra Falls 4 686 171
Holmstrom, Keil Horseheads 4 782 195
Howard, Brad Waverly 77 15571 202
Hujar, Ryan Binghamton 39 7763 199
Hull, Corey Chenango Bridge 4 743 185
Humphrey, Josh Sayre 62 12782 206
Hunsberger, Steven Endicott 29 5630 194
Iatomasi, Dan Rochester 4 774 193
Johnson, Christina Rochester 57 11033 193
Jubis, Stan Yorkville 4 804 201
Keenan, Bryan Rochester 4 641 160
Keenan, John Rochester 50 10155 203
Kohlmeier, Ryan Webster 74 15158 204
LaJoy, Andrew Cohoes 14 2772 198
LeFever, Danielle Endwell 11 2363 214
Liberty, Christopher Brewerton 4 759 189
Liccion, Rich Auburn 25 4957 198
Lloyd, James Rochester 11 2086 189
Maltman, Brad Canandaigua 55 10902 198
Martirano, Juli Bronx 7 1512 216
Mathis, Chris Rochester 15 2946 196
McMurtrie, Zak Fairport 49 9333 190
Morning, Brandon Nigra Falls 4 781 195
Nassar, Mike Rochester 84 16939 201
Nichols, Cory Hudson Falls 7 1510 215
O'Donaghy II, Kris East Syracuse 59 12197 206
Opeka, Vincent Endicott 4 611 152
Palmeri, Cory Rochester 72 13611 189
Pesciotta, Dan Webster 4 681 170
Pettenski, Andrew Rochester 8 1419 177
Pettenski, Dale Rochester 15 2914 194
Pettenski, Matt Rochester 12 2063 171
Piraino, Mike Syracuse 7 1315 187
Pitts, Anthony Cortland 15 2826 188
Putaski, Mark Nigra Falls 4 774 193
Quinn, Joe Rochester 58 12002 206
Roewer, George E. Syracuse 90 18673 207
Ross, Joshua Fairport 91 17781 195
Ross, Mark Gansevoort 7 1479 211
Rulli, Phil Nigra Falls 4 800 200
Scholl, Jolene Buffalo 7 1369 195
Scrivens, Jesse Athens 14 3019 215
Scuderi, Mark Rochester 105 22164 211
Sears, Chris Skaneateles 42 8439 200
Secours, Nick Brockport 92 18786 204
Shaffer, Kyle Rochester 33 6530 197
Slawson, Matt West Henrietta 64 13261 207
Slayton, Brandon Auburn 12 2211 184
Smith, James Hamlin 78 15422 197
Smith, Kyle Webster 94 18600 197
Sutton, Gary Auburn 120 25758 214
Vick, Dan Pittsford 100 20992 209
Wagner, Paul Rochester 44 8436 191
Yarger, Jason Canandaigua 45 8753 194
Yioulos, Stephen Rochester 82 15876 193
Zanrucha, Laura Binghamton 4 751 187
Zinone, Ricky Rochester 97 19698 203