Classic
Dec 1, 2019
Finals
Finish | Name |
1st | Hoyt, Parker |
2nd | King, Owen |
3rd-4th | Carr, Elena |
3rd-4th | Wollschleger, Christopher |
Stepladder Finals
Round | Name | Scratch | Name | Scratch | |
4 | Hoyt, Parker | 176, 188 | Defeats | King, Owen | 172, 169 |
3 | King, Owen | 215, 198 | Defeats | Carr, Elena | 151, 151 |
3 | Hoyt, Parker | 193, 168 | Defeats | Wollschleger, Christopher | 197, 159 |
2 | Carr, Elena | 156, 191 | Defeats | Stephens, Kaleb | 130, 203 |
2 | Hoyt, Parker | 188, 233 | Defeats | Burnett, Mykenzie | 158, 116 |
2 | Wollschleger, Christopher | 214, 194 | Defeats | Connolly, Jaden | 187, 203 |
2 | King, Owen | 204, 201 | Defeats | Hodson, Kaylee | 169, 174 |
1 | Stephens, Kaleb | 213, 207 | Defeats | Kolaczyk, Keith | 189, 192 |
1 | Carr, Elena | 207, 188 | Defeats | Snedden, Tyler | 134, 159 |
1 | King, Owen | 266, 223 | Defeats | Freberg, Kyle | 210, 233 |
1 | Hodson, Kaylee | 203, 212 | Defeats | Anschutz, Cassidy | 202, 182 |
1 | Connolly, Jaden | 239, 245 | Defeats | Linnenbrink, Alex | 155, 218 |
1 | Wollschleger, Christopher | 210, 223 | Defeats | Brink, Connor | 160, 185 |
1 | Hoyt, Parker | 221, 193 | Defeats | Potter, Cassidy | 189, 190 |
1 | Burnett, Mykenzie | 243, 137 | Defeats | Rozyczko, Tanner | 190, 181 |
Qualifying Round Results
Date | Name | Qualifying Series |
12/1/2019 | Stephens, Kaleb | 880 |
12/1/2019 | Rozyczko, Tanner | 840 |
12/1/2019 | Connolly, Jaden | 836 |
12/1/2019 | Hodson, Kaylee | 797 |
12/1/2019 | Freberg, Kyle | 764 |
12/1/2019 | Brink, Connor | 757 |
12/1/2019 | Potter, Cassidy | 756 |
12/1/2019 | Carr, Elena | 752 |
12/1/2019 | Snedden, Tyler | 737 |
12/1/2019 | Hoyt, Parker | 734 |
12/1/2019 | Wollschleger, Christopher | 728 |
12/1/2019 | King, Owen | 727 |
12/1/2019 | Anschutz, Cassidy | 724 |
12/1/2019 | Linnenbrink, Alex | 698 |
12/1/2019 | Burnett, Mykenzie | 685 |
12/1/2019 | Kolaczyk, Keith | 674 |
12/1/2019 | Sprague, Anthony | 659 |
12/1/2019 | Hoffman Bellucci, Michael | 638 |
Honor Scores - Games
Honor Scores - Series
Top 5 - Games
Top 5 - Qualifying Round Scratch Series
Date | Name | Qualifying Scratch Series |
12/1/2019 | Stephens, Kaleb | 880 |
12/1/2019 | Rozyczko, Tanner | 840 |
12/1/2019 | Connolly, Jaden | 836 |
12/1/2019 | Hodson, Kaylee | 797 |
12/1/2019 | Freberg, Kyle | 764 |