Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
October 5, 2008  
AMF Empire Lanes, Webster
Last Updated 22 Nov 2008

Finals

Finish Name
1st Catone, Emma
2nd LaBrake, Nikki
3rd-4th Hannon, Melanie
3rd-4th Burnett, Kayla

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Catone, Emma 164, 120 229, 185 Defeats LaBrake, Nikki 147, 145 188, 186
               
3 Catone, Emma 159, 129 224, 194 Defeats Burnett, Kayla 129, 129 157, 157
3 LaBrake, Nikki 130, 166 171, 207 Defeats Hannon, Melanie 171, 148 199, 176
               
2 Burnett, Kayla 196, 159 224, 187 Defeats Joseph, Conner 119, 114 163, 158
2 Catone, Emma 169, 149 234, 214 Defeats Johnson, Emily 110, 155 175, 220
2 Hannon, Melanie 143, 210 171, 238 Defeats Restivo, Jinea 170, 127 211, 168
2 LaBrake, Nikki 175, 219 216, 260 Defeats Finch, Nathan 151, 103 187, 139
               
1 Joseph, Conner 203, 148 247, 192 Defeats Frankel, Dylan 170, 200 192, 222
1 Burnett, Kayla 169, 176 197, 204 Defeats Catone, Abbie 138, 179 178, 219
1 Johnson, Emily 148, 122 213, 187 Defeats Pownall, Max 180, 149 210, 179
1 Catone, Emma 157, 162 222, 227 Defeats Knill, Ari 171, 131 205, 165
1 Restivo, Jinea 149, 157 190, 198 Defeats LaCrosse, Naomi 138, 142 182, 186
1 Hannon, Melanie 186, 167 214, 195 Defeats Swift, Matt 153, 158 186, 191
1 LaBrake, Nikki 157, 174 198, 215 Defeats Desimone Jr, Anthony 171, 178 199, 206
1 Finch, Nathan 146, 167 182, 203 Defeats Signor, Brittany 142, 162 174, 194
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
10/5/2008 Frankel, Dylan Rochester 848 760 88 172
10/5/2008 Finch, Nathan Rochester 846 702 144 155
10/5/2008 LaCrosse, Naomi Canadaigua 837 661 176 144
10/5/2008 Knill, Ari Rochester 835 699 136 157
10/5/2008 Pownall, Max Lima 821 701 120 162
10/5/2008 Swift, Matt Canisteo 820 688 132 158
10/5/2008 Desimone Jr, Anthony Churchville 816 704 112 165
10/5/2008 Catone, Abbie Webster 803 643 160 150
10/5/2008 Burnett, Kayla Walworth 791 679 112 165
10/5/2008 LaBrake, Nikki Farmington 791 627 164 148
10/5/2008 Hannon, Melanie Cheektowoga 781 669 112 165
10/5/2008 Johnson, Emily Batavia 779 519 260 117
10/5/2008 Catone, Emma Ontario 772 512 260 112
10/5/2008 Restivo, Jinea Rochester 771 607 164 148
10/5/2008 Signor, Brittany Watertown 769 641 128 160
10/5/2008 Joseph, Conner Waverly 762 586 176 145
10/5/2008 Notebaert, Emily Gates 757 597 160 150
10/5/2008 Loomis, Nicholas Newark 747 487 260 116
10/5/2008 Eberley, Andrew Whitesboro 741 645 96 170
10/5/2008 Chepelsky, Shanna E. Rochester 735 679 56 182
10/5/2008 Crowder, Derek   733 605 128 160
10/5/2008 Kennell, Tim Hornell 727 627 100 168
10/5/2008 Hackney, Benjamin Seneca Falls 727 595 132 158
10/5/2008 Turner, Jeremy Rochester 724 660 64 180
10/5/2008 Mott, Shane Lima 724 644 80 175
10/5/2008 Christensen, Corey Farmington 720 588 132 158
10/5/2008 Drock, Angela Newark 716 552 164 148
10/5/2008 Roberts, Brent Wellsville 712 476 236 126
10/5/2008 Keller, Justin Newark 711 599 112 165
10/5/2008 Means, Joshua Farmington 710 550 160 149
10/5/2008 Crowner, Jeffrey D. Wellsville 702 478 224 129
10/5/2008 Ranelli, Nick Lima 700 588 112 164
10/5/2008 Wilfeard, Stephen Farmington 686 494 192 140
10/5/2008 LaBrake, Dylan Farmington 680 600 80 174
10/5/2008 Stein, Hannah Pittsford 671 519 152 152
10/5/2008 Mclean, Collin Pittsford 665 509 156 151
10/5/2008 Christensen, Haley Farmington 663 499 164 148
10/5/2008 Chamberlin, Ryan Rochester 662 522 140 156
10/5/2008 Hubble, Dave Honeoye 660 512 148 153
10/5/2008 Grannis, Kaylin Horseheads 654 558 96 169
10/5/2008 Stornelli, Trey Medina 653 413 240 125
10/5/2008 Chang, Kenneth Sherrill 653 605 48 185
10/5/2008 Robinson, Alyssa Rochester 652 588 64 179
10/5/2008 Notebaert, Cody Gates 644 484 160 150
10/5/2008 Johnson, Bryan Batavia 633 501 132 158
10/5/2008 Erway, Clifton Genesee 598 338 260 76
10/5/2008 Tormey, Triston Sherrill 590 530 60 181

 

 

 

Honor Scores - Games

Date M/F Name Game
10/5/2008      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
10/5/2008        
   

 

Top 5 - Games

Date Name Game
10/5/2008 Finch, Nathan 222
10/5/2008 Chepelsky, Shanna 222
10/5/2008 Frankel, Dylan 221
10/5/2008 Pownall, Max 220
10/5/2008 LaBrake, Nikki 219
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
10/5/2008 Frankel, Dylan 760
10/5/2008 Desimone Jr, Anthony 704
10/5/2008 Finch, Nathan 702
10/5/2008 Pownall, Max 701
10/5/2008 Knill, Ari 699