Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
October 19, 2008  
Bowl-A-Roll, Rochester
Last Updated 22 Nov 2008

Finals

Finish Name
1st Means, Joshua
2nd Kennell, Tim
3rd-4th Wilfeard, Stephen
3rd-4th Notebaert, Emily

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Means, Joshua 154, 152 200, 198 Defeats Kennell, Tim 144, 156 184, 196
               
3 Means, Joshua 190, 106 236, 152 Defeats Notebaert, Emily 136, 151 176, 191
3 Kennell, Tim 181, 156 221, 196 Defeats Wilfeard, Stephen 128, 129 190, 191
               
2 Notebaert, Emily 152, 155 192, 195 Defeats Ranelli, Nick 156, 153 189, 186
2 Means, Joshua 142, 120 188, 166 Defeats Iamele, Brandon 137, 148 159, 170
2 Wilfeard, Stephen 144, 152 206, 214 Defeats Stornelli, Trey 116, 121 176, 181
2 Kennell, Tim 146, 183 186, 223 Defeats Knill, Ari 187, 149 221, 183
               
1 Notebaert, Emily 159, 134 199, 174 Defeats Loomis, Nicholas 93, 114 158, 179
1 Ranelli, Nick 146, 171 179, 204 Defeats Eckelberger, Katie 155, 155 179, 179
1 Means, Joshua 139, 135 185, 181 Defeats Restivo, Jinea 140, 118 180, 158
1 Iamele, Brandon 206, 194 228, 216 Defeats Robinson, Alyssa 161, 143 204, 186
1 Stornelli, Trey 119, 141 179, 201 Defeats Hackney, Benjamin 133, 142 177, 186
1 Wilfeard, Stephen 162, 165 224, 227 Defeats Grannis, Kaylin 190, 143 231, 184
1 Kennell, Tim 150, 146 190, 186 Defeats Johnson, Bryan 127, 157 167, 197
1 Knill, Ari 187, 154 221, 188 Defeats Joseph, Conner 104, 152 159, 207
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
10/19/2008 Notebaert, Emily Gates 846 686 160 150
10/19/2008 Knill, Ari Rochester 817 681 136 157
10/19/2008 Stornelli, Trey Medina 806 566 240 125
10/19/2008 Iamele, Brandon Rochester 799 711 88 172
10/19/2008 Restivo, Jinea Rochester 795 635 160 150
10/19/2008 Grannis, Kaylin Horseheads 786 622 164 148
10/19/2008 Kennell, Tim Hornell 784 624 160 149
10/19/2008 Ranelli, Nick Lima 782 650 132 158
10/19/2008 Eckelberger, Katie Rochester 778 682 96 169
10/19/2008 Johnson, Bryan Batavia 775 615 160 149
10/19/2008 Wilfeard, Stephen Farmington 770 522 248 122
10/19/2008 Means, Joshua Farmington 761 577 184 142
10/19/2008 Robinson, Alyssa Rochester 761 589 172 146
10/19/2008 Hackney, Benjamin Seneca Falls 759 583 176 145
10/19/2008 Joseph, Conner Waverly 753 533 220 131
10/19/2008 Loomis, Nicholas Newark 744 484 260 118
10/19/2008 Keller, Justin Newark 733 537 196 138
10/19/2008 LaBrake, Dylan Farmington 727 627 100 168
10/19/2008 Christensen, Haley Farmington 718 526 192 140
10/19/2008 Burnett, Kayla Walworth 704 604 100 168
10/19/2008 Forjone, Brandon Clifton Springs 700 524 176 145
10/19/2008 Stein, Hannah Pittsford 697 525 172 146
10/19/2008 Swift, Matt Canisteo 697 569 128 160
10/19/2008 Eberley, Andrew Whitesboro 693 589 104 167
10/19/2008 Hubble, Dave Honeoye 693 517 176 145
10/19/2008 Griffith, Tiffany Kit 690 514 176 145
10/19/2008 Chepelsky, Shanna E. Rochester 686 618 68 178
10/19/2008 Drock, Angela Newark 684 480 204 136
10/19/2008 LaBrake, Nikki Farmington 683 555 128 160
10/19/2008 Chang, Kenneth Sherrill 679 631 48 185
10/19/2008 Signor, Brittany Watertown 679 519 160 149
10/19/2008 Catone, Emma Ontario 667 467 200 137
10/19/2008 Turner, Jeremy Rochester 654 590 64 180
10/19/2008 Klassen, Sarah St Catherines 654 394 260 107
10/19/2008 Beard, Mason Waverly 648 536 112 165
10/19/2008 Pownall, Max Lima 648 536 112 165
10/19/2008 LaCrosse, Naomi Canadaigua 645 493 152 152
10/19/2008 Mott, Shane Lima 638 558 80 175
10/19/2008 Johnson, Emily Batavia 613 373 240 125
10/19/2008 Finch, Nathan Rochester 606 474 132 158
10/19/2008 Christensen, Corey Farmington 588 444 144 154

 

 

 

Honor Scores - Games

Date M/F Name Game
10/19/2008      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
10/19/2008        
   

 

Top 5 - Games

Date Name Game
10/19/2008 Chang, Kenneth 243
10/19/2008 Eckelberger, Katie 216
10/19/2008 Iamele, Brandon 206
10/19/2008 LaBrake, Dylan 202
10/19/2008 Notebaert, Emily 194
10/19/2008 Stornelli, Trey 194
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
10/19/2008 Iamele, Brandon 711
10/19/2008 Notebaert, Emily 686
10/19/2008 Eckelberger, Katie 682
10/19/2008 Knill, Ari 681
10/19/2008 Ranelli, Nick 650