Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
November 2, 2008  
Clover Lanes, Rochester
Last Updated 22 Nov 2008

Finals

Finish Name
1st Grannis, Kaylin
2nd Signor, Brittany
3rd-4th Mott, Shane
3rd-4th Beard, Mason

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Grannis, Kaylin 160, 164 197, 201 Defeats Signor, Brittany 162, 142 207, 187
               
3 Signor, Brittany 188, 122 233, 167 Defeats Beard, Mason 138, 140 187, 189
3 Grannis, Kaylin 207, 198 244, 235 Defeats Mott, Shane 164, 202 204, 242
               
2 Beard, Mason 140, 143 189, 192 Defeats Forjone, Brandon 142, 115 186, 159
2 Signor, Brittany 208, 148 253, 193 Defeats Johnson, Bryan 147, 118 187, 158
2 Grannis, Kaylin 172, 203 209, 240 Defeats Iamele, Brandon 123, 227 143, 247
2 Mott, Shane 176, 168 216, 208 Defeats Christensen, Haley 161, 162 210, 211
               
1 Forjone, Brandon 126, 155 170, 199 Defeats Drock, Angela 127, 182 182, 237
1 Beard, Mason 141, 199 190, 248 Defeats Stein, Hannah 140, 121 186, 167
1 Johnson, Bryan 190, 163 230, 203 Defeats Kennell, Tim 145, 154 182, 191
1 Signor, Brittany 138, 191 183, 236 Defeats Restivo, Jinea 134, 157 174, 197
1 Iamele, Brandon 185, 269 205, 289 Defeats Hubble, Dave 162, 150 210, 198
1 Grannis, Kaylin 165, 203 202, 240 Defeats Mccann, Ian 208, 153 236, 181
1 Christensen, Haley 164, 104 213, 153 Defeats LaBrake, Dylan 127, 161 154, 188
1 Mott, Shane 164, 150 204, 190 Defeats Pownall, Max 167, 150 202, 185
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
11/2/2008 Drock, Angela Newark 834 614 220 131
11/2/2008 Mott, Shane Lima 821 661 160 150
11/2/2008 Hubble, Dave Honeoye 811 619 192 140
11/2/2008 Restivo, Jinea Rochester 803 643 160 149
11/2/2008 Johnson, Bryan Batavia 800 640 160 149
11/2/2008 Mccann, Ian Lima 790 678 112 165
11/2/2008 Christensen, Haley Farmington 788 592 196 138
11/2/2008 Beard, Mason Waverly 778 582 196 138
11/2/2008 Stein, Hannah Pittsford 776 592 184 142
11/2/2008 LaBrake, Dylan Farmington 775 667 108 166
11/2/2008 Grannis, Kaylin Horseheads 769 621 148 153
11/2/2008 Kennell, Tim Hornell 768 620 148 153
11/2/2008 Signor, Brittany Watertown 762 582 180 143
11/2/2008 Iamele, Brandon Rochester 759 679 80 174
11/2/2008 Pownall, Max Lima 758 618 140 156
11/2/2008 Forjone, Brandon Clifton Springs 753 577 176 145
11/2/2008 Means, Joshua Farmington 744 560 184 142
11/2/2008 Hanney, Emily Rochester 741 545 196 138
11/2/2008 LaCrosse, Naomi Canadaigua 739 563 176 145
11/2/2008 Robinson, Alyssa Rochester 739 571 168 147
11/2/2008 Swift, Matt Canisteo 728 588 140 156
11/2/2008 Mckinney, Anthony Cohocton 725 597 128 159
11/2/2008 Whiteman, Kate Victor 717 569 148 153
11/2/2008 Hyle, Jessie Oneida 717 565 152 152
11/2/2008 Notebaert, Emily Gates 703 559 144 155
11/2/2008 Eckelberger, Katie Rochester 700 604 96 169
11/2/2008 Knill, Ari Rochester 699 579 120 162
11/2/2008 Wilfeard, Stephen Farmington 699 483 216 132
11/2/2008 Johnson, Emily Batavia 698 438 260 117
11/2/2008 Evans, Ashley Reading Center 695 555 140 156
11/2/2008 LaBrake, Nikki Farmington 688 544 144 155
11/2/2008 Ranelli, Nick Lima 674 542 132 158
11/2/2008 Christensen, Corey Farmington 671 491 180 143
11/2/2008 Joseph, Conner Waverly 668 448 220 131
11/2/2008 Mclean, Collin Pittsford 666 510 156 151
11/2/2008 Keller, Justin Newark 665 465 200 137
11/2/2008 Hannon, Melanie Cheektowoga 660 544 116 163
11/2/2008 Frankel, Dylan Rochester 659 567 92 171
11/2/2008 Zenner, Zak Rochester 652 500 152 152
11/2/2008 Loomis, Nicholas Newark 652 392 260 116
11/2/2008 Evans, Dakota Reading Center 651 391 260 98
11/2/2008 Desimone Jr, Anthony Churchville 645 549 96 169
11/2/2008 Finch, Nathan Rochester 643 467 176 145
11/2/2008 Burnett, Kayla Walworth 630 518 112 164
11/2/2008 Klassen, Sarah St Catherines 538 278 260 107

 

 

 

Honor Scores - Games

Date M/F Name Game
11/2/2008      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
11/2/2008        
   

 

Top 5 - Games

Date Name Game
11/2/2008 Iamele, Brandon 269
11/2/2008 Mccann, Ian 208
11/2/2008 Signor, Brittany 208
11/2/2008 Grannis, Kaylin 207
11/2/2008 Restivo, Jinea 203
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
11/2/2008 Iamele, Brandon 679
11/2/2008 Mccann, Ian 678
11/2/2008 LaBrake, Dylan 667
11/2/2008 Mott, Shane 661
11/2/2008 Restivo, Jinea 643