Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
December 21, 2008  
AMF Dewey Gardens, Rochester
Last Updated 31 Dec 2008

Finals

Finish Name
1st Keller, Justin
2nd Loomis, Nicholas
3rd-4th Johnson, Bryan
3rd-4th Grannis, Kaylin

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Keller, Justin 192, 157 247, 212 Defeats Loomis, Nicholas 139, 129 200, 190
               
3 Loomis, Nicholas 165, 149 226, 210 Defeats Grannis, Kaylin 164, 184 192, 212
3 Keller, Justin 194, 223 249, 278 Defeats Johnson, Bryan 179, 162 214, 197
               
2 Grannis, Kaylin 192, 188 220, 216 Defeats Desimone Jr, Anthony 167, 192 198, 223
2 Loomis, Nicholas 143, 146 204, 207 Defeats Wilfeard, Stephen 128, 145 182, 199
2 Keller, Justin 116, 229 171, 284 Defeats LaBrake, Dylan 177, 164 209, 196
2 Johnson, Bryan 159, 179 194, 214 Defeats Finch, Nathan 138, 154 184, 200
               
1 Grannis, Kaylin 159, 142 187, 170 Defeats Johnson, Emily 102, 191 167, 256
1 Desimone Jr, Anthony 170, 213 201, 244 Defeats Eckelberger, Katie 168, 143 201, 176
1 Wilfeard, Stephen 149, 155 203, 209 Defeats Chamberlin, Ryan 129, 124 173, 168
1 Loomis, Nicholas 137, 158 198, 219 Defeats Swift, Matt 136, 133 172, 169
1 Keller, Justin 175, 163 230, 218 Defeats Hubble, Dave 139, 213 180, 254
1 LaBrake, Dylan 159, 134 191, 166 Defeats Mckinney, Anthony 127, 146 163, 182
1 Johnson, Bryan 203, 218 238, 253 Defeats Benjamin, Brian 160, 117 196, 153
1 Finch, Nathan 147, 123 193, 169 Defeats Mclean, Collin 146, 90 204, 148
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
12/21/2008 Grannis, Kaylin Horseheads 900 788 112 164
12/21/2008 Finch, Nathan Rochester 851 667 184 142
12/21/2008 Keller, Justin Newark 848 628 220 131
12/21/2008 Loomis, Nicholas Newark 835 591 244 123
12/21/2008 Wilfeard, Stephen Farmington 833 617 216 132
12/21/2008 Mckinney, Anthony Cohocton 823 679 144 154
12/21/2008 Benjamin, Brian Rochester 818 674 144 154
12/21/2008 Eckelberger, Katie Rochester 807 675 132 158
12/21/2008 Desimone Jr, Anthony Churchville 800 676 124 161
12/21/2008 Johnson, Bryan Batavia 798 658 140 156
12/21/2008 LaBrake, Dylan Farmington 794 666 128 160
12/21/2008 Chamberlin, Ryan Rochester 786 610 176 144
12/21/2008 Swift, Matt Canisteo 778 634 144 154
12/21/2008 Hubble, Dave Honeoye 775 611 164 148
12/21/2008 Mclean, Collin Pittsford 768 536 232 127
12/21/2008 Johnson, Emily Batavia 765 505 260 116
12/21/2008 Mangiola, Kara Rochester 759 655 104 167
12/21/2008 Mott, Shane Lima 754 642 112 164
12/21/2008 Pownall, Max Lima 753 617 136 157
12/21/2008 Drock, Angela Newark 748 568 180 143
12/21/2008 Iamele, Brandon Rochester 731 635 96 170
12/21/2008 Frankel, Dylan Rochester 729 649 80 174
12/21/2008 Christensen, Haley Farmington 726 566 160 149
12/21/2008 Notebaert, Emily Gates 712 584 128 160
12/21/2008 Knill, Ari Rochester 700 584 116 163
12/21/2008 Kennell, Tim Hornell 699 555 144 154
12/21/2008 Christensen, Corey Farmington 692 512 180 143
12/21/2008 LaCrosse, Naomi Canadaigua 691 527 164 148
12/21/2008 Means, Joshua Farmington 681 513 168 147
12/21/2008 Forjone, Brandon Clifton Springs 625 465 160 149

 

 

 

Honor Scores - Games

Date M/F Name Game
12/21/2008      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
12/21/2008        
   

 

Top 5 - Games

Date Name Game
12/21/2008 Grannis, Kaylin 233
12/21/2008 Keller, Justin 229
12/21/2008 Johnson, Bryan 218
12/21/2008 Hubble, Dave 213
12/21/2008 Desimone Jr, Anthony 213
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
12/21/2008 Grannis, Kaylin 788
12/21/2008 Mckinney, Anthony 679
12/21/2008 Desimone Jr, Anthony 676
12/21/2008 Eckelberger, Katie 675
12/21/2008 Benjamin, Brian 674