Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
January 4, 2009 
Roseland Bowl, Canandaigua
Last Updated 14 Jan 2009

Finals

Finish Name
1st LaCrosse, Naomi
2nd Christensen, Corey
3rd-4th Hyle, Jessie
3rd-4th Evans, Ashley

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 LaCrosse, Naomi 182, 135 225, 178 Defeats Christensen, Corey 143, 165 190, 212
               
3 Christensen, Corey 200, 189 247, 236 Defeats Hyle, Jessie 177, 191 215, 229
3 LaCrosse, Naomi 167, 139 210, 182 Defeats Evans, Ashley 145, 141 184, 180
               
2 Christensen, Corey 152, 225 199, 272 Defeats Crowder, Derek 158, 173 210, 225
2 Hyle, Jessie 174, 163 212, 201 Defeats Swift, Matt 134, 106 171, 143
2 Evans, Ashley 146, 174 185, 213 Defeats Wilfeard, Stephen 124, 169 176, 221
2 LaCrosse, Naomi 159, 156 202, 199 Defeats Iamele, Brandon 192, 158 216, 182
               
1 Crowder, Derek 169, 176 221, 228 Defeats Loomis, Nicholas 144, 146 200, 202
1 Christensen, Corey 166, 191 213, 238 Defeats Hubble, Dave 157, 169 197, 209
1 Swift, Matt 159, 177 196, 214 Defeats Notebaert, Emily 138, 168 171, 201
1 Hyle, Jessie 210, 195 248, 233 Defeats Ranelli, Nick 144, 190 180, 226
1 Wilfeard, Stephen 165, 139 217, 191 Defeats Hannon, Melanie 136, 185 166, 215
1 Evans, Ashley 149, 203 188, 242 Defeats Eckelberger, Katie 140, 179 172, 211
1 Iamele, Brandon 176, 212 200, 236 Defeats Means, Joshua 165, 159 209, 203
1 LaCrosse, Naomi 169, 183 212, 226 Defeats Desimone Jr, Anthony 186, 158 214, 186
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
1/4/2009 Crowder, Derek   887 679 208 135
1/4/2009 LaCrosse, Naomi Canadaigua 856 684 172 146
1/4/2009 Hannon, Melanie Cheektowoga 849 729 120 162
1/4/2009 Hyle, Jessie Oneida 846 694 152 152
1/4/2009 Swift, Matt Canisteo 838 690 148 153
1/4/2009 Eckelberger, Katie Rochester 820 692 128 160
1/4/2009 Iamele, Brandon Rochester 818 722 96 169
1/4/2009 Hubble, Dave Honeoye 818 658 160 150
1/4/2009 Christensen, Corey Farmington 809 621 188 141
1/4/2009 Means, Joshua Farmington 802 626 176 145
1/4/2009 Evans, Ashley Reading Center 802 646 156 151
1/4/2009 Notebaert, Emily Gates 796 664 132 158
1/4/2009 Ranelli, Nick Lima 793 649 144 155
1/4/2009 Wilfeard, Stephen Farmington 789 581 208 135
1/4/2009 Desimone Jr, Anthony Churchville 785 673 112 165
1/4/2009 Loomis, Nicholas Newark 783 559 224 129
1/4/2009 Proper, Eric Kirkville 782 658 124 161
1/4/2009 Pownall, Max Lima 780 644 136 157
1/4/2009 Mccann, Ian Lima 779 667 112 165
1/4/2009 Frankel, Dylan Rochester 778 694 84 173
1/4/2009 Cummings, Dakota Middlesex 778 610 168 147
1/4/2009 Kennell, Tim Hornell 773 621 152 152
1/4/2009 Johnson, Bryan Batavia 768 640 128 160
1/4/2009 Hackney, Benjamin Seneca Falls 768 640 128 160
1/4/2009 Mclean, Collin Pittsford 762 530 232 127
1/4/2009 Christensen, Haley Farmington 759 595 164 148
1/4/2009 Benjamin, Brian Rochester 754 626 128 159
1/4/2009 LaBrake, Nikki Farmington 753 593 160 149
1/4/2009 Chamberlin, Ryan Rochester 752 576 176 144
1/4/2009 Mott, Shane Lima 749 633 116 163
1/4/2009 Knill, Ari Rochester 749 625 124 161
1/4/2009 Drock, Angela Newark 748 564 184 142
1/4/2009 Mckinney, Anthony Cohocton 743 599 144 155
1/4/2009 Restivo, Jinea Rochester 742 598 144 155
1/4/2009 Keegan, Alicia Rochester 739 531 208 134
1/4/2009 Forjone, Brandon Clifton Springs 736 560 176 145
1/4/2009 Irish, Tiffany Dansville 732 508 224 130
1/4/2009 Johnson, Emily Batavia 728 472 256 120
1/4/2009 Grannis, Kaylin Horseheads 716 612 104 167
1/4/2009 Mangiola, Kara Rochester 692 584 108 166
1/4/2009 Burnett, Kayla Walworth 691 555 136 157
1/4/2009 Fox, Peter Penn Yan 691 563 128 159
1/4/2009 Keller, Justin Newark 680 504 176 145
1/4/2009 LaBrake, Dylan Farmington 648 524 124 161

 

 

 

Honor Scores - Games

Date M/F Name Game
1/4/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
1/4/2009        
   

 

Top 5 - Games

Date Name Game
1/4/2009 Iamele, Brandon 243
1/4/2009 Christensen, Corey 225
1/4/2009 Hyle, Jessie 221
1/4/2009 Hubble, Dave 220
1/4/2009 LaCrosse, Naomi 210
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
1/4/2009 Hannon, Melanie 729
1/4/2009 Iamele, Brandon 722
1/4/2009 Frankel, Dylan 694
1/4/2009 Hyle, Jessie 694
1/4/2009 Eckelberger, Katie 692