Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
January 18, 2009  
Bowl-A-Roll Lanes, Rochester
Last Updated 24 Jan 2009

Finals

Finish Name
1st Forjone, Brandon
2nd Loomis, Nicholas
3rd-4th Wilfeard, Stephen
3rd-4th Eckelberger, Katie

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Forjone, Brandon 146, 172 190, 216 Defeats Loomis, Nicholas 110, 145 165, 200
               
3 Loomis, Nicholas 151, 155 206, 210 Defeats Wilfeard, Stephen 151, 162 201, 212
3 Forjone, Brandon 155, 165 199, 209 Defeats Eckelberger, Katie 166, 139 197, 170
               
2 Loomis, Nicholas 140, 168 195, 223 Defeats Mott, Shane 158, 180 187, 209
2 Wilfeard, Stephen 136, 160 186, 210 Defeats Christensen, Corey 126, 143 167, 184
2 Eckelberger, Katie 159, 175 190, 206 Defeats Benjamin, Brian 139, 124 172, 157
2 Forjone, Brandon 152, 173 196, 217 Defeats Ranelli, Nick 134, 156 169, 191
               
1 Mott, Shane 159, 162 188, 191 Defeats Stein, Hannah 141, 144 187, 190
1 Loomis, Nicholas 177, 140 232, 195 Defeats Hannon, Melanie 160, 159 188, 187
1 Christensen, Corey 130, 147 171, 188 Defeats Klassen, Sarah 113, 105 178, 170
1 Wilfeard, Stephen 144, 143 194, 193 Defeats Christensen, Haley 136, 137 177, 178
1 Eckelberger, Katie 171, 160 202, 191 Defeats Mccann, Ian 161, 149 185, 173
1 Benjamin, Brian 191, 223 224, 256 Defeats Burnett, Kayla 135, 151 171, 187
1 Ranelli, Nick 173, 181 208, 216 Defeats Irish, Tiffany 141, 109 197, 165
1 Forjone, Brandon 137, 143 181, 187 Defeats Finch, Nathan 147, 125 191, 169
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
1/18/2009 Stein, Hannah Pittsford 899 715 184 142
1/18/2009 Finch, Nathan Rochester 841 665 176 145
1/18/2009 Eckelberger, Katie Rochester 834 710 124 161
1/18/2009 Wilfeard, Stephen Farmington 834 634 200 137
1/18/2009 Christensen, Corey Farmington 825 661 164 148
1/18/2009 Benjamin, Brian Rochester 820 688 132 158
1/18/2009 Irish, Tiffany Dansville 818 594 224 130
1/18/2009 Loomis, Nicholas Newark 815 595 220 131
1/18/2009 Hannon, Melanie Cheektowoga 806 694 112 164
1/18/2009 Ranelli, Nick Lima 800 660 140 156
1/18/2009 Burnett, Kayla Walworth 788 644 144 155
1/18/2009 Klassen, Sarah St Catherines 787 527 260 100
1/18/2009 Christensen, Haley Farmington 784 620 164 148
1/18/2009 Mccann, Ian Lima 781 685 96 170
1/18/2009 Forjone, Brandon Clifton Springs 781 605 176 144
1/18/2009 Mott, Shane Lima 780 664 116 163
1/18/2009 Hyle, Jessie Oneida 776 680 96 169
1/18/2009 LaCrosse, Naomi Canadaigua 774 614 160 150
1/18/2009 Knill, Ari Rochester 772 644 128 160
1/18/2009 Swift, Matt Canisteo 765 621 144 154
1/18/2009 Evans, Ashley Reading Center 756 612 144 154
1/18/2009 LaBrake, Dylan Farmington 752 620 132 158
1/18/2009 Restivo, Jinea Rochester 748 604 144 154
1/18/2009 Notebaert, Emily Gates 740 608 132 158
1/18/2009 LaBrake, Nikki Farmington 735 575 160 149
1/18/2009 Pownall, Max Lima 734 598 136 157
1/18/2009 Johnson, Bryan Batavia 730 602 128 160
1/18/2009 Mckinney, Anthony Cohocton 714 570 144 154
1/18/2009 Mclean, Collin Pittsford 708 480 228 128
1/18/2009 Johnson, Emily Batavia 706 450 256 119
1/18/2009 Hubble, Dave Honeoye 699 547 152 152
1/18/2009 Keller, Justin Newark 670 490 180 143

 

 

 

Honor Scores - Games

Date M/F Name Game
1/18/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
1/18/2009        
   

 

Top 5 - Games

Date Name Game
1/18/2009 Finch, Nathan 234
1/18/2009 Benjamin, Brian 223
1/18/2009 Stein, Hannah 213
1/18/2009 LaBrake, Dylan 211
1/18/2009 Knill, Ari 201
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
1/18/2009 Stein, Hannah 715
1/18/2009 Eckelberger, Katie 710
1/18/2009 Hannon, Melanie 694
1/18/2009 Benjamin, Brian 688
1/18/2009 Mccann, Ian 685