Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
March 1, 2009 
AMF Gates Lanes, Rochester
Last Updated 09 Mar 2009

Finals

Finish Name
1st Mccann, Ian
2nd Wilfeard, Stephen
3rd-4th Swift, Matt
3rd-4th Crowder, Derek

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Mccann, Ian 204, 225 229, 250 Defeats Wilfeard, Stephen 149, 167 197, 215
               
3 Wilfeard, Stephen 183, 137 231, 185 Defeats Swift, Matt 137, 190 172, 225
3 Mccann, Ian 212, 235 237, 260 Defeats Crowder, Derek 133, 118 173, 158
               
2 Swift, Matt 181, 184 216, 219 Defeats Hannon, Melanie 152, 173 181, 202
2 Wilfeard, Stephen 159, 169 207, 217 Defeats Weber, Brady 165, 168 200, 203
2 Mccann, Ian 225, 182 250, 207 Defeats Notebaert, Cody 185, 172 229, 216
2 Crowder, Derek 160, 178 200, 218 Defeats Means, Joshua 152, 149 190, 187
               
1 Hannon, Melanie 210, 233 239, 262 Defeats Hanney, Emily 177, 150 226, 199
1 Swift, Matt 161, 185 196, 220 Defeats Restivo, Jinea 179, 146 210, 177
1 Weber, Brady 189, 137 224, 172 Defeats Klassen, Sarah 122, 109 187, 174
1 Wilfeard, Stephen 169, 152 217, 200 Defeats Forjone, Brandon 118, 0 161, 43
1 Mccann, Ian 211, 227 236, 252 Defeats Hubble, Dave 189, 181 229, 221
1 Notebaert, Cody 163, 163 207, 207 Defeats Evans, Ashley 190, 142 221, 173
1 Crowder, Derek 191, 170 231, 210 Defeats Hyle, Jessie 177, 153 201, 177
1 Means, Joshua 202, 173 240, 211 Defeats Loomis, Nicholas 123, 145 177, 199
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
3/1/2009 Hanney, Emily Rochester 933 737 196 138
3/1/2009 Loomis, Nicholas Newark 893 677 216 132
3/1/2009 Mccann, Ian Lima 888 788 100 168
3/1/2009 Wilfeard, Stephen Farmington 882 690 192 140
3/1/2009 Weber, Brady Perry 881 741 140 156
3/1/2009 Notebaert, Cody Gates 878 702 176 145
3/1/2009 Crowder, Derek   869 709 160 149
3/1/2009 Swift, Matt Canisteo 861 721 140 156
3/1/2009 Restivo, Jinea Rochester 861 737 124 161
3/1/2009 Hyle, Jessie Oneida 860 764 96 169
3/1/2009 Evans, Ashley Reading Center 858 734 124 161
3/1/2009 Klassen, Sarah St Catherines 855 595 260 108
3/1/2009 Forjone, Brandon Clifton Springs 851 679 172 146
3/1/2009 Hubble, Dave Honeoye 842 682 160 150
3/1/2009 Means, Joshua Farmington 829 677 152 152
3/1/2009 Hannon, Melanie Cheektowoga 825 709 116 163
3/1/2009 Benjamin, Brian Rochester 824 736 88 172
3/1/2009 Meeboer, Natasha St Catherines 814 554 260 117
3/1/2009 Knill, Ari Rochester 810 682 128 160
3/1/2009 Christensen, Haley Farmington 810 650 160 149
3/1/2009 Pownall, Max Lima 807 663 144 154
3/1/2009 LaCrosse, Naomi Canadaigua 805 653 152 152
3/1/2009 Notebaert, Emily Gates 804 676 128 160
3/1/2009 Cummings, Dakota Middlesex 802 690 112 164
3/1/2009 Christensen, Corey Farmington 798 630 168 147
3/1/2009 Ranelli, Nick Lima 793 661 132 158
3/1/2009 Tormey, Triston Sherrill 783 723 60 181
3/1/2009 LaBrake, Dylan Farmington 779 647 132 158
3/1/2009 Mclean, Collin Pittsford 767 559 208 135
3/1/2009 Hackney, Benjamin Seneca Falls 765 637 128 160
3/1/2009 Lane, Victoria Rochester 765 505 260 112
3/1/2009 Signor, Brittany Watertown 762 618 144 155
3/1/2009 Eckelberger, Katie Rochester 761 649 112 165
3/1/2009 LaBrake, Nikki Farmington 758 598 160 149
3/1/2009 Burnett, Kayla Walworth 752 616 136 157
3/1/2009 Mangiola, Kara Rochester 747 623 124 161
3/1/2009 Finch, Nathan Rochester 728 568 160 149
3/1/2009 Keller, Justin Newark 718 538 180 143
3/1/2009 Mott, Shane Lima 717 613 104 167
3/1/2009 Mckinney, Anthony Cohocton 708 540 168 147

 

 

 

Honor Scores - Games

Date M/F Name Game
3/1/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
3/1/2009        
   

 

Top 5 - Games

Date Name Game
3/1/2009 Benjamin, Brian 245
3/1/2009 Knill, Ari 244
3/1/2009 Mccann, Ian 235
3/1/2009 Hannon, Melanie 233
3/1/2009 Hanney, Emily 222
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
3/1/2009 Mccann, Ian 788
3/1/2009 Hyle, Jessie 764
3/1/2009 Weber, Brady 741
3/1/2009 Restivo, Jinea 737
3/1/2009 Hanney, Emily 737