Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
April 5, 2009  
Valley Bowling Center, Waverly
Last Updated 30 Apr 2009

Finals

Finish Name
1st Weber, Brady
2nd Pownall, Max
3rd-4th Joseph, Conner
3rd-4th Kennell, Tim

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Weber, Brady 160, 197 186, 223 Defeats Pownall, Max 157, 157 194, 194
               
3 Weber, Brady 204, 279 230, 305 Defeats Joseph, Conner 177, 186 233, 242
3 Pownall, Max 162, 166 199, 203 Defeats Kennell, Tim 181, 87 219, 125
               
2 Weber, Brady 216, 217 242, 243 Defeats Swift, Matt 217, 184 249, 216
2 Joseph, Conner 157, 158 213, 214 Defeats Flanagan, Anai 153, 168 186, 201
2 Pownall, Max 214, 211 251, 248 Defeats Sherman, Alex 209, 142 244, 177
2 Kennell, Tim 158, 190 196, 228 Defeats Eckelberger, Katie 172, 177 199, 204
               
1 Weber, Brady 164, 234 190, 260 Defeats Hackney, Benjamin 196, 184 228, 216
1 Swift, Matt 206, 191 238, 223 Defeats Burnett, Kayla 160, 156 195, 191
1 Joseph, Conner 181, 157 237, 213 Defeats Johnson, Emily 125, 158 185, 218
1 Flanagan, Anai 147, 208 180, 241 Defeats Mckinney, Anthony 140, 167 184, 211
1 Pownall, Max 188, 160 225, 197 Defeats Mangiola, Kara 167, 151 200, 184
1 Sherman, Alex 175, 145 210, 180 Defeats Signor, Brittany 151, 157 187, 193
1 Kennell, Tim 179, 177 217, 215 Defeats Stein, Hannah 151, 135 197, 181
1 Eckelberger, Katie 211, 179 238, 206 Defeats Beard, Mason 119, 114 164, 159
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
4/5/2009 Weber, Brady Perry 906 802 104 167
4/5/2009 Eckelberger, Katie Rochester 901 793 108 166
4/5/2009 Mangiola, Kara Rochester 888 756 132 158
4/5/2009 Mckinney, Anthony Cohocton 881 705 176 145
4/5/2009 Joseph, Conner Waverly 864 640 224 130
4/5/2009 Signor, Brittany Watertown 857 713 144 155
4/5/2009 Kennell, Tim Hornell 853 701 152 152
4/5/2009 Swift, Matt Canisteo 846 718 128 159
4/5/2009 Burnett, Kayla Walworth 845 705 140 156
4/5/2009 Stein, Hannah Pittsford 838 654 184 142
4/5/2009 Sherman, Alex Barton 837 697 140 156
4/5/2009 Johnson, Emily Batavia 826 586 240 124
4/5/2009 Flanagan, Anai Rochester 816 684 132 158
4/5/2009 Pownall, Max Lima 804 656 148 153
4/5/2009 Beard, Mason Waverly 802 622 180 143
4/5/2009 Hackney, Benjamin Seneca Falls 768 640 128 159
4/5/2009 Grannis, Kristy   767 567 200 137
4/5/2009 Johnson, Bryan Batavia 766 638 128 160
4/5/2009 Mott, Shane Lima 753 645 108 166
4/5/2009 Hannon, Melanie Cheektowoga 750 642 108 166
4/5/2009 Catone, Emma Ontario 746 534 212 133
4/5/2009 Benjamin, Brian Rochester 739 651 88 172
4/5/2009 Evans, Ashley Reading Center 738 622 116 163
4/5/2009 Drock, Angela Newark 735 547 188 141
4/5/2009 Keller, Justin Newark 703 511 192 140
4/5/2009 Francis, Bree   669 561 108 166
4/5/2009 Flanagan, Riley Rochester 663 527 136 157

 

 

 

Honor Scores - Games

Date M/F Name Game
4/5/2009 M Weber, Brady 279
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
4/5/2009 M Weber, Brady   700
   

 

Top 5 - Games

Date Name Game
4/5/2009 Weber, Brady 279
4/5/2009 Signor, Brittany 234
4/5/2009 Eckelberger, Katie 226
4/5/2009 Mangiola, Kara 218
4/5/2009 Swift, Matt 217
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
4/5/2009 Weber, Brady 802
4/5/2009 Eckelberger, Katie 793
4/5/2009 Mangiola, Kara 756
4/5/2009 Swift, Matt 718
4/5/2009 Signor, Brittany 713