Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
May 3, 2009  
AMF Strike and Spare Lanes, Mattydale
Last Updated 07 May 2009

Finals

Finish Name
1st Weber, Brady
2nd Drock, Angela
3rd-4th Kennell, Tim
3rd-4th Christensen, Corey

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Weber, Brady 182, 176 200, 194 Defeats Drock, Angela 140, 155 188, 203
               
3 Drock, Angela 199, 147 247, 195 Defeats Kennell, Tim 179, 168 216, 205
3 Weber, Brady 199, 177 217, 195 Defeats Christensen, Corey 136, 178 179, 221
               
2 Drock, Angela 120, 204 168, 252 Defeats Eckelberger, Katie 182, 142 206, 166
2 Kennell, Tim 145, 195 182, 232 Defeats Burnett, Kayla 143, 134 179, 170
2 Christensen, Corey 198, 162 241, 205 Defeats Pownall, Max 141, 151 176, 186
2 Weber, Brady 171, 213 189, 231 Defeats Notebaert, Emily 163, 179 195, 211
               
1 Eckelberger, Katie 157, 203 181, 227 Defeats Smith, Amy 136, 123 201, 188
1 Drock, Angela 146, 156 194, 204 Defeats Hyle, Jessie 158, 168 182, 192
1 Burnett, Kayla 148, 178 184, 214 Defeats Mangiola, Kara 167, 147 198, 178
1 Kennell, Tim 190, 171 227, 208 Defeats Notebaert, Cody 149, 140 187, 178
1 Pownall, Max 153, 162 188, 197 Defeats Benjamin, Brian 155, 154 182, 181
1 Christensen, Corey 161, 222 204, 265 Defeats Forjone, Brandon 136, 178 179, 221
1 Notebaert, Emily 188, 138 220, 170 Defeats Hannon, Melanie 182, 133 209, 160
1 Weber, Brady 181, 219 199, 237 Defeats Swift, Matt 199, 135 230, 166
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
5/3/2009 Eckelberger, Katie Rochester 922 826 96 170
5/3/2009 Swift, Matt Canisteo 908 784 124 161
5/3/2009 Benjamin, Brian Rochester 879 771 108 166
5/3/2009 Kennell, Tim Hornell 862 714 148 153
5/3/2009 Burnett, Kayla Walworth 854 710 144 155
5/3/2009 Christensen, Corey Farmington 845 673 172 146
5/3/2009 Hannon, Melanie Cheektowoga 841 733 108 166
5/3/2009 Drock, Angela Newark 840 648 192 140
5/3/2009 Hyle, Jessie Oneida 834 738 96 170
5/3/2009 Notebaert, Emily Gates 833 705 128 160
5/3/2009 Forjone, Brandon Clifton Springs 832 660 172 146
5/3/2009 Mangiola, Kara Rochester 823 699 124 161
5/3/2009 Notebaert, Cody Gates 819 667 152 152
5/3/2009 Pownall, Max Lima 814 674 140 156
5/3/2009 Weber, Brady Perry 796 724 72 177
5/3/2009 Smith, Amy Canadaigua 792 532 260 113
5/3/2009 Means, Joshua Farmington 791 647 144 154
5/3/2009 LaCrosse, Naomi Canadaigua 778 622 156 151
5/3/2009 Thomas, Brendan Verona 776 572 204 136
5/3/2009 Signor, Brittany Watertown 771 627 144 155
5/3/2009 Christensen, Haley Farmington 768 608 160 150
5/3/2009 Mott, Shane Lima 767 655 112 165
5/3/2009 Mckinney, Anthony Cohocton 763 591 172 146
5/3/2009 Johnson, Bryan Batavia 761 633 128 159
5/3/2009 Whiteman, Kate Victor 757 609 148 153
5/3/2009 Johnson, Emily Batavia 756 516 240 125
5/3/2009 Hanney, Emily Rochester 752 608 144 155
5/3/2009 Wilfeard, Stephen Farmington 746 562 184 142
5/3/2009 Keller, Justin Newark 741 549 192 139
5/3/2009 Evans, Ashley Reading Center 739 619 120 162
5/3/2009 Crowder, Derek   738 594 144 154
5/3/2009 Hackney, Benjamin Seneca Falls 669 549 120 162
5/3/2009 Evans, Dakota Reading Center 663 403 260 112
5/3/2009 Weber, Jacob Perry 619 359 260 90

 

 

 

Honor Scores - Games

Date M/F Name Game
5/3/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
5/3/2009        
   

 

Top 5 - Games

Date Name Game
5/3/2009 Swift, Matt 233
5/3/2009 Eckelberger, Katie 230
5/3/2009 Hyle, Jessie 225
5/3/2009 Hannon, Melanie 224
5/3/2009 Christensen, Corey 222
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
5/3/2009 Eckelberger, Katie 826
5/3/2009 Swift, Matt 784
5/3/2009 Benjamin, Brian 771
5/3/2009 Hyle, Jessie 738
5/3/2009 Hannon, Melanie 733