Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
September 20, 2009  
Roseland Bowl, Canandaigua
Last Updated 06 Dec 2009

Finals

Finish Name
1st Vantroost, Lori
2nd Means, Joshua
3rd-4th Keller, Justin
3rd-4th Cevette, Shawn

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Vantroost, Lori 145, 151 185, 191 Defeats Means, Joshua 162, 138 198, 174
               
3 Means, Joshua 168, 182 204, 218 Defeats Keller, Justin 106, 163 154, 211
3 Vantroost, Lori 154, 154 194, 194 Defeats Cevette, Shawn 153, 127 194, 168
               
2 Keller, Justin 147, 161 195, 209 Defeats Natoli, Lizzy 107, 117 161, 171
2 Means, Joshua 180, 154 216, 190 Defeats Benjamin, Brian 130, 148 155, 173
2 Cevette, Shawn 150, 180 191, 221 Defeats Forjone, Brandon 119, 115 161, 157
2 Vantroost, Lori 156, 147 196, 187 Defeats Stein, Hannah 123, 131 169, 177
               
1 Keller, Justin 153, 171 201, 219 Defeats Klassen, Sarah 158, 127 223, 192
1 Natoli, Lizzy 158, 124 212, 178 Defeats Wilfeard, Stephen 127, 151 173, 197
1 Means, Joshua 148, 215 184, 251 Defeats LaCrosse, Naomi 157, 134 196, 173
1 Benjamin, Brian 201, 145 226, 170 Defeats Smith, Amy 111, 141 175, 205
1 Cevette, Shawn 134, 181 175, 222 Defeats Notebaert, Cody 156, 143 193, 180
1 Forjone, Brandon 148, 160 190, 202 Defeats Mallows, Kathleen 118, 153 150, 185
1 Stein, Hannah 157, 152 203, 198 Defeats Cummings, Dakota 153, 156 181, 184
1 Vantroost, Lori 174, 147 214, 187 Defeats Pownall, Max 174, 134 209, 169
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
9/20/2009 Klassen, Sarah St Catherines 845 585 260 112
9/20/2009 Pownall, Max Lima 834 694 140 156
9/20/2009 Cevette, Shawn Corning 833 669 164 148
9/20/2009 Benjamin, Brian Rochester 818 718 100 168
9/20/2009 Means, Joshua Farmington 816 672 144 154
9/20/2009 Forjone, Brandon Clifton Springs 799 631 168 147
9/20/2009 Cummings, Dakota Farmington 790 678 112 164
9/20/2009 Natoli, Lizzy Canandaigua 784 568 216 132
9/20/2009 Wilfeard, Stephen Farmington 775 591 184 142
9/20/2009 Stein, Hannah Pittsford 766 582 184 142
9/20/2009 Mallows, Kathleen Farmington 765 637 128 160
9/20/2009 LaCrosse, Naomi Canandaigua 756 600 156 151
9/20/2009 Smith, Amy Canadaigua 755 499 256 120
9/20/2009 Notebaert, Cody Rochester 751 603 148 153
9/20/2009 Vantroost, Lori Canandaigua 750 590 160 150
9/20/2009 Keller, Justin Newark 748 556 192 139
9/20/2009 Joseph, Conner Waverly 736 532 204 136
9/20/2009 Johnson, Emily Batavia 733 497 236 126
9/20/2009 Christensen, Corey Farmington 732 572 160 149
9/20/2009 Klinger, Amanda Blasdell 728 624 104 167
9/20/2009 Comfort, Temma Horseheads 719 543 176 144
9/20/2009 Meeboer, Natasha St Catherines 715 495 220 131
9/20/2009 Christensen, Haley Farmington 714 554 160 150
9/20/2009 Slaght, Ryan Hornell 706 630 76 176
9/20/2009 Henrie, Kaitlyn Palmyra 698 602 96 170
9/20/2009 Thomas, Brendan Verona 694 494 200 137
9/20/2009 Drock, Angela Newark 692 516 176 144
9/20/2009 Hanney, Emily Rochester 667 523 144 155
9/20/2009 Weber, Jacob Perry 661 401 260 94
9/20/2009 Hyle, Jessie Sherill 616 524 92 171
9/20/2009 Smith, Casey Chitenango 590 390 200 137

 

 

 

Honor Scores - Games

Date M/F Name Game
9/20/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
9/20/2009        
   

 

Top 5 - Games

Date Name Game
9/20/2009 Means, Joshua 215
9/20/2009 Benjamin, Brian 201
9/20/2009 Pownall, Max 191
9/20/2009 Cevette, Shawn 188
9/20/2009 Mallows, Kathleen 180
9/20/2009 Stein, Hannah 180
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
9/20/2009 Benjamin, Brian 718
9/20/2009 Pownall, Max 694
9/20/2009 Cummings, Dakota 678
9/20/2009 Means, Joshua 672
9/20/2009 Cevette, Shawn 669