Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
November 1, 2009  
Clover Lanes, Rochester
Last Updated 06 Dec 2009

Finals

Finish Name
1st Bueso, Jordan
2nd Hyle, Jessie
3rd-4th Christensen, Corey
3rd-4th Whiteman, Kate

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Bueso, Jordan 153, 126 216, 189 Defeats Hyle, Jessie 148, 138 195, 185
               
3 Hyle, Jessie 176, 203 223, 250 Defeats Christensen, Corey 168, 164 212, 208
3 Bueso, Jordan 167, 137 230, 200 Defeats Whiteman, Kate 186, 134 224, 172
               
2 Christensen, Corey 141, 131 185, 175 Defeats Drock, Angela 130, 123 180, 173
2 Hyle, Jessie 149, 161 196, 208 Defeats Keller, Justin 166, 125 211, 170
2 Bueso, Jordan 157, 155 220, 218 Defeats Joseph, Conner 165, 132 209, 176
2 Whiteman, Kate 156, 169 194, 207 Defeats Wilfeard, Stephen 141, 160 178, 197
               
1 Christensen, Corey 170, 154 214, 198 Defeats Henrie, Kaitlyn 139, 170 175, 206
1 Drock, Angela 101, 158 151, 208 Defeats Johnson, Emily 146, 88 205, 147
1 Keller, Justin 167, 170 212, 215 Defeats Smith, Casey 127, 134 185, 192
1 Hyle, Jessie 171, 150 218, 197 Defeats Hanney, Emily 155, 138 202, 185
1 Bueso, Jordan 158, 190 221, 253 Defeats Mckinney, Anthony 183, 137 213, 167
1 Joseph, Conner 152, 184 196, 228 Defeats Christensen, Haley 133, 135 183, 185
1 Wilfeard, Stephen 164, 191 201, 228 Defeats Forjone, Brandon 148, 153 188, 193
1 Whiteman, Kate 160, 158 198, 196 Defeats Cevette, Shawn 177, 139 213, 175
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
11/1/2009 Henrie, Kaitlyn Palmyra 859 715 144 155
11/1/2009 Cevette, Shawn Corning 856 712 144 155
11/1/2009 Bueso, Jordan Penfield 839 587 252 121
11/1/2009 Hyle, Jessie Sherill 828 640 188 141
11/1/2009 Keller, Justin Newark 817 637 180 143
11/1/2009 Joseph, Conner Waverly 808 632 176 145
11/1/2009 Forjone, Brandon Clifton Springs 801 641 160 150
11/1/2009 Johnson, Emily Batavia 771 535 236 126
11/1/2009 Drock, Angela Newark 759 559 200 137
11/1/2009 Wilfeard, Stephen Farmington 755 607 148 153
11/1/2009 Christensen, Haley Farmington 754 554 200 137
11/1/2009 Smith, Casey Chitenango 752 520 232 127
11/1/2009 Hanney, Emily Rochester 745 557 188 141
11/1/2009 Mckinney, Anthony Cohocton 736 616 120 162
11/1/2009 Whiteman, Kate Victor 730 578 152 152
11/1/2009 Christensen, Corey Farmington 728 552 176 144
11/1/2009 Thomas, Brendan Verona 723 523 200 137
11/1/2009 Mallows, Kathleen Farmington 723 579 144 155
11/1/2009 LaCrosse, Naomi Canandaigua 722 542 180 143
11/1/2009 Slaght, Ryan Hornell 716 580 136 157
11/1/2009 Comfort, Temma Horseheads 710 534 176 145
11/1/2009 Stein, Hannah Pittsford 704 536 168 147
11/1/2009 Bueso, Saul Newark 703 443 260 93
11/1/2009 Klassen, Sarah St Catherines 699 491 208 135
11/1/2009 Means, Joshua Farmington 690 582 108 166
11/1/2009 Pacher, Victoria Webster 689 493 196 138
11/1/2009 Natoli, Lizzy Canandaigua 671 451 220 131
11/1/2009 Klinger, Amanda Blasdell 662 562 100 168
11/1/2009 Mclean, Collin Pittsford 649 493 156 151
11/1/2009 Cummings, Dakota Farmington 646 510 136 157
11/1/2009 Weber, Jacob Perry 635 375 260 94

 

 

 

Honor Scores - Games

Date M/F Name Game
11/1/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
11/1/2009        
   

 

Top 5 - Games

Date Name Game
11/1/2009 Hyle, Jessie 203
11/1/2009 Cevette, Shawn 196
11/1/2009 Bueso, Jordan 192
11/1/2009 Wilfeard, Stephen 191
11/1/2009 Whiteman, Kate 186
11/1/2009 Christensen, Corey 186
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
11/1/2009 Henrie, Kaitlyn 715
11/1/2009 Cevette, Shawn 712
11/1/2009 Forjone, Brandon 641
11/1/2009 Hyle, Jessie 640
11/1/2009 Keller, Justin 637