Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
November 15, 2009  
AMF Gates Lanes, Rochester
Last Updated 06 Dec 2009

Finals

Finish Name
1st Bueso, Jordan
2nd Whiteman, Kate
3rd-4th Wilfeard, Stephen
3rd-4th Mallows, Kathleen

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Bueso, Jordan 183, 138 231, 186 Defeats Whiteman, Kate 132, 175 172, 215
               
3 Whiteman, Kate 162, 191 202, 231 Defeats Mallows, Kathleen 160, 151 197, 188
3 Bueso, Jordan 160, 176 208, 224 Defeats Wilfeard, Stephen 154, 190 190, 226
               
2 Whiteman, Kate 157, 174 197, 214 Defeats Stein, Hannah 124, 180 168, 224
2 Mallows, Kathleen 180, 140 217, 177 Defeats Smith, Casey 116, 129 173, 186
2 Wilfeard, Stephen 159, 154 195, 190 Defeats Klassen, Sarah 148, 122 202, 176
2 Bueso, Jordan 134, 165 182, 213 Defeats LaCrosse, Naomi 176, 120 223, 167
               
1 Stein, Hannah 180, 171 224, 215 Defeats Christensen, Corey 153, 139 196, 182
1 Whiteman, Kate 151, 156 191, 196 Defeats Meeboer, Natasha 154, 118 205, 169
1 Mallows, Kathleen 174, 152 211, 189 Defeats Vantroost, Lori 145, 146 193, 194
1 Smith, Casey 159, 155 216, 212 Defeats Christensen, Haley 147, 157 197, 207
1 Klassen, Sarah 172, 156 226, 210 Defeats Keller, Justin 128, 178 170, 220
1 Wilfeard, Stephen 143, 191 179, 227 Defeats Johnson, Bryan 126, 106 159, 139
1 LaCrosse, Naomi 195, 171 242, 218 Defeats Joseph, Conner 112, 142 152, 182
1 Bueso, Jordan 164, 188 212, 236 Defeats Johnson, Emily 140, 133 199, 192
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
11/15/2009 Stein, Hannah Pittsford 872 696 176 145
11/15/2009 Bueso, Jordan Penfield 826 634 192 140
11/15/2009 Keller, Justin Newark 802 634 168 147
11/15/2009 Christensen, Haley Farmington 796 596 200 137
11/15/2009 Mallows, Kathleen Farmington 782 634 148 153
11/15/2009 Wilfeard, Stephen Farmington 772 628 144 154
11/15/2009 LaCrosse, Naomi Canandaigua 771 583 188 141
11/15/2009 Whiteman, Kate Victor 767 607 160 149
11/15/2009 Meeboer, Natasha St Catherines 765 561 204 136
11/15/2009 Joseph, Conner Waverly 758 598 160 150
11/15/2009 Johnson, Bryan Batavia 755 623 132 158
11/15/2009 Vantroost, Lori Canandaigua 752 560 192 139
11/15/2009 Smith, Casey Chitenango 752 524 228 128
11/15/2009 Klassen, Sarah St Catherines 749 533 216 132
11/15/2009 Johnson, Emily Batavia 749 513 236 126
11/15/2009 Christensen, Corey Farmington 740 568 172 146
11/15/2009 Hanney, Emily Rochester 732 544 188 141
11/15/2009 Henrie, Kaitlyn Palmyra 726 598 128 159
11/15/2009 Weber, Jacob Perry 721 461 260 97
11/15/2009 Natoli, Lizzy Canandaigua 720 488 232 127
11/15/2009 Cevette, Shawn Corning 720 592 128 159
11/15/2009 Slaght, Ryan Hornell 717 569 148 153
11/15/2009 Drock, Angela Newark 694 490 204 136
11/15/2009 Forjone, Brandon Clifton Springs 685 529 156 151
11/15/2009 Neverette, James Sherrill 665 537 128 159
11/15/2009 Mclean, Collin Pittsford 661 485 176 145
11/15/2009 Mckinney, Anthony Cohocton 654 526 128 160
11/15/2009 Bueso, Saul Newark 617 357 260 99

 

 

 

Honor Scores - Games

Date M/F Name Game
11/15/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
11/15/2009        
   

 

Top 5 - Games

Date Name Game
11/15/2009 Wilfeard, Stephen 202
11/15/2009 LaCrosse, Naomi 195
11/15/2009 Stein, Hannah 194
11/15/2009 Whiteman, Kate 191
11/15/2009 Bueso, Jordan 188
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
11/15/2009 Stein, Hannah 696
11/15/2009 Keller, Justin 634
11/15/2009 Bueso, Jordan 634
11/15/2009 Mallows, Kathleen 634
11/15/2009 Wilfeard, Stephen 628