Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
December 6, 2009  
Doug Kent's Rose Bowl, Newark
Last Updated 13 Dec 2009

Finals

Finish Name
1st Mclean, Collin
2nd Johnson, Bryan
3rd-4th Drock, Angela
3rd-4th Christensen, Haley

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Mclean, Collin 125, 202 172, 249 Defeats Johnson, Bryan 151, 188 190, 227
               
3 Mclean, Collin 150, 122 197, 169 Defeats Christensen, Haley 121, 147 169, 195
3 Johnson, Bryan 210, 124 249, 163 Defeats Drock, Angela 159, 143 212, 196
               
2 Mclean, Collin 143, 170 190, 217 Defeats Bueso, Jordan 114, 103 155, 144
2 Christensen, Haley 157, 140 205, 188 Defeats Mckinney, Anthony 176, 132 212, 168
2 Johnson, Bryan 144, 150 183, 189 Defeats Vantroost, Lori 123, 144 171, 192
2 Drock, Angela 134, 174 187, 227 Defeats Stein, Hannah 158, 154 197, 193
               
1 Mclean, Collin 133, 128 180, 175 Defeats Meeboer, Natasha 126, 119 177, 170
1 Bueso, Jordan 166, 132 207, 173 Defeats Forjone, Brandon 192, 124 232, 164
1 Christensen, Haley 152, 191 200, 239 Defeats Keller, Justin 150, 173 190, 213
1 Mckinney, Anthony 136, 154 172, 190 Defeats LaCrosse, Naomi 130, 134 173, 177
1 Vantroost, Lori 170, 132 218, 180 Defeats Henrie, Kaitlyn 155, 159 188, 192
1 Johnson, Bryan 171, 162 210, 201 Defeats Klassen, Sarah 136, 135 188, 187
1 Drock, Angela 135, 117 188, 170 Defeats Johnson, Emily 124, 100 182, 158
1 Stein, Hannah 142, 151 181, 190 Defeats Smith, Casey 142, 101 198, 157
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
12/6/2009 Meeboer, Natasha St Catherines 816 612 204 136
12/6/2009 Stein, Hannah Pittsford 799 643 156 151
12/6/2009 Vantroost, Lori Canandaigua 764 572 192 140
12/6/2009 Mckinney, Anthony Cohocton 752 608 144 155
12/6/2009 Keller, Justin Newark 747 587 160 149
12/6/2009 Johnson, Bryan Batavia 734 578 156 151
12/6/2009 Johnson, Emily Batavia 734 502 232 127
12/6/2009 Bueso, Jordan Penfield 720 556 164 148
12/6/2009 Forjone, Brandon Clifton Springs 719 559 160 149
12/6/2009 Drock, Angela Newark 712 500 212 133
12/6/2009 Klassen, Sarah St Catherines 711 503 208 135
12/6/2009 Christensen, Haley Farmington 706 514 192 140
12/6/2009 LaCrosse, Naomi Canandaigua 699 527 172 146
12/6/2009 Henrie, Kaitlyn Palmyra 696 564 132 158
12/6/2009 Smith, Casey Chitenango 696 472 224 130
12/6/2009 Mclean, Collin Pittsford 671 483 188 141
12/6/2009 Mallows, Kathleen Farmington 668 524 144 155
12/6/2009 Natoli, Lizzy Canandaigua 646 410 236 126
12/6/2009 Bueso, Saul Newark 645 385 260 96
12/6/2009 Cevette, Shawn Corning 627 491 136 157
12/6/2009 Wilfeard, Stephen Farmington 583 443 140 156
12/6/2009 Johnson, Kyle   530 270 260 90

 

 

 

Honor Scores - Games

Date M/F Name Game
12/6/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
12/6/2009        
   

 

Top 5 - Games

Date Name Game
12/6/2009 Meeboer, Natasha 212
12/6/2009 Johnson, Bryan 210
12/6/2009 Mclean, Collin 202
12/6/2009 Forjone, Brandon 192
12/6/2009 Christensen, Haley 191
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
12/6/2009 Stein, Hannah 643
12/6/2009 Meeboer, Natasha 612
12/6/2009 Mckinney, Anthony 608
12/6/2009 Keller, Justin 587
12/6/2009 Johnson, Bryan 578