Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
January 31, 2010  
AMF Dewey Gardens, Rochester
Last Updated 13 Feb 2010

Finals

Finish Name
1st Sigouin, Brandyn
2nd Forjone, Brandon
3rd-4th Christensen, Corey
3rd-4th Vantroost, Lori

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Sigouin, Brandyn 158, 126 223, 191 Defeats Forjone, Brandon 165, 126 208, 169
               
3 Forjone, Brandon 202, 151 245, 194 Defeats Christensen, Corey 148, 166 188, 206
3 Sigouin, Brandyn 136, 115 201, 180 Defeats Vantroost, Lori 143, 119 188, 164
               
2 Christensen, Corey 144, 145 184, 185 Defeats LaBrake, Dylan 144, 142 178, 176
2 Forjone, Brandon 185, 178 228, 221 Defeats Keller, Justin 180, 178 216, 214
2 Sigouin, Brandyn 132, 163 197, 228 Defeats Cevette, Shawn 158, 192 192, 226
2 Vantroost, Lori 162, 158 207, 203 Defeats Harrington, Samuel 156, 181 192, 217
               
1 Christensen, Corey 138, 142 178, 182 Defeats Smith, Casey 123, 128 174, 179
1 LaBrake, Dylan 195, 179 229, 213 Defeats Bueso, Jordan 131, 156 176, 201
1 Keller, Justin 143, 152 179, 188 Defeats Becker, Brooke 161, 110 199, 148
1 Forjone, Brandon 174, 188 217, 231 Defeats Natoli, Lizzy 129, 137 190, 198
1 Cevette, Shawn 196, 205 230, 239 Defeats Drock, Angela 191, 118 237, 164
1 Sigouin, Brandyn 118, 151 183, 216 Defeats Johnson, Bryan 179, 110 216, 147
1 Vantroost, Lori 146, 194 191, 239 Defeats Allis, Hayden 183, 138 205, 160
1 Harrington, Samuel 173, 219 209, 255 Defeats Christensen, Haley 140, 132 181, 173
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
1/31/2010 Christensen, Corey Farmington 871 711 160 149
1/31/2010 Christensen, Haley Farmington 838 674 164 148
1/31/2010 Drock, Angela Newark 834 650 184 142
1/31/2010 Natoli, Lizzy Canandaigua 823 579 244 123
1/31/2010 Becker, Brooke Corning 816 664 152 152
1/31/2010 Johnson, Bryan Batavia 811 663 148 153
1/31/2010 Allis, Hayden Medina 801 713 88 172
1/31/2010 LaBrake, Dylan Farmington 796 660 136 157
1/31/2010 Bueso, Jordan Penfield 796 616 180 143
1/31/2010 Vantroost, Lori Canandaigua 779 599 180 143
1/31/2010 Sigouin, Brandyn Rochester 778 518 260 117
1/31/2010 Keller, Justin Newark 775 631 144 154
1/31/2010 Forjone, Brandon Clifton Springs 761 589 172 146
1/31/2010 Cevette, Shawn Corning 745 609 136 157
1/31/2010 Harrington, Samuel Corning 745 601 144 154
1/31/2010 Smith, Casey Chitenango 740 536 204 136
1/31/2010 Wilfeard, Stephen Farmington 733 573 160 150
1/31/2010 Johnson, Emily Batavia 728 500 228 128
1/31/2010 Thomas, Brendan Verona 719 547 172 146
1/31/2010 Mckinney, Anthony Cohocton 719 575 144 154
1/31/2010 Means, Joshua Farmington 713 609 104 167
1/31/2010 Mallows, Kathleen Farmington 712 572 140 156
1/31/2010 Long, Brad Sherrill 701 573 128 159
1/31/2010 LaCrosse, Naomi Canandaigua 698 530 168 147
1/31/2010 Allis, Sterling Medina 693 513 180 143
1/31/2010 Stein, Hannah Pittsford 692 556 136 157
1/31/2010 Bueso, Saul Newark 691 431 260 98
1/31/2010 Weber, Jacob Perry 638 378 260 105

 

 

 

Honor Scores - Games

Date M/F Name Game
1/31/2010      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
1/31/2010        
   

 

Top 5 - Games

Date Name Game
1/31/2010 Allis, Hayden 220
1/31/2010 Harrington, Samuel 219
1/31/2010 Christensen, Corey 210
1/31/2010 Johnson, Bryan 209
1/31/2010 Cevette, Shawn 205
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
1/31/2010 Allis, Hayden 713
1/31/2010 Christensen, Corey 711
1/31/2010 Christensen, Haley 674
1/31/2010 Becker, Brooke 664
1/31/2010 Johnson, Bryan 663