Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
February 28, 2010  
AMF Gates Lanes, Rochester
Last Updated 28 Mar 2010

Finals

Finish Name
1st Christensen, Haley
2nd LaCrosse, Naomi
3rd-4th Allis, Sterling
3rd-4th Allis, Hayden

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Christensen, Haley 165, 203 205, 243 Defeats LaCrosse, Naomi 136, 154 176, 194
3 LaCrosse, Naomi 173, 169 213, 209 Defeats Allis, Hayden 179, 169 206, 196
3 Christensen, Haley 192, 194 232, 234 Defeats Allis, Sterling 164, 140 214, 190
2 Allis, Hayden 130, 199 157, 226 Defeats Natoli, Lizzy 125, 106 183, 164
2 LaCrosse, Naomi 166, 151 206, 191 Defeats Christensen, Corey 154, 158 191, 195
2 Allis, Sterling 154, 162 204, 212 Defeats Keller, Justin 129, 182 164, 217
2 Christensen, Haley 225, 192 265, 232 Defeats Forjone, Brandon 168, 202 208, 242
1 Allis, Hayden 144, 167 171, 194 Defeats Johnson, Emily 150, 126 206, 182
1 Natoli, Lizzy 129, 179 187, 237 Defeats Thomas, Brendan 142, 157 186, 201
1 Christensen, Corey 190, 124 227, 161 Defeats Smith, Casey 156, 131 206, 181
1 LaCrosse, Naomi 179, 130 219, 170 Defeats Vantroost, Lori 129, 132 173, 176
1 Keller, Justin 193, 195 228, 230 Defeats Hanney, Emily 193, 151 232, 190
1 Allis, Sterling 117, 190 167, 240 Defeats Smith, Amy 113, 165 161, 213
1 Forjone, Brandon 153, 152 193, 192 Defeats Drock, Angela 140, 147 184, 191
1 Christensen, Haley 145, 208 185, 248 Defeats Wilfeard, Stephen 177, 167 217, 207
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
2/28/2010 Johnson, Emily Batavia 954 730 224 129
2/28/2010 Wilfeard, Stephen Farmington 872 712 160 150
2/28/2010 Hanney, Emily Rochester 846 690 156 151
2/28/2010 Vantroost, Lori Canandaigua 840 664 176 145
2/28/2010 Christensen, Corey Farmington 840 692 148 153
2/28/2010 Allis, Sterling Medina 830 630 200 137
2/28/2010 Drock, Angela Newark 805 629 176 144
2/28/2010 Natoli, Lizzy Canandaigua 798 566 232 127
2/28/2010 Thomas, Brendan Verona 784 608 176 144
2/28/2010 Forjone, Brandon Clifton Springs 781 621 160 149
2/28/2010 Smith, Amy Canadaigua 777 585 192 139
2/28/2010 Smith, Casey Chitenango 766 566 200 137
2/28/2010 LaCrosse, Naomi Canandaigua 760 600 160 150
2/28/2010 Keller, Justin Newark 754 614 140 156
2/28/2010 Christensen, Haley Farmington 752 592 160 149
2/28/2010 Allis, Hayden Medina 739 631 108 166
2/28/2010 LaBrake, Dylan Farmington 735 623 112 165
2/28/2010 Harrington, Samuel Corning 733 617 116 163
2/28/2010 Sigouin, Brandyn Rochester 732 524 208 134
2/28/2010 Cevette, Shawn Corning 718 598 120 162
2/28/2010 Grannis, Kristy Horseheads 699 527 172 146
2/28/2010 Mallows, Kathleen Farmington 695 555 140 156
2/28/2010 Thomas, Tyler Verona 648 392 256 120
2/28/2010 Stein, Hannah Pittsford 598 462 136 157

 

 

 

Honor Scores - Games

Date M/F Name Game
2/28/2010      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
2/28/2010        
   

 

Top 5 - Games

Date Name Game
2/28/2010 Christensen, Haley 225
2/28/2010 Johnson, Emily 210
2/28/2010 Drock, Angela 205
2/28/2010 Forjone, Brandon 202
2/28/2010 Vantroost, Lori 201
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
2/28/2010 Johnson, Emily 730
2/28/2010 Wilfeard, Stephen 712
2/28/2010 Christensen, Corey 692
2/28/2010 Hanney, Emily 690
2/28/2010 Vantroost, Lori 664