Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
March 14, 2010  
Doug Kent's Rose Bowl, Newark
Last Updated 28 Mar 2010

Finals

Finish Name
1st Wilfeard, Stephen
2nd Natoli, Lizzy
3rd-4th Forjone, Brandon
3rd-4th Christensen, Haley

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Wilfeard, Stephen 169, 187 207, 225 Defeats Natoli, Lizzy 133, 161 190, 218
               
3 Wilfeard, Stephen 157, 189 195, 227 Defeats Christensen, Haley 146, 146 183, 183
3 Natoli, Lizzy 162, 165 219, 222 Defeats Forjone, Brandon 144, 159 184, 199
               
2 Wilfeard, Stephen 157, 168 195, 206 Defeats Christensen, Corey 148, 147 184, 183
2 Christensen, Haley 148, 182 185, 219 Defeats LaBrake, Dylan 163, 172 192, 201
2 Natoli, Lizzy 175, 148 232, 205 Defeats Stein, Hannah 140, 126 176, 162
2 Forjone, Brandon 174, 155 214, 195 Defeats Drock, Angela 146, 137 190, 181
               
1 Christensen, Corey 199, 182 235, 218 Defeats LaCrosse, Naomi 163, 163 203, 203
1 Wilfeard, Stephen 164, 184 202, 222 Defeats Hanney, Emily 161, 141 198, 178
1 LaBrake, Dylan 202, 160 231, 189 Defeats Mckinney, Anthony 136, 159 172, 195
1 Christensen, Haley 183, 204 220, 241 Defeats Bueso, Jordan 166, 157 210, 201
1 Stein, Hannah 151, 168 187, 204 Defeats Smith, Casey 111, 179 161, 229
1 Natoli, Lizzy 128, 181 185, 238 Defeats Sigouin, Brandyn 141, 137 194, 190
1 Forjone, Brandon 145, 135 185, 175 Defeats Keller, Justin 153, 128 187, 162
1 Drock, Angela 185, 160 229, 204 Defeats Becker, Brooke 164, 137 203, 176
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
3/14/2010 Christensen, Corey Farmington 914 770 144 155
3/14/2010 Drock, Angela Newark 900 724 176 145
3/14/2010 Smith, Casey Chitenango 898 698 200 137
3/14/2010 Bueso, Jordan Penfield 864 688 176 144
3/14/2010 LaBrake, Dylan Farmington 842 726 116 163
3/14/2010 Natoli, Lizzy Canandaigua 842 614 228 128
3/14/2010 Keller, Justin Newark 837 701 136 157
3/14/2010 Wilfeard, Stephen Farmington 836 684 152 152
3/14/2010 Hanney, Emily Rochester 827 679 148 153
3/14/2010 Forjone, Brandon Clifton Springs 805 645 160 150
3/14/2010 Sigouin, Brandyn Rochester 802 590 212 133
3/14/2010 Mckinney, Anthony Cohocton 798 654 144 154
3/14/2010 Christensen, Haley Farmington 797 649 148 153
3/14/2010 Stein, Hannah Pittsford 784 640 144 155
3/14/2010 Becker, Brooke Corning 753 597 156 151
3/14/2010 LaCrosse, Naomi Canandaigua 752 592 160 150
3/14/2010 Johnson, Emily Batavia 736 524 212 133
3/14/2010 Smith, Amy Canadaigua 725 533 192 140
3/14/2010 Bueso, Saul Newark 707 447 260 99
3/14/2010 Allis, Sterling Medina 684 504 180 143
3/14/2010 Weber, Jacob Perry 619 359 260 103

 

 

 

Honor Scores - Games

Date M/F Name Game
3/14/2010      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
3/14/2010        
   

 

Top 5 - Games

Date Name Game
3/14/2010 Smith, Casey 228
3/14/2010 LaBrake, Dylan 221
3/14/2010 Christensen, Corey 214
3/14/2010 Christensen, Haley 204
3/14/2010 Hanney, Emily 204
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
3/14/2010 Christensen, Corey 770
3/14/2010 LaBrake, Dylan 726
3/14/2010 Drock, Angela 724
3/14/2010 Keller, Justin 701
3/14/2010 Smith, Casey 698