Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Handicap Results
March 28, 2010  
Valley Bowling Center, Waverly
Last Updated 07 Apr 2010

Finals

Finish Name
1st Bueso, Jordan
2nd Keller, Justin
3rd-4th Hanney, Emily
3rd-4th Smith, Casey

 

 

 

Match Play Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Bueso, Jordan 142, 157 185, 200 Defeats Keller, Justin 163, 147 197, 181
               
3 Keller, Justin 120, 205 154, 239 Defeats Smith, Casey 92, 161 140, 209
3 Bueso, Jordan 142, 194 185, 237 Defeats Hanney, Emily 168, 113 204, 149
               
2 Smith, Casey 147, 144 195, 192 Defeats Allis, Sterling 159, 113 206, 160
2 Keller, Justin 225, 183 259, 217 Defeats Forjone, Brandon 138, 130 177, 169
2 Hanney, Emily 154, 150 190, 186 Defeats Becker, Brooke 128, 167 168, 207
2 Bueso, Jordan 204, 139 247, 182 Defeats Grannis, Kristy 125, 171 171, 217
               
1 Allis, Sterling 135, 157 182, 204 Defeats Stein, Hannah 165, 129 201, 165
1 Smith, Casey 138, 195 186, 243 Defeats Christensen, Haley 178, 164 214, 200
1 Keller, Justin 138, 164 172, 198 Defeats Christensen, Corey 122, 130 156, 164
1 Forjone, Brandon 161, 121 200, 160 Defeats Smith, Amy 128, 129 176, 177
1 Hanney, Emily 180, 173 216, 209 Defeats Drock, Angela 173, 138 215, 180
1 Becker, Brooke 157, 176 197, 216 Defeats Comfort, Temma 120, 160 165, 205
1 Grannis, Kristy 150, 168 196, 214 Defeats Harrington, Samuel 155, 188 185, 218
1 Bueso, Jordan 163, 167 206, 210 Defeats Joseph, Conner 188, 137 228, 177
   

 

Qualifying Round Results

Date Name City Qualifying  Total Score Qualifying Scratch Series Qualifying  Handicap Entering Average
3/28/2010 Stein, Hannah Pittsford 825 681 144 155
3/28/2010 Joseph, Conner Waverly 788 628 160 150
3/28/2010 Drock, Angela Newark 773 605 168 147
3/28/2010 Smith, Amy Canadaigua 771 579 192 139
3/28/2010 Keller, Justin Newark 768 632 136 157
3/28/2010 Becker, Brooke Corning 768 608 160 150
3/28/2010 Harrington, Samuel Corning 765 645 120 162
3/28/2010 Smith, Casey Chitenango 763 571 192 139
3/28/2010 Christensen, Haley Farmington 756 612 144 154
3/28/2010 Grannis, Kristy Horseheads 752 568 184 142
3/28/2010 Comfort, Temma Horseheads 750 570 180 143
3/28/2010 Christensen, Corey Farmington 746 610 136 157
3/28/2010 Forjone, Brandon Clifton Springs 745 589 156 151
3/28/2010 Hanney, Emily Rochester 737 593 144 154
3/28/2010 Bueso, Jordan Penfield 725 553 172 146
3/28/2010 Allis, Sterling Medina 711 523 188 141
3/28/2010 Saint Ours, Samantha Farmington 704 524 180 143
3/28/2010 Wilfeard, Stephen Farmington 679 535 144 155
3/28/2010 Sigouin, Brandyn Rochester 659 455 204 136
3/28/2010 Bueso, Saul Newark 659 399 260 101

 

 

 

Honor Scores - Games

Date M/F Name Game
3/28/2010      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
3/28/2010        
   

 

Top 5 - Games

Date Name Game
3/28/2010 Keller, Justin 225
3/28/2010 Stein, Hannah 219
3/28/2010 Bueso, Jordan 204
3/28/2010 Christensen, Haley 196
3/28/2010 Smith, Casey 195
     

Top 5 - Qualifying Round Scratch Series

Date Name Series
3/28/2010 Stein, Hannah 681
3/28/2010 Harrington, Samuel 645
3/28/2010 Keller, Justin 632
3/28/2010 Joseph, Conner 628
3/28/2010 Christensen, Haley 612