Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
October 5, 2008  
AMF Empire Lanes, Webster
Last Updated 22 Nov 2008

Finals

Finish Name
1st Ziegler, Brent
2nd Beard, Marcus
3rd-4th Bowman, Daniel
3rd-4th Garvey, Jeremy

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Ziegler, Brent 183, 157 Defeats Beard, Marcus 126, 193
           
3 Ziegler, Brent 277, 129 Defeats Bowman, Daniel 193, 207
3 Beard, Marcus 243, 178 Defeats Garvey, Jeremy 153, 174
           
2 Ziegler, Brent 260, 246 Defeats Truslow, John 225, 212
2 Bowman, Daniel 154, 185 Defeats Tormey, Tyler 179, 159
2 Beard, Marcus 177, 189 Defeats Walton, Steve 141, 146
2 Garvey, Jeremy 226, 136 Defeats Buckert, Brianne 158, 170
           
1 Ziegler, Brent 231, 190 Defeats Steffenhagen, Steve 140, 135
1 Truslow, John 179, 193 Defeats Ross, Alan 156, 162
1 Bowman, Daniel 237, 190 Defeats Barber, Cory 197, 205
1 Tormey, Tyler 214, 170 Defeats Fromm, Shelby 181, 163
1 Walton, Steve 195, 156 Defeats Meyer, Tyler 164, 140
1 Beard, Marcus 170, 201 Defeats LaRock, Jon 183, 159
1 Garvey, Jeremy 171, 160 Defeats Pettengild, Dustin 132, 180
1 Buckert, Brianne 190, 195 Defeats Fach, Graham 190, 115

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
10/5/2008 Ziegler, Brent Newark 845 845 0
10/5/2008 Buckert, Brianne Rochester 840 840 0
10/5/2008 Walton, Steve Webster 791 791 0
10/5/2008 Tormey, Tyler Sherrill 775 775 0
10/5/2008 Barber, Cory Rochester 771 771 0
10/5/2008 LaRock, Jon Lansing 766 766 0
10/5/2008 Garvey, Jeremy Victor 752 752 0
10/5/2008 Truslow, John West Seneca 747 747 0
10/5/2008 Ross, Alan East Rochester 743 743 0
10/5/2008 Pettengild, Dustin Bloomfield 728 728 0
10/5/2008 Beard, Marcus Waverly 720 720 0
10/5/2008 Bowman, Daniel Medina 711 711 0
10/5/2008 Fromm, Shelby Rochester 710 710 0
10/5/2008 Meyer, Tyler Rochester 707 707 0
10/5/2008 Fach, Graham Guelph 705 705 0
10/5/2008 Steffenhagen, Steve Buffalo 704 704 0
10/5/2008 Snyder, Liz Farmington 695 695 0
10/5/2008 Parkhurst, Nicole Utica 689 689 0
10/5/2008 O'Donaghy, Kasandra E. Syracuse 682 682 0
10/5/2008 Reagan, Jennifer Rochester 675 675 0
10/5/2008 Heintz, Nicole Rochester 675 675 0
10/5/2008 Donovan, Eric Painted Post 674 674 0
10/5/2008 Palozzi, Devin Rochester 672 672 0
10/5/2008 Moroney, Kaitlyn Georgetown 665 665 0
10/5/2008 Mee, Chad   662 662 0
10/5/2008 Wilfeard, Jeffrey Farmington 662 662 0
10/5/2008 Kulis, Philip Locke 655 655 0
10/5/2008 Chang, Edwin Sherrill 652 652 0
10/5/2008 Sullivan, Kristi Ithaca 638 638 0
10/5/2008 Wallace, Matt Rochester 635 635 0
10/5/2008 Oriel, James Richard Rochester 632 632 0
10/5/2008 Radka, Nick Medina 631 631 0
10/5/2008 Beardsley, Philip Rochester 630 630 0
10/5/2008 Drock, Frank Newark 621 621 0
10/5/2008 Hook, Bryce Rochester 613 613 0
10/5/2008 Joseph, Jared Waverly 596 596 0
10/5/2008 Botsford, Jessica Penfield 595 595 0
10/5/2008 Donke, Steven Rochester 584 584 0
10/5/2008 Inman, Corey Whitesboro 569 569 0

 

 

 

Honor Scores - Games

Date M/F Name Game
10/5/2008 M Ziegler, Brent 277
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
10/5/2008        
   

 

Top 5 - Games

Date Name Game
10/5/2008 Ziegler, Brent 277
10/5/2008 Walton, Steve 255
10/5/2008 LaRock, Jon 247
10/5/2008 Beard, Marcus 243
10/5/2008 Bowman, Daniel 237

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
10/5/2008 Ziegler, Brent 845
10/5/2008 Buckert, Brianne 840
10/5/2008 Walton, Steve 791
10/5/2008 Tormey, Tyler 775
10/5/2008 Barber, Cory 771