Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
October 19, 2008  
Bowl-A-Roll, Rochester
Last Updated 22 Nov 2008

Finals

Finish Name
1st Klassen, Jordan
2nd Buckert, Brianne
3rd-4th Maxner, Taylor
3rd-4th Benzing, Jordan

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Klassen, Jordan 221, 206 Defeats Buckert, Brianne 244, 182
           
3 Klassen, Jordan 171, 179 Defeats Benzing, Jordan 153, 143
3 Buckert, Brianne 138, 225 Defeats Maxner, Taylor 156, 206
           
2 Benzing, Jordan 187, 142 Defeats Truslow, John 143, 178
2 Klassen, Jordan 224, 152 Defeats Broad, Josh 168, 110
2 Maxner, Taylor 172, 150 Defeats Armison, Jeremy 134, 146
2 Buckert, Brianne 183, 197 Defeats Beard, Marcus 172, 147
           
1 Truslow, John 187, 194 Defeats Garvey, Jeremy 150, 176
1 Benzing, Jordan 155, 173 Defeats Crawford, Jason II 150, 169
1 Klassen, Jordan 209, 167 Defeats Snyder, Liz 169, 170
1 Broad, Josh 204, 174 Defeats Donke, Steven 159, 170
1 Armison, Jeremy 183, 172 Defeats Quinn, Kaitlin 143, 158
1 Maxner, Taylor 169, 188 Defeats Ziegler, Brent 187, 167
1 Beard, Marcus 188, 185 Defeats Parkhurst, Nicole 181, 181
1 Buckert, Brianne 199, 223 Defeats Inman, Corey 160, 143

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
10/19/2008 Garvey, Jeremy Victor 819 819 0
10/19/2008 Buckert, Brianne Rochester 789 789 0
10/19/2008 Armison, Jeremy Stanley 745 745 0
10/19/2008 Donke, Steven Rochester 737 737 0
10/19/2008 Snyder, Liz Farmington 734 734 0
10/19/2008 Maxner, Taylor St Catherines 732 732 0
10/19/2008 Parkhurst, Nicole Utica 726 726 0
10/19/2008 Crawford, Jason II Ontario 714 714 0
10/19/2008 Benzing, Jordan Farmington 704 704 0
10/19/2008 Beard, Marcus Waverly 701 701 0
10/19/2008 Ziegler, Brent Newark 686 686 0
10/19/2008 Klassen, Jordan St Catherines 682 682 0
10/19/2008 Broad, Josh Cheektowaga 680 680 0
10/19/2008 Quinn, Kaitlin Livonia 680 680 0
10/19/2008 Inman, Corey Whitesboro 673 673 0
10/19/2008 Truslow, John West Seneca 671 671 0
10/19/2008 Bowman, Daniel Medina 662 662 0
10/19/2008 Mee, Chad   658 658 0
10/19/2008 Wilfeard, Jeffrey Farmington 654 654 0
10/19/2008 King, Chelsea Hamilton 648 648 0
10/19/2008 Heintz, Nicole Rochester 636 636 0
10/19/2008 Wallace, Matt Rochester 635 635 0
10/19/2008 Griffith, Greg Kitchner 633 633 0
10/19/2008 Patterson, Megan Waverly 618 618 0
10/19/2008 Palozzi, Devin Rochester 615 615 0
10/19/2008 LaRock, Jon Lansing 614 614 0
10/19/2008 Meyer, Tyler Rochester 611 611 0
10/19/2008 Chang, Edwin Sherrill 609 609 0
10/19/2008 Walton, Steve Webster 607 607 0
10/19/2008 Fromm, Shelby Rochester 604 604 0
10/19/2008 Botsford, Jessica Penfield 595 595 0
10/19/2008 Barber, Cory Rochester 594 594 0
10/19/2008 Radka, Nick Medina 576 576 0
10/19/2008 Gluszek, Ashley Sloan 570 570 0
10/19/2008 Pettengild, Dustin Bloomfield 556 556 0
10/19/2008 Drock, Frank Newark 552 552 0
10/19/2008 Joseph, Jared Waverly 542 542 0
10/19/2008 Ross, Alan East Rochester 539 539 0
10/19/2008 Oriel, James Richard Rochester 500 500 0
10/19/2008 Fach, Graham Guelph 487 487 0

 

 

 

Honor Scores - Games

Date M/F Name Game
10/19/2008      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
10/19/2008        
   

 

Top 5 - Games

Date Name Game
10/19/2008 Garvey, Jeremy 263
10/19/2008 Buckert, Brianne 244
10/19/2008 Snyder, Liz 228
10/19/2008 Klassen, Jordan 224
10/19/2008 Crawford, Jason II 216

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
10/19/2008 Garvey, Jeremy 819
10/19/2008 Buckert, Brianne 789
10/19/2008 Armison, Jeremy 745
10/19/2008 Donke, Steven 737
10/19/2008 Snyder, Liz 734