Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
November 16, 2008  
AMF Gates Lanes, Rochester
Last Updated 22 Nov 2008

Finals

Finish Name
1st Armison, Jeremy
2nd Broad, Josh
3rd-4th Benzing, Jordan
3rd-4th Sullivan, Kristi

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Armison, Jeremy 180, 216 Defeats Broad, Josh 211, 156
           
3 Armison, Jeremy 244, 190 Defeats Sullivan, Kristi 156, 134
3 Broad, Josh 215, 214 Defeats Benzing, Jordan 192, 156
           
2 Sullivan, Kristi 161, 221 Defeats Kulis, Philip 142, 194
2 Armison, Jeremy 215, 203 Defeats LaRock, Jon 151, 174
2 Benzing, Jordan 207, 158 Defeats Reagan, Jennifer 177, 177
2 Broad, Josh 176, 157 Defeats Crawford, Jason II 158, 166
           
1 Kulis, Philip 222, 181 Defeats Buckert, Brianne 145, 186
1 Sullivan, Kristi 157, 168 Defeats Adkins, Tony 136, 165
1 LaRock, Jon 234, 179 Defeats Mee, Chad 188, 174
1 Armison, Jeremy 171, 214 Defeats Saint Ours, Nathan 139, 189
1 Benzing, Jordan 197, 165 Defeats Snyder, Liz 202, 158
1 Reagan, Jennifer 182, 148 Defeats Donovan, Eric 144, 160
1 Broad, Josh 234, 234 Defeats Walton, Steve 183, 131
1 Crawford, Jason II 233, 169 Defeats Parkhurst, Nicole 195, 196

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
11/16/2008 Kulis, Philip Locke 879 879 0
11/16/2008 Parkhurst, Nicole Utica 854 854 0
11/16/2008 Benzing, Jordan Farmington 841 841 0
11/16/2008 Saint Ours, Nathan Farmington 797 797 0
11/16/2008 LaRock, Jon Lansing 775 775 0
11/16/2008 Donovan, Eric Painted Post 774 774 0
11/16/2008 Walton, Steve Webster 771 771 0
11/16/2008 Sullivan, Kristi Ithaca 766 766 0
11/16/2008 Adkins, Tony Medina 754 754 0
11/16/2008 Broad, Josh Cheektowaga 745 745 0
11/16/2008 Reagan, Jennifer Rochester 744 744 0
11/16/2008 Mee, Chad   739 739 0
11/16/2008 Armison, Jeremy Stanley 738 738 0
11/16/2008 Snyder, Liz Farmington 737 737 0
11/16/2008 Crawford, Jason II Ontario 732 732 0
11/16/2008 Buckert, Brianne Rochester 731 731 0
11/16/2008 Klassen, Jordan St Catherines 721 721 0
11/16/2008 King, Chelsea Hamilton 710 710 0
11/16/2008 Ross, Alan East Rochester 701 701 0
11/16/2008 Garvey, Jeremy Victor 700 700 0
11/16/2008 Drock, Frank Newark 699 699 0
11/16/2008 Oriel, James Richard Rochester 695 695 0
11/16/2008 Maxner, Taylor St Catherines 692 692 0
11/16/2008 Wilfeard, Jeffrey Farmington 691 691 0
11/16/2008 Mccann, Colin Lima 690 690 0
11/16/2008 Fromm, Shelby Rochester 690 690 0
11/16/2008 Meyer, Tyler Rochester 687 687 0
11/16/2008 Chepelsky, Shanna E. Rochester 682 682 0
11/16/2008 Bowman, Daniel Medina 680 680 0
11/16/2008 O'Donaghy, Kasandra E. Syracuse 675 675 0
11/16/2008 Larson, Brianna N. Tonawanda 673 673 0
11/16/2008 Truslow, John West Seneca 660 660 0
11/16/2008 Heintz, Nicole Rochester 660 660 0
11/16/2008 Palozzi, Devin Rochester 639 639 0
11/16/2008 Robinson, Alyssa Rochester 617 617 0
11/16/2008 Wallace, Matt Rochester 608 608 0
11/16/2008 Turner, Jeremy Rochester 583 583 0

 

 

 

Honor Scores - Games

Date M/F Name Game
11/16/2008 M Kulis, Philip 274
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
11/16/2008        
   

 

Top 5 - Games

Date Name Game
11/16/2008 Kulis, Philip 274
11/16/2008 Mee, Chad 248
11/16/2008 Armison, Jeremy 244
11/16/2008 Donovan, Eric 243
11/16/2008 Benzing, Jordan 243

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
11/16/2008 Kulis, Philip 879
11/16/2008 Parkhurst, Nicole 854
11/16/2008 Benzing, Jordan 841
11/16/2008 Saint Ours, Nathan 797
11/16/2008 LaRock, Jon 775