Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
December 7, 2008  
Doug Kent's Rose Bowl, Newark
Last Updated 07 Dec 2008

Finals

Finish Name
1st Reagan, Jennifer
2nd Ziegler, Brent
3rd-4th Quinn, Kaitlin
3rd-4th Oriel, James Richard

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Reagan, Jennifer 186, 174 Defeats Ziegler, Brent 168, 134
           
3 Ziegler, Brent 194, 175 Defeats Quinn, Kaitlin 184, 184
3 Reagan, Jennifer 238, 208 Defeats Oriel, James Richard 151, 165
           
2 Quinn, Kaitlin 247, 218 Defeats Buckert, Brianne 163, 163
2 Ziegler, Brent 214, 237 Defeats Larson, Brianna 171, 182
2 Oriel, James Richard 156, 168 Defeats Truslow, John 141, 179
2 Reagan, Jennifer 161, 246 Defeats Parkhurst, Nicole 195, 166
           
1 Buckert, Brianne 187, 203 Defeats Broad, Josh 145, 138
1 Quinn, Kaitlin 196, 190 Defeats Donke, Steven 229, 145
1 Ziegler, Brent 189, 157 Defeats Fromm, Shelby 116, 191
1 Larson, Brianna 206, 199 Defeats Chepelsky, Shanna 195, 169
1 Truslow, John 192, 197 Defeats Mccann, Colin 156, 206
1 Oriel, James Richard 165, 196 Defeats Donovan, Eric 138, 216
1 Reagan, Jennifer 224, 175 Defeats Garvey, Jeremy 187, 197
1 Parkhurst, Nicole 184, 201 Defeats Ross, Alan 184, 146

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
12/7/2008 Buckert, Brianne Rochester 847 847 0
12/7/2008 Parkhurst, Nicole Utica 808 808 0
12/7/2008 Truslow, John West Seneca 787 787 0
12/7/2008 Chepelsky, Shanna E. Rochester 784 784 0
12/7/2008 Ziegler, Brent Newark 781 781 0
12/7/2008 Oriel, James Richard Rochester 779 779 0
12/7/2008 Garvey, Jeremy Victor 777 777 0
12/7/2008 Donke, Steven Rochester 774 774 0
12/7/2008 Quinn, Kaitlin Livonia 769 769 0
12/7/2008 Reagan, Jennifer Rochester 759 759 0
12/7/2008 Donovan, Eric Painted Post 738 738 0
12/7/2008 Fromm, Shelby Rochester 737 737 0
12/7/2008 Larson, Brianna N. Tonawanda 732 732 0
12/7/2008 Mccann, Colin Lima 716 716 0
12/7/2008 Ross, Alan East Rochester 697 697 0
12/7/2008 Broad, Josh Cheektowaga 692 692 0
12/7/2008 LaRock, Jon Lansing 690 690 0
12/7/2008 Mee, Chad   685 685 0
12/7/2008 King, Chelsea Hamilton 669 669 0
12/7/2008 Crawford, Jason II Ontario 669 669 0
12/7/2008 Wilfeard, Jeffrey Farmington 661 661 0
12/7/2008 Saint Ours, Nathan Farmington 660 660 0
12/7/2008 Snyder, Liz Farmington 646 646 0
12/7/2008 Kulis, Philip Locke 646 646 0
12/7/2008 Klassen, Jordan St Catherines 640 640 0
12/7/2008 Wallace, Matt Rochester 638 638 0
12/7/2008 Armison, Jeremy Stanley 627 627 0
12/7/2008 Palozzi, Devin Rochester 625 625 0
12/7/2008 Joseph, Jared Waverly 624 624 0
12/7/2008 O'Donaghy, Kasandra E. Syracuse 621 621 0
12/7/2008 Heintz, Nicole Rochester 619 619 0
12/7/2008 Sullivan, Kristi Ithaca 616 616 0
12/7/2008 Meyer, Tyler Rochester 614 614 0
12/7/2008 Fach, Graham Guelph 610 610 0
12/7/2008 Drock, Frank Newark 590 590 0
12/7/2008 Benzing, Jordan Farmington 559 559 0

 

 

 

Honor Scores - Games

Date M/F Name Game
12/7/2008      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
12/7/2008 F Buckert, Brianne 674  
12/7/2008 F Reagan, Jennifer   692
   

 

Top 5 - Games

Date Name Game
12/7/2008 Quinn, Kaitlin 247
12/7/2008 Reagan, Jennifer 246
12/7/2008 Buckert, Brianne 246
12/7/2008 Ziegler, Brent 237
12/7/2008 Truslow, John 234

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
12/7/2008 Buckert, Brianne 847
12/7/2008 Parkhurst, Nicole 808
12/7/2008 Truslow, John 787
12/7/2008 Chepelsky, Shanna 784
12/7/2008 Ziegler, Brent 781