Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
December 21, 2008  
AMF Dewey Gardens, Rochester
Last Updated 31 Dec 2008

Finals

Finish Name
1st Parkhurst, Nicole
2nd Fromm, Shelby
3rd-4th Broad, Josh
3rd-4th Kulis, Philip

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Parkhurst, Nicole 173, 210 Defeats Fromm, Shelby 190, 180
           
3 Parkhurst, Nicole 157, 254 Defeats Broad, Josh 156, 222
3 Fromm, Shelby 198, 206 Defeats Kulis, Philip 151, 135
           
2 Broad, Josh 186, 179 Defeats Armison, Jeremy 169, 189
2 Parkhurst, Nicole 174, 234 Defeats Garvey, Jeremy 158, 239
2 Fromm, Shelby 148, 218 Defeats Chepelsky, Shanna 156, 182
2 Kulis, Philip 143, 178 Defeats Benzing, Jordan 159, 158
           
1 Broad, Josh 172, 215 Defeats Drock, Frank 166, 211
1 Armison, Jeremy 155, 206 Defeats Truslow, John 201, 151
1 Garvey, Jeremy 199, 154 Defeats Palozzi, Devin 171, 145
1 Parkhurst, Nicole 251, 202 Defeats Buckert, Brianne 232, 192
1 Fromm, Shelby 188, 173 Defeats Wilfeard, Jeffrey 158, 179
1 Chepelsky, Shanna 179, 197 Defeats Reynolds, Zak 144, 212
1 Kulis, Philip 221, 171 Defeats Baldini, Daniel 145, 147
1 Benzing, Jordan 169, 159 Defeats Joseph, Jared 157, 162

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
12/21/2008 Broad, Josh Cheektowaga 833 833 0
12/21/2008 Joseph, Jared Waverly 793 793 0
12/21/2008 Fromm, Shelby Rochester 784 784 0
12/21/2008 Buckert, Brianne Rochester 775 775 0
12/21/2008 Palozzi, Devin Rochester 761 761 0
12/21/2008 Chepelsky, Shanna E. Rochester 741 741 0
12/21/2008 Baldini, Daniel Ithaca 735 735 0
12/21/2008 Armison, Jeremy Stanley 733 733 0
12/21/2008 Truslow, John West Seneca 720 720 0
12/21/2008 Kulis, Philip Locke 707 707 0
12/21/2008 Reynolds, Zak Rochester 706 706 0
12/21/2008 Garvey, Jeremy Victor 705 705 0
12/21/2008 Parkhurst, Nicole Utica 703 703 0
12/21/2008 Wilfeard, Jeffrey Farmington 694 694 0
12/21/2008 Benzing, Jordan Farmington 684 684 0
12/21/2008 Drock, Frank Newark 680 680 0
12/21/2008 Donke, Steven Rochester 678 678 0
12/21/2008 Steffenhagen, Steve Buffalo 674 674 0
12/21/2008 Ross, Alan East Rochester 671 671 0
12/21/2008 Heintz, Nicole Rochester 655 655 0
12/21/2008 Robinson, Alyssa Rochester 640 640 0
12/21/2008 Meyer, Tyler Rochester 634 634 0
12/21/2008 Mee, Chad   622 622 0
12/21/2008 Crawford, Jason II Ontario 601 601 0
12/21/2008 Snyder, Liz Farmington 596 596 0
12/21/2008 Saint Ours, Nathan Farmington 590 590 0
12/21/2008 Wallace, Matt Rochester 557 557 0
12/21/2008 Oriel, James Richard Rochester 448 448 0

 

 

 

Honor Scores - Games

Date M/F Name Game
12/21/2008 F Parkhurst, Nicole 254
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
12/21/2008        
   

 

Top 5 - Games

Date Name Game
12/21/2008 Parkhurst, Nicole 254
12/21/2008 Fromm, Shelby 246
12/21/2008 Joseph, Jared 244
12/21/2008 Garvey, Jeremy 239
12/21/2008 Broad, Josh 234

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
12/21/2008 Broad, Josh 833
12/21/2008 Joseph, Jared 793
12/21/2008 Fromm, Shelby 784
12/21/2008 Buckert, Brianne 775
12/21/2008 Palozzi, Devin 761