Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
January 4, 2009  
Roseland Bowl,
Canandaigua
Last Updated 14 Jan 2009

Finals

Finish Name
1st Armison, Jeremy
2nd Reagan, Jennifer
3rd-4th Parkhurst, Nicole
3rd-4th Benzing, Jordan

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Armison, Jeremy 245, 205 Defeats Reagan, Jennifer 207, 170
           
3 Armison, Jeremy 207, 204 Defeats Parkhurst, Nicole 222, 184
3 Reagan, Jennifer 172, 246 Defeats Benzing, Jordan 198, 190
           
2 Armison, Jeremy 184, 206 Defeats Reid, Morgan 213, 169
2 Parkhurst, Nicole 205, 172 Defeats Heintz, Nicole 131, 189
2 Reagan, Jennifer 148, 183 Defeats Broad, Josh 166, 164
2 Benzing, Jordan 172, 188 Defeats Snyder, Liz 160, 188
           
1 Armison, Jeremy 182, 178 Defeats Buckert, Brianne 166, 192
1 Reid, Morgan 162, 201 Defeats Patterson, Megan 194, 160
1 Heintz, Nicole 194, 161 Defeats Quinn, Kaitlin 178, 170
1 Parkhurst, Nicole 170, 223 Defeats Drock, Frank 150, 147
1 Reagan, Jennifer 202, 178 Defeats Donovan, Eric 167, 158
1 Broad, Josh 192, 170 Defeats Landschoot, Drew 185, 137
1 Snyder, Liz 166, 181 Defeats Truslow, John 138, 207
1 Benzing, Jordan 183, 180 Defeats Mee, Chad 183, 143

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
1/4/2009 Buckert, Brianne Rochester 834 834 0
1/4/2009 Mee, Chad   829 829 0
1/4/2009 Reagan, Jennifer Rochester 829 829 0
1/4/2009 Drock, Frank Newark 796 796 0
1/4/2009 Quinn, Kaitlin Livonia 795 795 0
1/4/2009 Landschoot, Drew Phelps 758 758 0
1/4/2009 Snyder, Liz Farmington 752 752 0
1/4/2009 Reid, Morgan Sherbourne 739 739 0
1/4/2009 Patterson, Megan Waverly 734 734 0
1/4/2009 Truslow, John West Seneca 733 733 0
1/4/2009 Broad, Josh Cheektowaga 718 718 0
1/4/2009 Heintz, Nicole Rochester 710 710 0
1/4/2009 Parkhurst, Nicole Utica 709 709 0
1/4/2009 Donovan, Eric Painted Post 705 705 0
1/4/2009 Benzing, Jordan Farmington 689 689 0
1/4/2009 Armison, Jeremy Stanley 683 683 0
1/4/2009 Boise, Sean Earlville 676 676 0
1/4/2009 Stucker, Jason Kirkville 673 673 0
1/4/2009 Ross, Alan East Rochester 671 671 0
1/4/2009 Fleischman, Derrick Penn Yan 671 671 0
1/4/2009 Larson, Brianna N. Tonawanda 662 662 0
1/4/2009 Chang, Kenneth Sherrill 661 661 0
1/4/2009 Chang, Edwin Sherrill 660 660 0
1/4/2009 Meyer, Tyler Rochester 637 637 0
1/4/2009 Wilfeard, Jeffrey Farmington 636 636 0
1/4/2009 Mccann, Colin Lima 636 636 0
1/4/2009 Wallace, Matt Rochester 634 634 0
1/4/2009 Crawford, Jason II Ontario 633 633 0
1/4/2009 Johnson, Ryan Penn Yan 627 627 0
1/4/2009 Baldini, Daniel Ithaca 625 625 0
1/4/2009 Robinson, Alyssa Rochester 622 622 0
1/4/2009 Chepelsky, Shanna E. Rochester 606 606 0
1/4/2009 Pulver, Eric Penn Yan 606 606 0
1/4/2009 Saint Ours, Nathan Farmington 587 587 0
1/4/2009 Oriel, James Richard Rochester 537 537 0

 

 

 

Honor Scores - Games

Date M/F Name Game
1/4/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
1/4/2009        
   

 

Top 5 - Games

Date Name Game
1/4/2009 Reagan, Jennifer 246
1/4/2009 Armison, Jeremy 245
1/4/2009 Mee, Chad 241
1/4/2009 Quinn, Kaitlin 235
1/4/2009 Buckert, Brianne 234

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
1/4/2009 Buckert, Brianne 834
1/4/2009 Mee, Chad 829
1/4/2009 Reagan, Jennifer 829
1/4/2009 Drock, Frank 796
1/4/2009 Quinn, Kaitlin 795