Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
January 18, 2009  
Bowl-A-Roll Lanes, Rochester
Last Updated 24 Jan 2009

Finals

Finish Name
1st Truslow, John
2nd Klassen, Jordan
3rd-4th Chang, Edwin
3rd-4th Wilfeard, Jeffrey

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Truslow, John 203, 168 Defeats Klassen, Jordan 187, 169
           
3 Klassen, Jordan 163, 178 Defeats Chang, Edwin 158, 170
3 Truslow, John 174, 172 Defeats Wilfeard, Jeffrey 158, 170
           
2 Klassen, Jordan 149, 195 Defeats Saint Ours, Nathan 117, 137
2 Chang, Edwin 152, 171 Defeats Heintz, Nicole 162, 129
2 Truslow, John 151, 209 Defeats Maxner, Taylor 141, 170
2 Wilfeard, Jeffrey 173, 166 Defeats Broad, Josh 146, 167
1 Klassen, Jordan 158, 267 Defeats Armison, Jeremy 176, 186
1 Saint Ours, Nathan 192, 187 Defeats Desimone Jr, Anthony 183, 172
1 Heintz, Nicole 146, 181 Defeats Kulis, Philip 170, 156
1 Chang, Edwin 180, 163 Defeats Wallace, Matt 155, 173
1 Truslow, John 200, 191 Defeats LaRock, Jon 175, 127
1 Maxner, Taylor 233, 211 Defeats Crawford, Jason II 157, 114
1 Broad, Josh 205, 202 Defeats Fromm, Shelby 160, 202
1 Wilfeard, Jeffrey 207, 200 Defeats Grago, Joseph 172, 176

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
1/18/2009 Klassen, Jordan St Catherines 796 796 0
1/18/2009 Grago, Joseph Rome 772 772 0
1/18/2009 Truslow, John West Seneca 757 757 0
1/18/2009 Chang, Edwin Sherrill 750 750 0
1/18/2009 Heintz, Nicole Rochester 744 744 0
1/18/2009 Crawford, Jason II Ontario 744 744 0
1/18/2009 Fromm, Shelby Rochester 736 736 0
1/18/2009 Desimone Jr, Anthony Churchville 721 721 0
1/18/2009 Saint Ours, Nathan Farmington 711 711 0
1/18/2009 Broad, Josh Cheektowaga 706 706 0
1/18/2009 Maxner, Taylor St Catherines 698 698 0
1/18/2009 Kulis, Philip Locke 692 692 0
1/18/2009 Wallace, Matt Rochester 685 685 0
1/18/2009 LaRock, Jon Lansing 683 683 0
1/18/2009 Wilfeard, Jeffrey Farmington 682 682 0
1/18/2009 Armison, Jeremy Stanley 682 682 0
1/18/2009 Frankel, Dylan Rochester 678 678 0
1/18/2009 Landschoot, Drew Phelps 676 676 0
1/18/2009 Iamele, Brandon Rochester 673 673 0
1/18/2009 Chang, Kenneth Sherrill 669 669 0
1/18/2009 Steffenhagen, Steve Buffalo 664 664 0
1/18/2009 Robinson, Alyssa Rochester 662 662 0
1/18/2009 Drock, Frank Newark 661 661 0
1/18/2009 Oriel, James Richard Rochester 659 659 0
1/18/2009 Larson, Brianna N. Tonawanda 640 640 0
1/18/2009 Ross, Alan East Rochester 637 637 0
1/18/2009 Melanson, Ryan Ontario 637 637 0
1/18/2009 Grannis, Kaylin Horseheads 622 622 0
1/18/2009 Mccann, Colin Lima 616 616 0
1/18/2009 Chepelsky, Shanna E. Rochester 612 612 0
1/18/2009 King, Chelsea Hamilton 601 601 0
1/18/2009 Benzing, Jordan Farmington 596 596 0
1/18/2009 Meyer, Tyler Rochester 544 544 0
1/18/2009 Johnson, Mark Rochester 540 540 0

 

 

 

Honor Scores - Games

Date M/F Name Game
1/18/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
1/18/2009        
   

 

Top 5 - Games

Date Name Game
1/18/2009 Klassen, Jordan 267
1/18/2009 Heintz, Nicole 236
1/18/2009 Maxner, Taylor 233
1/18/2009 Chang, Edwin 225
1/18/2009 Iamele, Brandon 219

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
1/18/2009 Klassen, Jordan 796
1/18/2009 Grago, Joseph 772
1/18/2009 Truslow, John 757
1/18/2009 Chang, Edwin 750
1/18/2009 Heintz, Nicole 744
1/18/2009 Crawford, Jason II 744