Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
February 1, 2009  
AMF Dewey Garden Lanes, Rochester
Last Updated 07 Feb 2009

Finals

Finish Name
1st Benzing, Jordan
2nd Larson, Brianna
3rd-4th Pike, Joe
3rd-4th Iamele, Brandon

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Benzing, Jordan 213, 191 Defeats Larson, Brianna 210, 152
           
3 Larson, Brianna 168, 220 Defeats Iamele, Brandon 135, 149
3 Benzing, Jordan 188, 191 Defeats Pike, Joe 143, 184
           
2 Larson, Brianna 221, 211 Defeats Frankel, Dylan 132, 159
2 Iamele, Brandon 222, 156 Defeats Wilfeard, Jeffrey 216, 145
2 Pike, Joe 183, 169 Defeats Desimone Jr, Anthony 144, 147
2 Benzing, Jordan 178, 208 Defeats Crawford, Jason II 155, 197
           
1 Frankel, Dylan 221, 211 Defeats Bowman, Daniel 187, 200
1 Larson, Brianna 246, 170 Defeats LaRock, Jon 176, 170
1 Wilfeard, Jeffrey 191, 160 Defeats Oriel, James Richard 136, 145
1 Iamele, Brandon 172, 202 Defeats Wallace, Matt 145, 209
1 Pike, Joe 200, 155 Defeats Johnson, Mark 147, 176
1 Desimone Jr, Anthony 203, 168 Defeats Landschoot, Drew 196, 158
1 Crawford, Jason II 173, 214 Defeats Fromm, Shelby 182, 192
1 Benzing, Jordan 164, 189 Defeats Chepelsky, Shanna 163, 177

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
2/1/2009 Bowman, Daniel Medina 822 822 0
2/1/2009 Benzing, Jordan Farmington 793 793 0
2/1/2009 Johnson, Mark Rochester 762 762 0
2/1/2009 Iamele, Brandon Rochester 750 750 0
2/1/2009 Wilfeard, Jeffrey Farmington 748 748 0
2/1/2009 Landschoot, Drew Phelps 743 743 0
2/1/2009 Fromm, Shelby Rochester 740 740 0
2/1/2009 Larson, Brianna N. Tonawanda 740 740 0
2/1/2009 LaRock, Jon Lansing 736 736 0
2/1/2009 Crawford, Jason II Ontario 736 736 0
2/1/2009 Desimone Jr, Anthony Churchville 730 730 0
2/1/2009 Oriel, James Richard Rochester 708 708 0
2/1/2009 Wallace, Matt Rochester 704 704 0
2/1/2009 Pike, Joe Rochester 700 700 0
2/1/2009 Chepelsky, Shanna E. Rochester 691 691 0
2/1/2009 Frankel, Dylan Rochester 691 691 0
2/1/2009 Mccann, Colin Lima 683 683 0
2/1/2009 Steffenhagen, Steve Buffalo 664 664 0
2/1/2009 Maxner, Taylor St Catherines 664 664 0
2/1/2009 Mee, Chelsey   662 662 0
2/1/2009 Drock, Frank Newark 657 657 0
2/1/2009 Mee, Chad   655 655 0
2/1/2009 Donovan, Eric Painted Post 652 652 0
2/1/2009 Truslow, John West Seneca 641 641 0
2/1/2009 Meyer, Tyler Rochester 639 639 0
2/1/2009 Klassen, Jordan St Catherines 636 636 0
2/1/2009 Heintz, Nicole Rochester 624 624 0
2/1/2009 Robinson, Alyssa Rochester 609 609 0
2/1/2009 Ross, Alan East Rochester 609 609 0
2/1/2009 Saint Ours, Nathan Farmington 590 590 0
2/1/2009 Palozzi, Devin Rochester 579 579 0
2/1/2009 Grannis, Kaylin Horseheads 564 564 0
2/1/2009 Kulis, Philip Locke 557 557 0

 

 

 

Honor Scores - Games

Date M/F Name Game
2/1/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
2/1/2009        
   

 

Top 5 - Games

Date Name Game
2/1/2009 Larson, Brianna 246
2/1/2009 Landschoot, Drew 236
2/1/2009 Bowman, Daniel 230
2/1/2009 Oriel, James Richard 226
2/1/2009 Benzing, Jordan 225

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
2/1/2009 Bowman, Daniel 822
2/1/2009 Benzing, Jordan 793
2/1/2009 Johnson, Mark 762
2/1/2009 Iamele, Brandon 750
2/1/2009 Wilfeard, Jeffrey 748