Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
February 15, 2009  
AMF Empire Lanes, Webster
Last Updated 09 Mar 2009

Finals

Finish Name
1st Benzing, Jordan
2nd Mee, Chad
3rd-4th Johnson, Mark
3rd-4th Crawford, Jason II

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Benzing, Jordan 246, 208 Defeats Mee, Chad 149, 197
           
3 Benzing, Jordan 169, 201 Defeats Crawford, Jason II 145, 200
3 Mee, Chad 225, 182 Defeats Johnson, Mark 159, 195
           
2 Crawford, Jason II 242, 233 Defeats Fromm, Shelby 191, 190
2 Benzing, Jordan 183, 211 Defeats LaRock, Jon 158, 197
2 Johnson, Mark 180, 215 Defeats Iamele, Brandon 197, 155
2 Mee, Chad 221, 266 Defeats Pike, Joe 147, 122
           
1 Fromm, Shelby 176, 235 Defeats Steffenhagen, Steve 182, 166
1 Crawford, Jason II 224, 167 Defeats King, Chelsea 191, 147
1 Benzing, Jordan 130, 223 Defeats Armison, Jeremy 188, 142
1 LaRock, Jon 191, 214 Defeats Kulis, Philip 165, 169
1 Iamele, Brandon 147, 202 Defeats Landschoot, Drew 147, 199
1 Johnson, Mark 190, 197 Defeats Saint Ours, Nathan 170, 154
1 Mee, Chad 173, 221 Defeats Larson, Brianna 186, 201
1 Pike, Joe 165, 132 Defeats Meyer, Tyler 138, 158

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
2/15/2009 Steffenhagen, Steve Buffalo 829 829 0
2/15/2009 Pike, Joe Rochester 826 826 0
2/15/2009 Iamele, Brandon Rochester 811 811 0
2/15/2009 Kulis, Philip Locke 784 784 0
2/15/2009 Benzing, Jordan Farmington 779 779 0
2/15/2009 Saint Ours, Nathan Farmington 771 771 0
2/15/2009 Mee, Chad Hamburg 768 768 0
2/15/2009 King, Chelsea Hamilton 768 768 0
2/15/2009 Crawford, Jason II Ontario 765 765 0
2/15/2009 Larson, Brianna N. Tonawanda 758 758 0
2/15/2009 Johnson, Mark Rochester 740 740 0
2/15/2009 Armison, Jeremy Stanley 734 734 0
2/15/2009 LaRock, Jon Lansing 728 728 0
2/15/2009 Landschoot, Drew Phelps 726 726 0
2/15/2009 Meyer, Tyler Rochester 723 723 0
2/15/2009 Fromm, Shelby Rochester 711 711 0
2/15/2009 Grannis, Kaylin Horseheads 709 709 0
2/15/2009 Ross, Alan East Rochester 707 707 0
2/15/2009 Donovan, Eric Painted Post 706 706 0
2/15/2009 Wilfeard, Jeffrey Farmington 696 696 0
2/15/2009 Heintz, Nicole Rochester 691 691 0
2/15/2009 Desimone Jr, Anthony Churchville 688 688 0
2/15/2009 Melanson, Ryan Ontario 681 681 0
2/15/2009 Robinson, Alyssa Rochester 666 666 0
2/15/2009 Palozzi, Devin Rochester 657 657 0
2/15/2009 Drock, Frank Newark 656 656 0
2/15/2009 Mee, Chelsey   641 641 0
2/15/2009 Wallace, Matt Rochester 631 631 0
2/15/2009 Snyder, Liz Farmington 631 631 0
2/15/2009 Frankel, Dylan Rochester 617 617 0
2/15/2009 Oriel, James Richard Rochester 610 610 0

 

 

 

Honor Scores - Games

Date M/F Name Game
2/15/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
2/15/2009        
   

 

Top 5 - Games

Date Name Game
2/15/2009 Mee, Chad 266
2/15/2009 Crawford, Jason II 264
2/15/2009 Iamele, Brandon 259
2/15/2009 Steffenhagen, Steve 248
2/15/2009 Benzing, Jordan 246

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
2/15/2009 Steffenhagen, Steve 829
2/15/2009 Pike, Joe 826
2/15/2009 Iamele, Brandon 811
2/15/2009 Kulis, Philip 784
2/15/2009 Benzing, Jordan 779