Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
March 1, 2009 
AMF Gates Lanes, Rochester
Last Updated 09 Mar 2009

Finals

Finish Name
1st Klassen, Jordan
2nd Drock, Frank
3rd-4th Truslow, John
3rd-4th Mccann, Colin

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Klassen, Jordan 203, 243 Defeats Drock, Frank 171, 226
           
3 Klassen, Jordan 193, 236 Defeats Truslow, John 125, 210
3 Drock, Frank 192, 204 Defeats Mccann, Colin 149, 171
           
2 Klassen, Jordan 166, 154 Defeats Desimone Jr, Anthony 172, 138
2 Truslow, John 196, 181 Defeats Joseph, Jared 166, 207
2 Drock, Frank 225, 165 Defeats Benzing, Jordan 176, 180
2 Mccann, Colin 167, 190 Defeats Grago, Joseph 149, 179
           
1 Desimone Jr, Anthony 268, 204 Defeats Bowman, Daniel 163, 217
1 Klassen, Jordan 247, 225 Defeats Bodley, Olivia 172, 176
1 Truslow, John 191, 180 Defeats Saint Ours, Nathan 186, 178
1 Joseph, Jared 193, 222 Defeats Patterson, Megan 168, 151
1 Drock, Frank 179, 237 Defeats Donovan, Eric 183, 168
1 Benzing, Jordan 186, 192 Defeats Chang, Kenneth 151, 183
1 Mccann, Colin 224, 186 Defeats Pike, Joe 153, 163
1 Grago, Joseph 182, 148 Defeats Fromm, Shelby 133, 171

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
3/1/2009 Desimone Jr, Anthony Churchville 887 887 0
3/1/2009 Grago, Joseph Rome 859 859 0
3/1/2009 Donovan, Eric Painted Post 834 834 0
3/1/2009 Joseph, Jared Waverly 816 816 0
3/1/2009 Truslow, John West Seneca 798 798 0
3/1/2009 Benzing, Jordan Farmington 793 793 0
3/1/2009 Pike, Joe Rochester 791 791 0
3/1/2009 Klassen, Jordan St Catherines 775 775 0
3/1/2009 Bodley, Olivia Rome 773 773 0
3/1/2009 Mccann, Colin Lima 767 767 0
3/1/2009 Chang, Kenneth Sherrill 764 764 0
3/1/2009 Saint Ours, Nathan Farmington 756 756 0
3/1/2009 Patterson, Megan Waverly 748 748 0
3/1/2009 Drock, Frank Newark 743 743 0
3/1/2009 Fromm, Shelby Rochester 734 734 0
3/1/2009 Bowman, Daniel Medina 733 733 0
3/1/2009 Johnson, Mark Rochester 732 732 0
3/1/2009 Oriel, James Richard Rochester 726 726 0
3/1/2009 Quinn, Kaitlin Livonia 723 723 0
3/1/2009 Chang, Edwin Sherrill 721 721 0
3/1/2009 Frankel, Dylan Rochester 719 719 0
3/1/2009 Meyer, Tyler Rochester 718 718 0
3/1/2009 Ross, Alan East Rochester 704 704 0
3/1/2009 Snyder, Liz Farmington 699 699 0
3/1/2009 Wilfeard, Jeffrey Farmington 698 698 0
3/1/2009 Wallace, Matt Rochester 696 696 0
3/1/2009 Mee, Chelsey   692 692 0
3/1/2009 Grannis, Kaylin Horseheads 685 685 0
3/1/2009 Melanson, Ryan Ontario 684 684 0
3/1/2009 Reynolds, Zak Rochester 680 680 0
3/1/2009 Mee, Chad Hamburg 677 677 0
3/1/2009 Kulis, Philip Locke 673 673 0
3/1/2009 Robinson, Alyssa Rochester 671 671 0
3/1/2009 O'Donaghy, Kasandra E. Syracuse 670 670 0
3/1/2009 Chepelsky, Shanna E. Rochester 669 669 0
3/1/2009 Iamele, Brandon Rochester 668 668 0
3/1/2009 Botsford, Jessica Penfield 668 668 0
3/1/2009 Steffenhagen, Steve Buffalo 666 666 0
3/1/2009 Heintz, Nicole Rochester 661 661 0
3/1/2009 Reid, Morgan Sherbourne 657 657 0
3/1/2009 Crawford, Jason II Ontario 655 655 0
3/1/2009 LaRock, Jon Lansing 613 613 0
3/1/2009 King, Chelsea Hamilton 601 601 0

 

 

 

Honor Scores - Games

Date M/F Name Game
3/1/2009 M Desimone Jr, Anthony 276
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
3/1/2009 M Desimone Jr, Anthony 704  
   

 

Top 5 - Games

Date Name Game
3/1/2009 Desimone Jr, Anthony 276
3/1/2009 Grago, Joseph 255
3/1/2009 Klassen, Jordan 247
3/1/2009 Frankel, Dylan 246
3/1/2009 Oriel, James Richard 245

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
3/1/2009 Desimone Jr, Anthony 887
3/1/2009 Grago, Joseph 859
3/1/2009 Donovan, Eric 834
3/1/2009 Joseph, Jared 816
3/1/2009 Truslow, John 798