Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
March 22, 2009  
Clover Lanes, Rochester
Last Updated 04 Apr 2009

Finals

Finish Name
1st Benzing, Jordan
2nd Frankel, Dylan
3rd-4th Quinn, Kaitlin
3rd-4th Maxner, Taylor

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Benzing, Jordan 232, 199 Defeats Frankel, Dylan 181, 226
           
3 Frankel, Dylan 200, 184 Defeats Quinn, Kaitlin 157, 186
3 Benzing, Jordan 184, 217 Defeats Maxner, Taylor 170, 167
           
2 Frankel, Dylan 223, 170 Defeats Fromm, Shelby 138, 176
2 Quinn, Kaitlin 161, 190 Defeats Wallace, Matt 146, 157
2 Maxner, Taylor 222, 214 Defeats Mee, Chad  
2 Benzing, Jordan 172, 189 Defeats Joseph, Jared 170, 158
           
1 Fromm, Shelby 158, 221 Defeats Bowman, Daniel 132, 153
1 Frankel, Dylan 201, 264 Defeats Chepelsky, Shanna 154, 185
1 Quinn, Kaitlin 244, 209 Defeats Iamele, Brandon 223, 136
1 Wallace, Matt 206, 214 Defeats Oriel, James Richard 172, 116
1 Mee, Chad 215, 220 Defeats Ziegler, Brent 159, 142
1 Maxner, Taylor 211, 236 Defeats Wilfeard, Jeffrey 235, 151
1 Benzing, Jordan 192, 205 Defeats LaRock, Jon 153, 153
1 Joseph, Jared 232, 195 Defeats Kulis, Philip 157, 159

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
3/22/2009 Bowman, Daniel Medina 783 783 0
3/22/2009 Kulis, Philip Locke 768 768 0
3/22/2009 Ziegler, Brent Newark 765 765 0
3/22/2009 Wallace, Matt Rochester 745 745 0
3/22/2009 Iamele, Brandon Rochester 742 742 0
3/22/2009 Maxner, Taylor St Catherines 737 737 0
3/22/2009 LaRock, Jon Lansing 736 736 0
3/22/2009 Chepelsky, Shanna E. Rochester 734 734 0
3/22/2009 Frankel, Dylan Rochester 734 734 0
3/22/2009 Benzing, Jordan Farmington 731 731 0
3/22/2009 Wilfeard, Jeffrey Farmington 727 727 0
3/22/2009 Quinn, Kaitlin Livonia 723 723 0
3/22/2009 Oriel, James Richard Rochester 722 722 0
3/22/2009 Mee, Chad Hamburg 717 717 0
3/22/2009 Joseph, Jared Waverly 711 711 0
3/22/2009 Fromm, Shelby Rochester 709 709 0
3/22/2009 Klassen, Jordan St Catherines 706 706 0
3/22/2009 Melanson, Ryan Ontario 698 698 0
3/22/2009 Knill, Ari Rochester 696 696 0
3/22/2009 Botsford, Jessica Penfield 693 693 0
3/22/2009 Pike, Joe Rochester 677 677 0
3/22/2009 Snyder, Liz Farmington 675 675 0
3/22/2009 Chang, Edwin Sherrill 673 673 0
3/22/2009 Mee, Chelsey   667 667 0
3/22/2009 Hook, Bryce Rochester 666 666 0
3/22/2009 Desimone Jr, Anthony Churchville 662 662 0
3/22/2009 Mccann, Ian Lima 660 660 0
3/22/2009 Heintz, Nicole Rochester 659 659 0
3/22/2009 Truslow, John West Seneca 654 654 0
3/22/2009 Hubble, Dave Honeoye 652 652 0
3/22/2009 Ross, Alan East Rochester 643 643 0
3/22/2009 Mccann, Colin Lima 632 632 0
3/22/2009 Saint Ours, Nathan Farmington 628 628 0
3/22/2009 Restivo, Jinea Rochester 624 624 0
3/22/2009 Drock, Frank Newark 622 622 0
3/22/2009 Tormey, Triston Sherrill 619 619 0
3/22/2009 Johnson, Mark Rochester 615 615 0
3/22/2009 Meyer, Tyler Rochester 614 614 0
3/22/2009 Ranelli, Nick Lima 599 599 0
3/22/2009 Crawford, Jason II Ontario 591 591 0
3/22/2009 Hartman, Cory Rochester 581 581 0
3/22/2009 King, Chelsea Hamilton 569 569 0
3/22/2009 Donovan, Eric Painted Post 567 567 0
3/22/2009 Grannis, Kaylin Horseheads 555 555 0
3/22/2009 Chang, Kenneth Sherrill 531 531 0
3/22/2009 Fedele, Joe Rochester 529 529 0

 

 

 

Honor Scores - Games

Date M/F Name Game
3/22/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
3/22/2009 F Maxner, Taylor   669
   

 

Top 5 - Games

Date Name Game
3/22/2009 Frankel, Dylan 264
3/22/2009 Ziegler, Brent 251
3/22/2009 Iamele, Brandon 246
3/22/2009 Quinn, Kaitlin 244
3/22/2009 Chang, Edwin 244

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
3/22/2009 Bowman, Daniel 783
3/22/2009 Kulis, Philip 768
3/22/2009 Ziegler, Brent 765
3/22/2009 Wallace, Matt 745
3/22/2009 Iamele, Brandon 742