Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
April 5, 2009  
Valley Bowling Center, Waverly
Last Updated 30 Apr 2009

Finals

Finish Name
1st Benzing, Jordan
2nd Quinn, Kaitlin
3rd-4th Wilfeard, Jeffrey
3rd-4th Fromm, Shelby

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Benzing, Jordan 198, 234 Defeats Quinn, Kaitlin 176, 184
           
3 Benzing, Jordan 224, 165 Defeats Wilfeard, Jeffrey 213, 155
3 Quinn, Kaitlin 223, 166 Defeats Fromm, Shelby 158, 172
           
2 Wilfeard, Jeffrey 197, 200 Defeats Joseph, Jared 191, 188
2 Benzing, Jordan 198, 179 Defeats Snyder, Liz 165, 160
2 Fromm, Shelby 183, 213 Defeats Frankel, Dylan 189, 181
2 Quinn, Kaitlin 219, 233 Defeats Iamele, Brandon 215, 158
           
1 Wilfeard, Jeffrey 194, 129 Defeats Desimone Jr, Anthony 128, 163
1 Joseph, Jared 192, 205 Defeats Ross, Alan 182, 168
1 Benzing, Jordan 221, 187 Defeats Kulis, Philip 160, 163
1 Snyder, Liz 216, 197 Defeats Hartman, Cory 173, 133
1 Frankel, Dylan 223, 251 Defeats Hook, Bryce 190, 145
1 Fromm, Shelby 208, 184 Defeats Reynolds, Zak 180, 159
1 Quinn, Kaitlin 163, 236 Defeats Mccann, Colin 138, 172
1 Iamele, Brandon 166, 213 Defeats Grannis, Kaylin 184, 149

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
4/5/2009 Desimone Jr, Anthony Churchville 824 824 0
4/5/2009 Iamele, Brandon Rochester 814 814 0
4/5/2009 Frankel, Dylan Rochester 809 809 0
4/5/2009 Snyder, Liz Farmington 788 788 0
4/5/2009 Benzing, Jordan Farmington 788 788 0
4/5/2009 Reynolds, Zak Rochester 777 777 0
4/5/2009 Mccann, Colin Lima 773 773 0
4/5/2009 Joseph, Jared Waverly 757 757 0
4/5/2009 Ross, Alan East Rochester 746 746 0
4/5/2009 Quinn, Kaitlin Livonia 743 743 0
4/5/2009 Fromm, Shelby Rochester 743 743 0
4/5/2009 Kulis, Philip Locke 729 729 0
4/5/2009 Hartman, Cory Rochester 725 725 0
4/5/2009 Hook, Bryce Rochester 725 725 0
4/5/2009 Grannis, Kaylin Horseheads 714 714 0
4/5/2009 Wilfeard, Jeffrey Farmington 713 713 0
4/5/2009 Crawford, Jason II Ontario 709 709 0
4/5/2009 Truslow, John West Seneca 706 706 0
4/5/2009 Patterson, Megan Waverly 703 703 0
4/5/2009 Grago, Joseph Rome 701 701 0
4/5/2009 Restivo, Jinea Rochester 700 700 0
4/5/2009 Heintz, Nicole Rochester 694 694 0
4/5/2009 Knill, Ari Rochester 692 692 0
4/5/2009 Steffenhagen, Steve Buffalo 685 685 0
4/5/2009 Wallace, Matt Rochester 677 677 0
4/5/2009 Meyer, Tyler Rochester 666 666 0
4/5/2009 Mee, Chelsey Hamburg 652 652 0
4/5/2009 Pike, Joe Rochester 637 637 0
4/5/2009 Ranelli, Nick Lima 636 636 0
4/5/2009 Robinson, Alyssa Rochester 633 633 0
4/5/2009 LaBrake, Dylan Farmington 632 632 0
4/5/2009 Johnson, Mark Rochester 631 631 0
4/5/2009 LaRock, Jon Lansing 629 629 0
4/5/2009 Oriel, James Richard Rochester 626 626 0
4/5/2009 Chepelsky, Shanna E. Rochester 610 610 0
4/5/2009 Hubble, Dave Honeoye 606 606 0
4/5/2009 Saint Ours, Nathan Farmington 602 602 0
4/5/2009 Botsford, Jessica Penfield 597 597 0
4/5/2009 Drock, Frank Newark 592 592 0
4/5/2009 Mee, Chad Hamburg 559 559 0

 

 

 

Honor Scores - Games

Date M/F Name Game
4/5/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
4/5/2009        
   

 

Top 5 - Games

Date Name Game
4/5/2009 Crawford, Jason II 254
4/5/2009 Frankel, Dylan 251
4/5/2009 Iamele, Brandon 242
4/5/2009 Quinn, Kaitlin 236
4/5/2009 Benzing, Jordan 234

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
4/5/2009 Desimone Jr, Anthony 824
4/5/2009 Iamele, Brandon 814
4/5/2009 Frankel, Dylan 809
4/5/2009 Snyder, Liz 788