Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
May 3, 2009  
AMF Strike and Spare Lanes, Mattydale
Last Updated 07 May 2009

Finals

Finish Name
1st Snyder, Liz
2nd Grago, Joseph
3rd-4th Donovan, Eric
3rd-4th Ross, Alan

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Snyder, Liz 184, 242 Defeats Grago, Joseph 233, 179
           
3 Grago, Joseph 178, 191 Defeats Donovan, Eric 182, 161
3 Snyder, Liz 136, 195 Defeats Ross, Alan 146, 139
           
2 Grago, Joseph 191, 234 Defeats Truslow, John 157, 135
2 Donovan, Eric 196, 184 Defeats Botsford, Jessica 139, 193
2 Snyder, Liz 178, 198 Defeats Wilfeard, Jeffrey 136, 159
2 Ross, Alan 157, 214 Defeats LaRock, Jon 150, 156
           
1 Truslow, John 226, 173 Defeats Wallace, Matt 198, 134
1 Grago, Joseph 189, 223 Defeats Bodley, Olivia 166, 191
1 Botsford, Jessica 170, 225 Defeats Fromm, Shelby 189, 204
1 Donovan, Eric 168, 159 Defeats Desimone Jr, Anthony 149, 141
1 Wilfeard, Jeffrey 232, 168 Defeats Mccann, Ian 198, 190
1 Snyder, Liz 183, 198 Defeats Ranelli, Nick 130, 143
1 LaRock, Jon 257, 168 Defeats Drock, Frank 149, 235
1 Ross, Alan 214, 162 Defeats Chepelsky, Shanna 175, 183

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
5/3/2009 Truslow, John West Seneca 834 834 0
5/3/2009 Ross, Alan East Rochester 818 818 0
5/3/2009 Wilfeard, Jeffrey Farmington 817 817 0
5/3/2009 Desimone Jr, Anthony Churchville 791 791 0
5/3/2009 Fromm, Shelby Rochester 790 790 0
5/3/2009 Snyder, Liz Farmington 786 786 0
5/3/2009 LaRock, Jon Lansing 770 770 0
5/3/2009 Grago, Joseph Rome 750 750 0
5/3/2009 Bodley, Olivia Rome 748 748 0
5/3/2009 Drock, Frank Newark 746 746 0
5/3/2009 Ranelli, Nick Lima 745 745 0
5/3/2009 Botsford, Jessica Penfield 735 735 0
5/3/2009 Donovan, Eric Painted Post 734 734 0
5/3/2009 Mccann, Ian Lima 733 733 0
5/3/2009 Chepelsky, Shanna E. Rochester 723 723 0
5/3/2009 Wallace, Matt Rochester 720 720 0
5/3/2009 Kulis, Philip Locke 716 716 0
5/3/2009 Frankel, Dylan Rochester 713 713 0
5/3/2009 Hook, Bryce Rochester 712 712 0
5/3/2009 Iamele, Brandon Rochester 711 711 0
5/3/2009 Crawford, Jason II Ontario 709 709 0
5/3/2009 Benzing, Jordan Farmington 705 705 0
5/3/2009 Mee, Chelsey Hamburg 703 703 0
5/3/2009 O'Donaghy, Kasandra E. Syracuse 701 701 0
5/3/2009 Robinson, Alyssa Rochester 696 696 0
5/3/2009 Stucker, Jason Kirkville 691 691 0
5/3/2009 Grannis, Kaylin Horseheads 689 689 0
5/3/2009 Meyer, Tyler Rochester 686 686 0
5/3/2009 Melanson, Ryan Ontario 685 685 0
5/3/2009 Mee, Chad Hamburg 677 677 0
5/3/2009 Knill, Ari Rochester 669 669 0
5/3/2009 Mccann, Colin Lima 660 660 0
5/3/2009 King, Chelsea Hamilton 655 655 0
5/3/2009 Oriel, James Richard Rochester 650 650 0
5/3/2009 Pike, Joe Rochester 636 636 0
5/3/2009 Heintz, Nicole Rochester 630 630 0
5/3/2009 Johnson, Mark Rochester 611 611 0
5/3/2009 LaBrake, Dylan Farmington 603 603 0

 

 

 

Honor Scores - Games

Date M/F Name Game
5/3/2009 F Botsford, Jessica 258
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
5/3/2009        
   

 

Top 5 - Games

Date Name Game
5/3/2009 Ross, Alan 267
5/3/2009 Botsford, Jessica 258
5/3/2009 LaRock, Jon 257
5/3/2009 Wilfeard, Jeffrey 252
5/3/2009 Grago, Joseph 243

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
5/3/2009 Truslow, John 834
5/3/2009 Ross, Alan 818
5/3/2009 Wilfeard, Jeffrey 817
5/3/2009 Desimone Jr, Anthony 791
5/3/2009 Fromm, Shelby 790