Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
October 4, 2009  
AMF Empire Lanes, Webster
Last Updated 06 Dec 2009

Finals

Finish Name
1st Klassen, Jordan
2nd Drock, Frank
3rd-4th Chang, Edwin
3rd-4th Wallace, Matt

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Klassen, Jordan 181, 160 Defeats Drock, Frank 156, 138
           
3 Klassen, Jordan 160, 234 Defeats Chang, Edwin 179, 168
3 Drock, Frank 190, 174 Defeats Wallace, Matt 145, 174
           
2 Chang, Edwin 190, 181 Defeats Snyder, Liz 179, 191
2 Klassen, Jordan 170, 160 Defeats Notebaert, Emily 203, 123
2 Drock, Frank 215, 181 Defeats Chepelsky, Shanna 181, 145
2 Wallace, Matt 204, 176 Defeats Hannon, Melanie 176, 190
           
1 Chang, Edwin 189, 236 Defeats Grannis, Kaylin 179, 192
1 Snyder, Liz 179, 182 Defeats Hook, Bryce 149, 169
1 Klassen, Jordan 197, 191 Defeats Pike, Joe 190, 175
1 Notebaert, Emily 158, 155 Defeats Kulis, Philip 170, 134
1 Chepelsky, Shanna 209, 169 Defeats Mangiola, Christina 162, 157
1 Drock, Frank 194, 169 Defeats Mee, Chad 157, 189
1 Hannon, Melanie 160, 213 Defeats Weber, Brady 159, 166
1 Wallace, Matt 171, 256 Defeats King, Chelsea 158, 145

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
10/4/2009 Chang, Edwin Sherrill 806 806 0
10/4/2009 King, Chelsea Hamilton 767 767 0
10/4/2009 Mangiola, Christina Rochester 763 763 0
10/4/2009 Kulis, Philip Locke 761 761 0
10/4/2009 Klassen, Jordan St Catherines 760 760 0
10/4/2009 Drock, Frank Newark 745 745 0
10/4/2009 Weber, Brady Perry 739 739 0
10/4/2009 Hook, Bryce Rochester 739 739 0
10/4/2009 Snyder, Liz Farmington 736 736 0
10/4/2009 Hannon, Melanie Cheektowoga 731 731 0
10/4/2009 Mee, Chad Hamburg 723 723 0
10/4/2009 Pike, Joe Rochester 722 722 0
10/4/2009 Notebaert, Emily Gates 714 714 0
10/4/2009 Chepelsky, Shanna E. Rochester 702 702 0
10/4/2009 Wallace, Matt Rochester 702 702 0
10/4/2009 Grannis, Kaylin Horseheads 701 701 0
10/4/2009 Mangiola, Kara Rochester 700 700 0
10/4/2009 Joseph, Jared Waverly 699 699 0
10/4/2009 Ranelli, Nick Lima 694 694 0
10/4/2009 Gluszek, Ashley Sloan 692 692 0
10/4/2009 D'alfonso, Armand Penfield 688 688 0
10/4/2009 Hartman, Cory Rochester 686 686 0
10/4/2009 Palozzi, Devin Rochester 681 681 0
10/4/2009 Ross, Alan East Rochester 680 680 0
10/4/2009 Chang, Kenneth Sherrill 676 676 0
10/4/2009 Donovan, Eric Painted Post 675 675 0
10/4/2009 Knill, Ari Rochester 668 668 0
10/4/2009 Mccann, Colin Lima 660 660 0
10/4/2009 Desimone Jr, Anthony Churchville 659 659 0
10/4/2009 Restivo, Jinea Rochester 658 658 0
10/4/2009 Burnett, Kayla Walworth 656 656 0
10/4/2009 Maxner, Taylor St Catherines 642 642 0
10/4/2009 Oriel, James Richard Rochester 635 635 0
10/4/2009 Wilfeard, Jeffrey Farmington 630 630 0
10/4/2009 Hubble, Dave Honeoye 625 625 0
10/4/2009 Freida, Frank Rochester 622 622 0
10/4/2009 Johnson, Mark Rochester 619 619 0
10/4/2009 Fedele, Joe Rochester 611 611 0
10/4/2009 Swift, Matt Canisteo 609 609 0
10/4/2009 Botsford, Jessica Penfield 588 588 0
10/4/2009 Flanagan, Riley Rochester 559 559 0
10/4/2009 Crawford, Jason II Ontario 524 524 0

 

 

 

Honor Scores - Games

Date M/F Name Game
10/4/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
10/4/2009        
   

 

Top 5 - Games

Date Name Game
10/4/2009 Chang, Edwin 263
10/4/2009 Wallace, Matt 256
10/4/2009 King, Chelsea 245
10/4/2009 Klassen, Jordan 234
10/4/2009 Palozzi, Devin 232

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
10/4/2009 Chang, Edwin 806
10/4/2009 King, Chelsea 767
10/4/2009 Mangiola, Christina 763
10/4/2009 Kulis, Philip 761
10/4/2009 Klassen, Jordan 760