Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
October 18, 2009  
Bowl-A-Roll Lanes, Rochester
Last Updated 06 Dec 2009

Finals

Finish Name
1st Iamele, Brandon
2nd Desimone Jr, Anthony
3rd-4th Pike, Joe
3rd-4th Johnson, Mark

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Iamele, Brandon 140, 171 Defeats Desimone Jr, Anthony 135, 153
           
3 Desimone Jr, Anthony 165, 193 Defeats Johnson, Mark 185, 148
3 Iamele, Brandon 153, 234 Defeats Pike, Joe 179, 181
           
2 Johnson, Mark 191, 185 Defeats Freida, Frank 164, 160
2 Desimone Jr, Anthony 194, 164 Defeats Tormey, Tyler 164, 155
2 Pike, Joe 207, 178 Defeats Maxner, Taylor 161, 178
2 Iamele, Brandon 177, 147 Defeats Harrington, Connor 184, 131
           
1 Freida, Frank 184, 160 Defeats Hartman, Cory 150, 165
1 Johnson, Mark 170, 220 Defeats Ross, Alan 159, 158
1 Desimone Jr, Anthony 180, 176 Defeats Larson, Brianna 165, 168
1 Tormey, Tyler 195, 217 Defeats Chepelsky, Shanna 178, 154
1 Pike, Joe 219, 184 Defeats Weber, Brady 151, 179
1 Maxner, Taylor 161, 210 Defeats Palozzi, Devin 161, 162
1 Iamele, Brandon 153, 151 Defeats Chang, Kenneth 121, 140
1 Harrington, Connor 186, 167 Defeats Restivo, Jinea 164, 157

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
10/18/2009 Hartman, Cory Rochester 782 782 0
10/18/2009 Harrington, Connor Syracuse 782 782 0
10/18/2009 Pike, Joe Rochester 776 776 0
10/18/2009 Tormey, Tyler Sherrill 750 750 0
10/18/2009 Larson, Brianna N. Tonawanda 749 749 0
10/18/2009 Maxner, Taylor St Catherines 748 748 0
10/18/2009 Chang, Kenneth Sherrill 728 728 0
10/18/2009 Johnson, Mark Rochester 726 726 0
10/18/2009 Ross, Alan East Rochester 722 722 0
10/18/2009 Iamele, Brandon Rochester 717 717 0
10/18/2009 Palozzi, Devin Rochester 711 711 0
10/18/2009 Desimone Jr, Anthony Churchville 698 698 0
10/18/2009 Chepelsky, Shanna E. Rochester 691 691 0
10/18/2009 Weber, Brady Perry 688 688 0
10/18/2009 Restivo, Jinea Rochester 686 686 0
10/18/2009 Freida, Frank Rochester 683 683 0
10/18/2009 Wilfeard, Jeffrey Farmington 677 677 0
10/18/2009 Crawford, Jason II Ontario 673 673 0
10/18/2009 Klassen, Jordan St Catherines 671 671 0
10/18/2009 Grannis, Kaylin Horseheads 666 666 0
10/18/2009 Fedele, Joe Rochester 651 651 0
10/18/2009 Oriel, James Richard Rochester 645 645 0
10/18/2009 Hannon, Melanie Cheektowoga 638 638 0
10/18/2009 Botsford, Jessica Penfield 637 637 0
10/18/2009 Hook, Bryce Rochester 636 636 0
10/18/2009 Wallace, Matt Rochester 632 632 0
10/18/2009 Donovan, Eric Painted Post 631 631 0
10/18/2009 Notebaert, Emily Gates 630 630 0
10/18/2009 Knill, Ari Rochester 629 629 0
10/18/2009 Gluszek, Ashley Sloan 628 628 0
10/18/2009 Mee, Chad Hamburg 616 616 0
10/18/2009 King, Chelsea Hamilton 614 614 0
10/18/2009 Drock, Frank Newark 608 608 0
10/18/2009 D'alfonso, Armand Penfield 599 599 0
10/18/2009 Hubble, Dave Honeoye 560 560 0

 

 

 

Honor Scores - Games

Date M/F Name Game
10/18/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
10/18/2009        
   

 

Top 5 - Games

Date Name Game
10/18/2009 Maxner, Taylor 235
10/18/2009 Iamele, Brandon 234
10/18/2009 Hartman, Cory 232
10/18/2009 Ross, Alan 223
10/18/2009 Johnson, Mark 220

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
10/18/2009 Hartman, Cory 782
10/18/2009 Harrington, Connor 782
10/18/2009 Pike, Joe 776
10/18/2009 Tormey, Tyler 750
10/18/2009 Larson, Brianna 749