Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
November 15, 2009  
AMF Gates Lanes, Rochester
Last Updated 06 Dec 2009

Finals

Finish Name
1st Tormey, Tyler
2nd Joseph, Jared
3rd-4th Notebaert, Emily
3rd-4th Snyder, Liz

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Tormey, Tyler 193, 204 Defeats Joseph, Jared 210, 175
           
3 Tormey, Tyler 183, 196 Defeats Notebaert, Emily 180, 179
3 Joseph, Jared 193, 181 Defeats Snyder, Liz 159, 180
           
2 Notebaert, Emily 182, 177 Defeats Notebaert, Cody 181, 169
2 Tormey, Tyler 214, 154 Defeats Palozzi, Devin 200, 161
2 Snyder, Liz 180, 204 Defeats Swift, Matt 126, 158
2 Joseph, Jared 213, 195 Defeats Larson, Brianna 191, 168
           
1 Notebaert, Cody 143, 196 Defeats Chang, Edwin 151, 161
1 Notebaert, Emily 189, 148 Defeats King, Chelsea 131, 157
1 Palozzi, Devin 236, 135 Defeats Oriel, James Richard 132, 160
1 Tormey, Tyler 167, 226 Defeats Desimone Jr, Anthony 190, 151
1 Swift, Matt 184, 165 Defeats Iamele, Brandon 168, 172
1 Snyder, Liz 182, 201 Defeats Tormey, Triston 133, 156
1 Larson, Brianna 163, 183 Defeats Ranelli, Nick 154, 162
1 Joseph, Jared 148, 179 Defeats Ross, Alan 138, 122

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
11/15/2009 Chang, Edwin Sherrill 852 852 0
11/15/2009 Joseph, Jared Waverly 811 811 0
11/15/2009 Iamele, Brandon Rochester 791 791 0
11/15/2009 Tormey, Tyler Sherrill 772 772 0
11/15/2009 Palozzi, Devin Rochester 759 759 0
11/15/2009 Snyder, Liz Farmington 751 751 0
11/15/2009 Larson, Brianna N. Tonawanda 733 733 0
11/15/2009 Notebaert, Emily Gates 732 732 0
11/15/2009 King, Chelsea Hamilton 729 729 0
11/15/2009 Ranelli, Nick Lima 708 708 0
11/15/2009 Tormey, Triston Sherrill 706 706 0
11/15/2009 Oriel, James Richard Rochester 701 701 0
11/15/2009 Desimone Jr, Anthony Churchville 696 696 0
11/15/2009 Swift, Matt Canisteo 692 692 0
11/15/2009 Ross, Alan East Rochester 690 690 0
11/15/2009 Notebaert, Cody Rochester 687 687 0
11/15/2009 Johnson, Mark Rochester 684 684 0
11/15/2009 Crawford, Jason II Ontario 676 676 0
11/15/2009 Grannis, Kaylin Horseheads 669 669 0
11/15/2009 Knill, Ari Rochester 667 667 0
11/15/2009 Drock, Frank Newark 664 664 0
11/15/2009 Pownall, Max Lima 656 656 0
11/15/2009 Mccann, Colin Lima 654 654 0
11/15/2009 Mee, Chad Hamburg 654 654 0
11/15/2009 Evanicki, Justin Hemlock 652 652 0
11/15/2009 Flanagan, Riley Rochester 651 651 0
11/15/2009 Wilfeard, Jeffrey Farmington 651 651 0
11/15/2009 Chang, Kenneth Sherrill 647 647 0
11/15/2009 Freida, Frank Rochester 635 635 0
11/15/2009 Hubble, Dave Honeoye 625 625 0
11/15/2009 Chepelsky, Shanna E. Rochester 622 622 0
11/15/2009 Hannon, Melanie Cheektowoga 620 620 0
11/15/2009 Klinger, Amanda Blasdell 614 614 0
11/15/2009 Burnett, Kayla Walworth 613 613 0
11/15/2009 Hartman, Cory Rochester 609 609 0
11/15/2009 Wallace, Matt Rochester 608 608 0
11/15/2009 Fedele, Joe Rochester 586 586 0
11/15/2009 Botsford, Jessica Penfield 581 581 0
11/15/2009 Weber, Brady Perry 547 547 0

 

 

 

Honor Scores - Games

Date M/F Name Game
11/15/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
11/15/2009        
   

 

Top 5 - Games

Date Name Game
11/15/2009 Ross, Alan 268
11/15/2009 Palozzi, Devin 236
11/15/2009 Iamele, Brandon 236
11/15/2009 Tormey, Triston 232
11/15/2009 Notebaert, Cody 231

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
11/15/2009 Chang, Edwin 852
11/15/2009 Joseph, Jared 811
11/15/2009 Iamele, Brandon 791
11/15/2009 Tormey, Tyler 772
11/15/2009 Palozzi, Devin 759