Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
December 6, 2009  
Doug Kent's Rose Bowl, Newark
Last Updated 13 Dec 2009

Finals

Finish Name
1st Wilfeard, Jeffrey
2nd Drock, Frank
3rd-4th Snyder, Liz
3rd-4th Johnson, Mark

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Wilfeard, Jeffrey 157, 202 Defeats Drock, Frank 135, 139
           
3 Wilfeard, Jeffrey 230, 155 Defeats Snyder, Liz 184, 180
3 Drock, Frank 177, 220 Defeats Johnson, Mark 194, 163
           
2 Wilfeard, Jeffrey 142, 188 Defeats Evanicki, Justin 148, 174
2 Snyder, Liz 168, 178 Defeats Donovan, Eric 158, 151
2 Johnson, Mark 173, 147 Defeats Hartman, Cory 193, 116
2 Drock, Frank 163, 178 Defeats Iamele, Brandon 158, 167
           
1 Evanicki, Justin 211, 251 Defeats Chepelsky, Shanna 149, 144
1 Wilfeard, Jeffrey 161, 192 Defeats Notebaert, Emily 174, 143
1 Snyder, Liz 196, 208 Defeats Grannis, Kaylin 157, 153
1 Donovan, Eric 167, 175 Defeats Knill, Ari 159, 168
1 Johnson, Mark 208, 185 Defeats Harrington, Samuel 100, 126
1 Hartman, Cory 148, 182 Defeats Klinger, Amanda 169, 121
1 Drock, Frank 165, 168 Defeats Restivo, Jinea 157, 150
1 Iamele, Brandon 214, 198 Defeats Crawford, Jason II 136, 147

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
12/6/2009 Evanicki, Justin Hemlock 733 733 0
12/6/2009 Crawford, Jason II Ontario 686 686 0
12/6/2009 Johnson, Mark Rochester 685 685 0
12/6/2009 Knill, Ari Rochester 666 666 0
12/6/2009 Snyder, Liz Farmington 659 659 0
12/6/2009 Klinger, Amanda Blasdell 655 655 0
12/6/2009 Drock, Frank Newark 654 654 0
12/6/2009 Wilfeard, Jeffrey Farmington 653 653 0
12/6/2009 Notebaert, Emily Gates 652 652 0
12/6/2009 Restivo, Jinea Rochester 650 650 0
12/6/2009 Hartman, Cory Rochester 649 649 0
12/6/2009 Grannis, Kaylin Horseheads 642 642 0
12/6/2009 Donovan, Eric Painted Post 642 642 0
12/6/2009 Harrington, Samuel Corning 640 640 0
12/6/2009 Iamele, Brandon Rochester 638 638 0
12/6/2009 Chepelsky, Shanna E. Rochester 630 630 0
12/6/2009 Hannon, Melanie Cheektowoga 625 625 0
12/6/2009 Wallace, Matt Rochester 623 623 0
12/6/2009 Ranelli, Nick Lima 611 611 0
12/6/2009 Botsford, Jessica Penfield 609 609 0
12/6/2009 Weber, Brady Perry 607 607 0
12/6/2009 Freida, Frank Rochester 604 604 0
12/6/2009 King, Chelsea Hamilton 603 603 0
12/6/2009 Mee, Chad Hamburg 599 599 0
12/6/2009 Chang, Kenneth Sherrill 594 594 0
12/6/2009 Mccann, Colin Lima 590 590 0
12/6/2009 Desimone Jr, Anthony Churchville 589 589 0
12/6/2009 Pownall, Max Lima 588 588 0
12/6/2009 Burnett, Kayla Walworth 588 588 0
12/6/2009 Hubble, Dave Honeoye 585 585 0
12/6/2009 Fox, Peter Penn Yan 585 585 0
12/6/2009 Oriel, James Richard Rochester 583 583 0
12/6/2009 Mangiola, Kara Rochester 577 577 0
12/6/2009 Mangiola, Christina Rochester 570 570 0
12/6/2009 Pecore, Seth Malone 555 555 0
12/6/2009 Pike, Joe Rochester 553 553 0
12/6/2009 Condor, David Corning 537 537 0
12/6/2009 Ross, Alan East Rochester 507 507 0

 

 

 

Honor Scores - Games

Date M/F Name Game
12/6/2009      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
12/6/2009        
   

 

Top 5 - Games

Date Name Game
12/6/2009 Evanicki, Justin 251
12/6/2009 Wilfeard, Jeffrey 230
12/6/2009 Drock, Frank 220
12/6/2009 Iamele, Brandon 214
12/6/2009 Grannis, Kaylin 211

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
12/6/2009 Evanicki, Justin 733
12/6/2009 Crawford, Jason II 686
12/6/2009 Johnson, Mark 685
12/6/2009 Knill, Ari 666
12/6/2009 Snyder, Liz 659