Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
January 3, 2010  
Roseland Bowl,
Canandaigua
Last Updated 27 Jan 2010

Finals

Finish Name
1st Chepelsky, Shanna
2nd Iamele, Brandon
3rd-4th Snyder, Liz
3rd-4th Restivo, Jinea

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Chepelsky, Shanna 203, 215 Defeats Iamele, Brandon 204, 158
           
3 Chepelsky, Shanna 187, 259 Defeats Restivo, Jinea 190, 187
3 Iamele, Brandon 201, 205 Defeats Snyder, Liz 180, 199
           
2 Restivo, Jinea 211, 163 Defeats Hubble, Dave 187, 146
2 Chepelsky, Shanna 196, 168 Defeats Grannis, Kaylin 146, 134
2 Snyder, Liz 186, 159 Defeats Ranelli, Nick 132, 150
2 Iamele, Brandon 202, 183 Defeats Wilfeard, Jeffrey 196, 183
           
1 Hubble, Dave 178, 197 Defeats Wallace, Matt 167, 147
1 Restivo, Jinea 224, 194 Defeats Tormey, Tyler 222, 193
1 Chepelsky, Shanna 234, 187 Defeats Chang, Edwin 183, 190
1 Grannis, Kaylin 202, 178 Defeats Condon, David 171, 175
1 Ranelli, Nick 178, 233 Defeats Notebaert, Emily 165, 145
1 Snyder, Liz 203, 178 Defeats Crawford, Jason II 113, 142
1 Iamele, Brandon 206, 167 Defeats Knill, Ari 208, 152
1 Wilfeard, Jeffrey 189, 237 Defeats Weber, Brady 180, 180

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
1/3/2010 Wallace, Matt Rochester 894 894 0
1/3/2010 Wilfeard, Jeffrey Farmington 865 865 0
1/3/2010 Ranelli, Nick Lima 829 829 0
1/3/2010 Condon, David Corning 797 797 0
1/3/2010 Chang, Edwin Sherrill 791 791 0
1/3/2010 Snyder, Liz Farmington 779 779 0
1/3/2010 Iamele, Brandon Rochester 777 777 0
1/3/2010 Tormey, Tyler Sherrill 770 770 0
1/3/2010 Restivo, Jinea Rochester 769 769 0
1/3/2010 Knill, Ari Rochester 767 767 0
1/3/2010 Crawford, Jason II Ontario 757 757 0
1/3/2010 Chepelsky, Shanna E. Rochester 745 745 0
1/3/2010 Grannis, Kaylin Horseheads 744 744 0
1/3/2010 Notebaert, Emily Gates 743 743 0
1/3/2010 Weber, Brady Perry 743 743 0
1/3/2010 Hubble, Dave Honeoye 742 742 0
1/3/2010 Oriel, James Richard Rochester 732 732 0
1/3/2010 Mangiola, Christina Rochester 730 730 0
1/3/2010 Joseph, Jared Waverly 729 729 0
1/3/2010 Laguzza, Collin Oneida 720 720 0
1/3/2010 Pownall, Max Lima 715 715 0
1/3/2010 Klinger, Amanda Blasdell 712 712 0
1/3/2010 Evanicki, Justin Hemlock 709 709 0
1/3/2010 Ross, Alan East Rochester 709 709 0
1/3/2010 Harrington, Connor Syracuse 695 695 0
1/3/2010 Botsford, Jessica Penfield 693 693 0
1/3/2010 Mangiola, Kara Rochester 677 677 0
1/3/2010 Harrington, Samuel Corning 675 675 0
1/3/2010 Donovan, Eric Painted Post 675 675 0
1/3/2010 King, Chelsea Hamilton 669 669 0
1/3/2010 Burnett, Kayla Walworth 668 668 0
1/3/2010 Mccann, Colin Lima 648 648 0
1/3/2010 Fox, Peter Penn Yan 642 642 0
1/3/2010 Drock, Frank Newark 634 634 0
1/3/2010 Chang, Kenneth Sherrill 614 614 0
1/3/2010 Desimone Jr, Anthony Churchville 565 565 0
1/3/2010 Johnson, Mark Rochester 485 485 0

 

 

 

Honor Scores - Games

Date M/F Name Game
1/3/2010 F Chepelsky, Shanna 259
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
1/3/2010        
   

 

Top 5 - Games

Date Name Game
1/3/2010 Wallace, Matt 266
1/3/2010 Chepelsky, Shanna 259
1/3/2010 Ranelli, Nick 253
1/3/2010 Wilfeard, Jeffrey 245
1/3/2010 Knill, Ari 238

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
1/3/2010 Wallace, Matt 894
1/3/2010 Wilfeard, Jeffrey 865
1/3/2010 Ranelli, Nick 829
1/3/2010 Condon, David 797
1/3/2010 Chang, Edwin 791