Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
February 28, 2010  
AMF Gates Lanes, Rochester
Last Updated 28 Mar 2010

Finals

Finish Name
1st Desimone Jr, Anthony
2nd King, Chelsea
3rd-4th Wallace, Matt
3rd-4th Larson, Brianna

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Desimone Jr, Anthony 185, 189 Defeats King, Chelsea 201, 142
           
3 Desimone Jr, Anthony 214, 237 Defeats Wallace, Matt 199, 234
3 King, Chelsea 191, 179 Defeats Larson, Brianna 167, 164
           
2 Wallace, Matt 199, 179 Defeats Ross, Alan 153, 166
2 Desimone Jr, Anthony 183, 223 Defeats Condon, David 185, 202
2 Larson, Brianna 185, 197 Defeats Donovan, Eric 167, 151
2 King, Chelsea 185, 182 Defeats Freida, Frank 193, 173
           
1 Wallace, Matt 180, 202 Defeats Mee, Chad 174, 172
1 Ross, Alan 179, 157 Defeats Swift, Matt 176, 108
1 Desimone Jr, Anthony 211, 216 Defeats Chepelsky, Shanna 237, 172
1 Condon, David 141, 168 Defeats Chang, Kenneth 142, 160
1 Larson, Brianna 173, 190 Defeats Mccann, Colin 175, 187
1 Donovan, Eric 187, 157 Defeats Fedele, Joe 156, 187
1 King, Chelsea 180, 225 Defeats Botsford, Jessica 167, 166
1 Freida, Frank 173, 153 Defeats Hubble, Dave 152, 158

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
2/28/2010 Mee, Chad Hamburg 839 839 0
2/28/2010 Hubble, Dave Honeoye 825 825 0
2/28/2010 Larson, Brianna N. Tonawanda 769 769 0
2/28/2010 Condon, David Corning 765 765 0
2/28/2010 Desimone Jr, Anthony Churchville 765 765 0
2/28/2010 Fedele, Joe Rochester 764 764 0
2/28/2010 King, Chelsea Hamilton 725 725 0
2/28/2010 Swift, Matt Canisteo 722 722 0
2/28/2010 Ross, Alan East Rochester 722 722 0
2/28/2010 Botsford, Jessica Penfield 720 720 0
2/28/2010 Donovan, Eric Painted Post 714 714 0
2/28/2010 Chepelsky, Shanna E. Rochester 709 709 0
2/28/2010 Chang, Kenneth Sherrill 700 700 0
2/28/2010 Mccann, Colin Lima 680 680 0
2/28/2010 Freida, Frank Rochester 675 675 0
2/28/2010 Wallace, Matt Rochester 674 674 0
2/28/2010 Notebaert, Emily Gates 670 670 0
2/28/2010 Drock, Frank Newark 667 667 0
2/28/2010 Girardi, Brittany Erin 667 667 0
2/28/2010 Hannon, Melanie Cheektowoga 666 666 0
2/28/2010 Hartman, Cory Rochester 654 654 0
2/28/2010 Pownall, Max Lima 653 653 0
2/28/2010 Grannis, Kaylin Horseheads 639 639 0
2/28/2010 Burnett, Kayla Walworth 635 635 0
2/28/2010 Mangiola, Christina Rochester 634 634 0
2/28/2010 Crawford, Jason II Ontario 625 625 0
2/28/2010 Knill, Ari Rochester 621 621 0
2/28/2010 Iamele, Brandon Rochester 614 614 0
2/28/2010 Johnson, Bryan Batavia 614 614 0
2/28/2010 Mangiola, Kara Rochester 609 609 0
2/28/2010 Flanagan, Riley Rochester 599 599 0
2/28/2010 Johnson, Mark Rochester 544 544 0

 

 

 

Honor Scores - Games

Date M/F Name Game
2/28/2010      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
2/28/2010        
   

 

Top 5 - Games

Date Name Game
2/28/2010 Condon, David 246
2/28/2010 Chepelsky, Shanna 237
2/28/2010 Desimone Jr, Anthony 237
2/28/2010 Mee, Chad 234
2/28/2010 Wallace, Matt 234

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
2/28/2010 Mee, Chad 839
2/28/2010 Hubble, Dave 825
2/28/2010 Larson, Brianna 769
2/28/2010 Condon, David 765
2/28/2010 Desimone Jr, Anthony 765