Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
March 14, 2010  
Doug Kent's Rose Bowl, Newark
Last Updated 28 Mar 2010

Finals

Finish Name
1st Condon, David
2nd Chepelsky, Shanna
3rd-4th Ranelli, Nick
3rd-4th Iamele, Brandon

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Condon, David 189, 237 Defeats Chepelsky, Shanna 193, 188
           
3 Chepelsky, Shanna 197, 248 Defeats Iamele, Brandon 189, 192
3 Condon, David 222, 188 Defeats Ranelli, Nick 219, 186
           
2 Iamele, Brandon 237, 235 Defeats Ross, Alan 195, 169
2 Chepelsky, Shanna 179, 204 Defeats Cevette, Shawn 200, 180
2 Condon, David 180, 196 Defeats Knill, Ari 157, 159
2 Ranelli, Nick 170, 237 Defeats Ketola, Ben 170, 127
           
1 Iamele, Brandon 170, 188 Defeats Fedele, Joe 138, 150
1 Ross, Alan 205, 174 Defeats Freida, Frank 196, 159
1 Cevette, Shawn 194, 210 Defeats Larson, Brianna 172, 189
1 Chepelsky, Shanna 203, 223 Defeats Burnett, Kayla 215, 184
1 Condon, David 228, 198 Defeats Allis, Hayden 143, 149
1 Knill, Ari 202, 235 Defeats Donovan, Eric 196, 180
1 Ketola, Ben 155, 220 Defeats Wallace, Matt 196, 163
1 Ranelli, Nick 179, 186 Defeats Evanicki, Justin 165, 141

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
3/14/2010 Iamele, Brandon Rochester 812 812 0
3/14/2010 Evanicki, Justin Hemlock 806 806 0
3/14/2010 Condon, David Corning 799 799 0
3/14/2010 Chepelsky, Shanna E. Rochester 790 790 0
3/14/2010 Cevette, Shawn Corning 789 789 0
3/14/2010 Knill, Ari Rochester 775 775 0
3/14/2010 Ketola, Ben Lacke 774 774 0
3/14/2010 Freida, Frank Rochester 773 773 0
3/14/2010 Ross, Alan East Rochester 771 771 0
3/14/2010 Wallace, Matt Rochester 763 763 0
3/14/2010 Donovan, Eric Painted Post 752 752 0
3/14/2010 Larson, Brianna N. Tonawanda 750 750 0
3/14/2010 Burnett, Kayla Walworth 740 740 0
3/14/2010 Allis, Hayden Medina 736 736 0
3/14/2010 Ranelli, Nick Lima 730 730 0
3/14/2010 Fedele, Joe Rochester 728 728 0
3/14/2010 Hartman, Cory Rochester 719 719 0
3/14/2010 Johnson, Bryan Batavia 718 718 0
3/14/2010 Hubble, Dave Honeoye 715 715 0
3/14/2010 Weber, Brady Perry 693 693 0
3/14/2010 King, Chelsea Hamilton 687 687 0
3/14/2010 Fleischman, Derrick Penn Yan 683 683 0
3/14/2010 Crawford, Jason II Ontario 675 675 0
3/14/2010 Means, Joshua Farmington 675 675 0
3/14/2010 Mccann, Colin Lima 673 673 0
3/14/2010 Pownall, Max Lima 653 653 0
3/14/2010 Fox, Peter Penn Yan 650 650 0
3/14/2010 Hook, Bryce Rochester 648 648 0
3/14/2010 Mallows, Kathleen Farmington 635 635 0
3/14/2010 Desimone Jr, Anthony Churchville 635 635 0

 

 

 

Honor Scores - Games

Date M/F Name Game
3/14/2010 F Chepelsky, Shanna 252
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
3/14/2010        
   

 

Top 5 - Games

Date Name Game
3/14/2010 Chepelsky, Shanna 252
3/14/2010 Freida, Frank 244
3/14/2010 Condon, David 237
3/14/2010 Ranelli, Nick 237
3/14/2010 Cevette, Shawn 237
3/14/2010 Iamele, Brandon 237

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
3/14/2010 Iamele, Brandon 812
3/14/2010 Evanicki, Justin 806
3/14/2010 Condon, David 799
3/14/2010 Chepelsky, Shanna 790
3/14/2010 Cevette, Shawn 789