Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
March 28, 2010  
Valley Bowling Center, Waverly
Last Updated 07 Apr 2010

Finals

Finish Name
1st Ranelli, Nick
2nd Mangiola, Christina
3rd-4th Ketola, Ben
3rd-4th Hubble, Dave

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Ranelli, Nick 200, 208 Defeats Mangiola, Christina 172, 191
           
3 Mangiola, Christina 181, 191 Defeats Ketola, Ben 178, 192
3 Ranelli, Nick 212, 189 Defeats Hubble, Dave 167, 161
           
2 Mangiola, Christina 151, 243 Defeats King, Chelsea 167, 199
2 Ketola, Ben 230, 182 Defeats Burnett, Kayla 154, 190
2 Hubble, Dave 161, 181 Defeats Donovan, Eric 166, 163
2 Ranelli, Nick 187, 205 Defeats Mee, Chad 188, 181
           
1 Mangiola, Christina 189, 182 Defeats Hook, Bryce 193, 137
1 King, Chelsea 171, 215 Defeats Fedele, Joe 184, 157
1 Burnett, Kayla 204, 183 Defeats Ross, Alan 200, 150
1 Ketola, Ben 201, 165 Defeats Iamele, Brandon 151, 185
1 Hubble, Dave 182, 180 Defeats Mangiola, Kara 175, 159
1 Donovan, Eric 210, 176 Defeats Knill, Ari 186, 167
1 Ranelli, Nick 213, 190 Defeats Cevette, Shawn 149, 161
1 Mee, Chad 183, 164 Defeats Condon, David 142, 153

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
3/28/2010 Hook, Bryce Rochester 769 769 0
3/28/2010 Mee, Chad Hamburg 767 767 0
3/28/2010 Hubble, Dave Honeoye 749 749 0
3/28/2010 Ketola, Ben Lacke 745 745 0
3/28/2010 Ross, Alan East Rochester 736 736 0
3/28/2010 Knill, Ari Rochester 734 734 0
3/28/2010 Cevette, Shawn Corning 731 731 0
3/28/2010 Fedele, Joe Rochester 724 724 0
3/28/2010 King, Chelsea Hamilton 724 724 0
3/28/2010 Ranelli, Nick Lima 718 718 0
3/28/2010 Donovan, Eric Painted Post 715 715 0
3/28/2010 Burnett, Kayla Walworth 712 712 0
3/28/2010 Iamele, Brandon Rochester 706 706 0
3/28/2010 Mangiola, Kara Rochester 700 700 0
3/28/2010 Condon, David Corning 698 698 0
3/28/2010 Mangiola, Christina Rochester 698 698 0
3/28/2010 Notebaert, Emily Gates 694 694 0
3/28/2010 Flanagan, Riley Rochester 681 681 0
3/28/2010 Grannis, Kaylin Horseheads 678 678 0
3/28/2010 Desimone Jr, Anthony Churchville 674 674 0
3/28/2010 Freida, Frank Rochester 672 672 0
3/28/2010 Crawford, Jason II Ontario 668 668 0
3/28/2010 Hartman, Cory Rochester 663 663 0
3/28/2010 Drock, Frank Newark 658 658 0
3/28/2010 Botsford, Jessica Penfield 653 653 0
3/28/2010 Wallace, Matt Rochester 646 646 0
3/28/2010 Bevelacqua, Christian Endicott 643 643 0
3/28/2010 Swift, Matt Canisteo 629 629 0
3/28/2010 Girardi, Brittany Erin 620 620 0
3/28/2010 Mccann, Colin Lima 616 616 0
3/28/2010 Sherman, Alex Barton 601 601 0
3/28/2010 Allis, Hayden Medina 579 579 0
3/28/2010 Pownall, Max Lima 566 566 0

 

 

 

Honor Scores - Games

Date M/F Name Game
3/28/2010      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
3/28/2010        
   

 

Top 5 - Games

Date Name Game
3/28/2010 Mee, Chad 258
3/28/2010 Fedele, Joe 244
3/28/2010 Mangiola, Christina 243
3/28/2010 Ketola, Ben 230
3/28/2010 Hook, Bryce 227

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
3/28/2010 Hook, Bryce 769
3/28/2010 Mee, Chad 767
3/28/2010 Hubble, Dave 749
3/28/2010 Ketola, Ben 745
3/28/2010 Ross, Alan 736