Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
April 18, 2010  
Clover Lanes, Rochester
Last Updated 05 Jun 2010

Finals

Finish Name
1st Condon, David
2nd Cevette, Shawn
3rd-4th Mee, Chad
3rd-4th Tormey, Triston

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Condon, David 170, 185 Defeats Cevette, Shawn 147, 173
           
3 Condon, David 140, 171 Defeats Tormey, Triston 151, 140
3 Cevette, Shawn 178, 169 Defeats Mee, Chad 150, 144
           
2 Condon, David 143, 193 Defeats Crawford, Jason II 187, 146
2 Tormey, Triston 213, 189 Defeats Chang, Kenneth 135, 175
2 Cevette, Shawn 185, 211 Defeats Desimone Jr, Anthony 185, 189
2 Mee, Chad 152, 230 Defeats Donovan, Eric 173, 188
           
1 Crawford, Jason II 181, 200 Defeats Notebaert, Emily 159, 203
1 Condon, David 154, 211 Defeats Ketola, Ben 165, 179
1 Tormey, Triston 137, 146 Defeats Mallows, Kathleen 155, 124
1 Chang, Kenneth 156, 171 Defeats Wallace, Matt 179, 147
1 Cevette, Shawn 197, 189 Defeats Iamele, Brandon 153, 202
1 Desimone Jr, Anthony 230, 211 Defeats Knill, Ari 194, 144
1 Donovan, Eric 193, 204 Defeats Klinger, Amanda 150, 212
1 Mee, Chad 244, 178 Defeats Johnson, Bryan 164, 166

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
4/18/2010 Crawford, Jason II Ontario 834 834 0
4/18/2010 Mee, Chad Hamburg 828 828 0
4/18/2010 Iamele, Brandon Rochester 817 817 0
4/18/2010 Wallace, Matt Rochester 749 749 0
4/18/2010 Tormey, Triston Sherrill 743 743 0
4/18/2010 Desimone Jr, Anthony Churchville 742 742 0
4/18/2010 Donovan, Eric Painted Post 714 714 0
4/18/2010 Ketola, Ben Lacke 709 709 0
4/18/2010 Condon, David Corning 700 700 0
4/18/2010 Klinger, Amanda Blasdell 692 692 0
4/18/2010 Knill, Ari Rochester 691 691 0
4/18/2010 Mallows, Kathleen Farmington 688 688 0
4/18/2010 Chang, Kenneth Sherrill 687 687 0
4/18/2010 Cevette, Shawn Corning 681 681 0
4/18/2010 Johnson, Bryan Batavia 679 679 0
4/18/2010 Notebaert, Emily Gates 666 666 0
4/18/2010 Larson, Brianna N. Tonawanda 664 664 0
4/18/2010 Drock, Frank Newark 648 648 0
4/18/2010 Grannis, Kaylin Horseheads 646 646 0
4/18/2010 Chepelsky, Shanna E. Rochester 641 641 0
4/18/2010 Hubble, Dave Honeoye 640 640 0
4/18/2010 Burnett, Kayla Walworth 639 639 0
4/18/2010 Ranelli, Nick Lima 632 632 0
4/18/2010 Mccann, Colin Lima 610 610 0
4/18/2010 Laguzza, Collin Oneida 601 601 0
4/18/2010 Allis, Hayden Medina 570 570 0
4/18/2010 Pownall, Max Lima 556 556 0
4/18/2010 Means, Joshua Farmington 553 553 0

 

 

 

Honor Scores - Games

Date M/F Name Game
4/18/2010      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
4/18/2010        
   

 

Top 5 - Games

Date Name Game
4/18/2010 Crawford, Jason II 267
4/18/2010 Mee, Chad 244
4/18/2010 Desimone Jr, Anthony 230
4/18/2010 Wallace, Matt 224
4/18/2010 Iamele, Brandon 220

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
4/18/2010 Crawford, Jason II 834
4/18/2010 Mee, Chad 828
4/18/2010 Iamele, Brandon 817
4/18/2010 Wallace, Matt 749
4/18/2010 Tormey, Triston 743