Youth Bowlers Tour

Opportunities for Advanced Education through Bowling

Home Schedule / Results YTD Stats Jr. Gold Sponsors Bowling Links Past Seasons

 

   

Match Play Finals

Qualifying Round Results

Honor Scores - Game

Honor Scores - Series

Top 5 - Games

Top 5 Qualifying Round Scratch Series

 

Scratch Results
May 2, 2010  
AMF Strike and Spare Lanes, Mattydale
Last Updated 05 Jun 2010

Finals

Finish Name
1st Hook, Bryce
2nd Mangiola, Kara
3rd-4th Ketola, Ben
3rd-4th Donovan, Eric

 

 

 

Stepladder Finals

Round Name Scratch   Name Scratch
4 Hook, Bryce 217, 157 Defeats Mangiola, Kara 206, 152
           
3 Hook, Bryce 145, 235 Defeats Ketola, Ben 174, 172
3 Mangiola, Kara 171, 166 Defeats Donovan, Eric 159, 167
           
2 Ketola, Ben 110, 189 Defeats Knill, Ari 147, 130
2 Hook, Bryce 195, 153 Defeats Wallace, Matt 135, 178
2 Mangiola, Kara 175, 160 Defeats Hannon, Melanie 175, 142
2 Donovan, Eric 151, 166 Defeats Desimone Jr, Anthony 117, 164
           
1 Knill, Ari 213, 189 Defeats Freida, Frank 154, 140
1 Ketola, Ben 163, 147 Defeats Girardi, Brittany 186, 120
1 Hook, Bryce 191, 195 Defeats Iamele, Brandon 160, 211
1 Wallace, Matt 154, 172 Defeats Harrington, Connor 137, 148
1 Mangiola, Kara 180, 180 Defeats Chepelsky, Shanna 121, 188
1 Hannon, Melanie 190, 157 Defeats Drock, Frank 130, 206
1 Desimone Jr, Anthony 193, 175 Defeats Mangiola, Christina 173, 164
1 Donovan, Eric 224, 206 Defeats King, Chelsea 180, 200

 

 

 

Qualifying Round Results

Date Name City Qualifying Total
 Series
Qualifying Scratch Series Qualifying Handicap
5/2/2010 Knill, Ari Rochester 745 745 0
5/2/2010 King, Chelsea Hamilton 743 743 0
5/2/2010 Chepelsky, Shanna E. Rochester 742 742 0
5/2/2010 Harrington, Connor Syracuse 738 738 0
5/2/2010 Iamele, Brandon Rochester 725 725 0
5/2/2010 Drock, Frank Newark 707 707 0
5/2/2010 Mangiola, Christina Rochester 696 696 0
5/2/2010 Girardi, Brittany Erin 691 691 0
5/2/2010 Ketola, Ben Lacke 687 687 0
5/2/2010 Desimone Jr, Anthony Churchville 687 687 0
5/2/2010 Hannon, Melanie Cheektowoga 684 684 0
5/2/2010 Hook, Bryce Rochester 678 678 0
5/2/2010 Wallace, Matt Rochester 677 677 0
5/2/2010 Mangiola, Kara Rochester 677 677 0
5/2/2010 Donovan, Eric Painted Post 677 677 0
5/2/2010 Freida, Frank Rochester 674 674 0
5/2/2010 Swift, Matt Canisteo 667 667 0
5/2/2010 Crawford, Jason II Ontario 665 665 0
5/2/2010 Cevette, Shawn Corning 656 656 0
5/2/2010 Mccann, Colin Lima 644 644 0
5/2/2010 Ross, Alan East Rochester 644 644 0
5/2/2010 Hartman, Cory Rochester 641 641 0
5/2/2010 Condon, David Corning 632 632 0
5/2/2010 Johnson, Bryan Batavia 624 624 0
5/2/2010 Mee, Chad Hamburg 624 624 0
5/2/2010 Pownall, Max Lima 611 611 0
5/2/2010 Grannis, Kaylin Horseheads 610 610 0
5/2/2010 Notebaert, Emily Gates 607 607 0
5/2/2010 Fedele, Joe Rochester 599 599 0
5/2/2010 Klinger, Amanda Blasdell 594 594 0
5/2/2010 Burnett, Kayla Walworth 594 594 0
5/2/2010 Chang, Kenneth Sherrill 590 590 0
5/2/2010 Restivo, Jinea Rochester 579 579 0
5/2/2010 Laguzza, Collin Oneida 574 574 0
5/2/2010 Oriel, James Richard Rochester 573 573 0
5/2/2010 Allis, Hayden Medina 541 541 0
5/2/2010 Means, Joshua Farmington 507 507 0

 

 

 

Honor Scores - Games

Date M/F Name Game
5/2/2010      
   

 

Honor Scores - Series

Date M/F Name Qualifying
Series
Match Play
Series
5/2/2010        
   

 

Top 5 - Games

Date Name Game
5/2/2010 Ketola, Ben 236
5/2/2010 Hook, Bryce 235
5/2/2010 Chepelsky, Shanna 224
5/2/2010 Donovan, Eric 224
5/2/2010 Knill, Ari 223

 

 

   

Top 5 - Qualifying Round Scratch Series

Date Name Series
5/2/2010 Knill, Ari 745
5/2/2010 King, Chelsea 743
5/2/2010 Chepelsky, Shanna 742
5/2/2010 Harrington, Connor 738
5/2/2010 Iamele, Brandon 725