Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Sep 20, 2015
AMF Dewey Garden Lanes

Finals

Finish Name
1st Baumgarter, Megan
2nd Hilbert, Harrison
3rd-4th Kent, Natalie
3rd-4th Burnett, Mykenzie

Stepladder Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Baumgarter, Megan 198, 192 242, 236 Defeats Hilbert, Harrison 166, 140 220, 194
               
3 Hilbert, Harrison 207, 134 261, 188 Defeats Burnett, Mykenzie 126, 119 173, 166
3 Baumgarter, Megan 171, 149 215, 193 Defeats Kent, Natalie 139, 130 204, 195
               
2 Hilbert, Harrison 145, 163 199, 217 Defeats Crisan, Sara 148, 146 200, 198
2 Burnett, Mykenzie 159, 160 206, 207 Defeats Palma, Julia 137, 108 195, 166
2 Baumgarter, Megan 194, 155 238, 199 Defeats Czerw, Jordyn 132, 166 195, 229
2 Kent, Natalie 145, 155 210, 220 Defeats Hodson, Kaylee 145, 139 190, 184
               
1 Hilbert, Harrison 145, 147 199, 201 Defeats Hilbert, Bentley 145, 95 209, 159
1 Crisan, Sara 133, 126 185, 178 Defeats Martineau, Mackenzie 87, 69 152, 134
1 Burnett, Mykenzie 132, 163 179, 210 Defeats Cittadino, Stefano 131, 138 188, 195
1 Palma, Julia 161, 158 219, 216 Defeats Anschutz, Cassidy 139, 170 191, 222
1 Baumgarter, Megan 175, 171 219, 215 Defeats Barkley, Sara 154, 123 202, 171
1 Czerw, Jordyn 127, 165 190, 228 Defeats Patel, Aadi 119, 117 183, 181
1 Kent, Natalie 112, 186 177, 251 Defeats Sawyer, Stephanie 138, 135 187, 184
1 Hodson, Kaylee 167, 166 212, 211 Defeats Barthelmann, Dallas 142, 161 183, 202

Qualifying Round Results

Date Name City Qualifying Total Series Qualifying Scratch Series Qualifying Handicap Entering Average
9/20/2015 Hilbert, Harrison Canandaigua 892 676 216 132
9/20/2015 Hodson, Kaylee Auburn 849 669 180 143
9/20/2015 Baumgarter, Megan Farmington 839 663 176 144
9/20/2015 Anschutz, Cassidy Webster 828 620 208 135
9/20/2015 Cittadino, Stefano Webster 827 599 228 128
9/20/2015 Patel, Aadi Ithaca 812 556 256 119
9/20/2015 Sawyer, Stephanie Horseheads 811 615 196 138
9/20/2015 Crisan, Sara Rome 796 588 208 134
9/20/2015 Martineau, Mackenzie Canandaigua 794 534 260 115
9/20/2015 Kent, Natalie Newark 791 531 260 116
9/20/2015 Czerw, Jordyn Spencerport 785 533 252 121
9/20/2015 Burnett, Mykenzie Shortsville 761 573 188 141
9/20/2015 Palma, Julia Penfield 760 528 232 127
9/20/2015 Barkley, Sara Canandaigua 757 565 192 140
9/20/2015 Barthelmann, Dallas Hilton 752 588 164 148
9/20/2015 Hilbert, Bentley Fairport 749 493 256 119
9/20/2015 Utegg, Anthony Ripley 748 580 168 147
9/20/2015 Palma, Joseph Penfield 748 572 176 144
9/20/2015 Notebaert, Maddy Rochester 725 497 228 128
9/20/2015 O'Donnell, Terrence Weedsport 720 560 160 150
9/20/2015 Spry, Rebecca Newark 717 457 260 110
9/20/2015 Ryan, Hanna Auburn 703 559 144 154
9/20/2015 Contestabile, Hanah Rochester 701 481 220 131
9/20/2015 Porter, Lauren Whitesboro 696 436 260 118
9/20/2015 Fleischman, Jason Newark 686 426 260 114
9/20/2015 Grant, Brandon Oswego 658 466 192 139
9/20/2015 Spry, Emily Newark 644 384 260 110
9/20/2015 Crisan, Brandon Rome 638 378 260 82
9/20/2015 Newberry, Katlyn Rochester 613 485 128 160
9/20/2015 Johnson, Kyle Batavia 607 399 208 134

Honor Scores - Games

Date M/F Name Game
9/20/2015      

Honor Scores - Series

Date M/F Name Qualifying Series Match Play Series
9/20/2015        

Top 5 - Games

Date Name Game
9/20/2015 Utegg, Anthony 234
9/20/2015 Hilbert, Harrison 207
9/20/2015 Hodson, Kaylee 202
9/20/2015 Baumgarter, Megan 198
9/20/2015 Ryan, Hanna 190

Top 5 - Qualifying Round Scratch Series

Date Name Series
9/20/2015 Hilbert, Harrison 676
9/20/2015 Hodson, Kaylee 669
9/20/2015 Baumgarter, Megan 663
9/20/2015 Anschutz, Cassidy 620
9/20/2015 Sawyer, Stephanie 615