Handicap
Feb 7, 2016
Finals
Finish | Name |
---|---|
1st | Cittadino, Stefano |
2nd | Barkley, Sara |
3rd-4th | Sawyer, Stephanie |
3rd-4th | Anschutz, Cassidy |
Matchplay Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
---|---|---|---|---|---|---|---|
4 | Cittadino, Stefano | 202, 159 | 236, 193 | Defeats | Barkley, Sara | 129, 136 | 173, 180 |
3 | Cittadino, Stefano | 198, 164 | 232, 198 | Defeats | Anschutz, Cassidy | 137, 137 | 169, 169 |
3 | Barkley, Sara | 212, 169 | 256, 213 | Defeats | Sawyer, Stephanie | 152, 169 | 196, 213 |
2 | Anschutz, Cassidy | 159, 206 | 191, 238 | Defeats | Fleischman, Jason | 151, 143 | 200, 192 |
2 | Cittadino, Stefano | 203, 179 | 237, 213 | Defeats | Evans, Dakota | 138, 151 | 171, 184 |
2 | Barkley, Sara | 140, 149 | 184, 193 | Defeats | Paige, Tony | 148, 163 | 180, 195 |
2 | Sawyer, Stephanie | 161, 162 | 205, 206 | Defeats | Newberry, Katlyn | 176, 126 | 213, 163 |
1 | Anschutz, Cassidy | 152, 204 | 184, 236 | Defeats | Patel, Aadi | 157, 118 | 197, 158 |
1 | Fleischman, Jason | 134, 137 | 183, 186 | Defeats | Hasiotis, Alex | 117, 171 | 157, 211 |
1 | Cittadino, Stefano | 171, 204 | 205, 238 | Defeats | Czerw, Jordyn | 144, 156 | 189, 201 |
1 | Evans, Dakota | 208, 232 | 241, 265 | Defeats | Bonyak, Mackenzie | 191, 160 | 223, 192 |
1 | Paige, Tony | 168, 139 | 200, 171 | Defeats | Maltese, Jacob | 115, 167 | 148, 200 |
1 | Barkley, Sara | 193, 184 | 237, 228 | Defeats | Notebaert, Maddy | 153, 130 | 197, 174 |
1 | Newberry, Katlyn | 141, 176 | 178, 213 | Defeats | Barkley, Paige | 119, 140 | 179, 200 |
1 | Sawyer, Stephanie | 155, 168 | 199, 212 | Defeats | Hasiotis, Adam | 180, 125 | 212, 157 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap | Entering Average |
---|---|---|---|---|---|---|
2/7/2016 | Anschutz, Cassidy | Webster | 887 | 759 | 128 | 160 |
2/7/2016 | Sawyer, Stephanie | Horseheads | 867 | 691 | 176 | 144 |
2/7/2016 | Maltese, Jacob | Auburn | 833 | 701 | 132 | 158 |
2/7/2016 | Bonyak, Mackenzie | Horseheads | 818 | 690 | 128 | 160 |
2/7/2016 | Czerw, Jordyn | Spencerport | 804 | 624 | 180 | 143 |
2/7/2016 | Notebaert, Maddy | Rochester | 798 | 622 | 176 | 144 |
2/7/2016 | Newberry, Katlyn | Rochester | 797 | 649 | 148 | 153 |
2/7/2016 | Hasiotis, Alex | Rochester | 791 | 631 | 160 | 149 |
2/7/2016 | Fleischman, Jason | Newark | 789 | 593 | 196 | 138 |
2/7/2016 | Barkley, Paige | Canandaigua | 784 | 544 | 240 | 125 |
2/7/2016 | Barkley, Sara | Canandaigua | 770 | 594 | 176 | 145 |
2/7/2016 | Cittadino, Stefano | Webster | 757 | 621 | 136 | 157 |
2/7/2016 | Evans, Dakota | Reading Center | 742 | 610 | 132 | 158 |
2/7/2016 | Paige, Tony | Lansing | 734 | 606 | 128 | 160 |
2/7/2016 | Hasiotis, Adam | Rochester | 732 | 604 | 128 | 159 |
2/7/2016 | Patel, Aadi | Ithaca | 722 | 562 | 160 | 150 |
2/7/2016 | Baker, Alexa | Groton | 701 | 509 | 192 | 140 |
2/7/2016 | Contestabile, Hanah | Rochester | 696 | 500 | 196 | 138 |
2/7/2016 | Barthelmann, Dallas | Hilton | 692 | 564 | 128 | 159 |
2/7/2016 | Glaspy, Jessa | Rochester | 688 | 552 | 136 | 157 |
2/7/2016 | Hoyt, Parker | Henrietta | 688 | 480 | 208 | 134 |
2/7/2016 | Alexander, Keegan | Victor | 653 | 393 | 260 | 116 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
---|---|---|
2/7/2016 | Anschutz, Cassidy | 237 |
2/7/2016 | Evans, Dakota | 232 |
2/7/2016 | Notebaert, Maddy | 227 |
2/7/2016 | Maltese, Jacob | 224 |
2/7/2016 | Sawyer, Stephanie | 220 |
Top 5 Qualifying Series Scratch
Date | Name | Series |
---|---|---|
2/7/2016 | Anschutz, Cassidy | 759 |
2/7/2016 | Maltese, Jacob | 701 |
2/7/2016 | Sawyer, Stephanie | 691 |
2/7/2016 | Bonyak, Mackenzie | 690 |
2/7/2016 | Newberry, Katlyn | 649 |