Youth Bowlers Tour

Opportunities for Advanced Education Through Bowling

Handicap
Feb 2, 2020

Finals

Finish Name
1st Stephens, Kaylee
2nd Neal, Jayden
3rd-4th Terpening, Richard
3rd-4th Murphy, Owen

Stepladder Finals

Round Name Scratch Handicap   Name Scratch Handicap
4 Stephens, Kaylee 186, 119 235, 168 Defeats Neal, Jayden 149, 145 201, 197
               
3 Stephens, Kaylee 127, 187 176, 236 Defeats Terpening, Richard 143, 156 181, 194
3 Neal, Jayden 138, 147 190, 199 Defeats Murphy, Owen 134, 154 173, 193
               
2 Terpening, Richard 154, 162 192, 200 Defeats Roos, Rainah 157, 137 205, 185
2 Murphy, Owen 179, 163 218, 202 Defeats Neal, Zachary 147, 147 198, 198
2 Neal, Jayden 161, 148 213, 200 Defeats Czerw, Samantha 154, 123 200, 169
2 Stephens, Kaylee 132, 162 181, 211 Defeats Kennedy, Cameron 156, 171 184, 199
               
1 Roos, Rainah 147, 170 195, 218 Defeats Winter, Joshua 175, 132 203, 160
1 Terpening, Richard 174, 200 212, 238 Defeats Jump, Colleen 172, 140 204, 172
1 Kennedy, Cameron 212, 176 240, 204 Defeats Smolnik, Mackenzie 143, 134 206, 197
1 Stephens, Kaylee 143, 165 192, 214 Defeats Olmstead, Abigail 134, 123 184, 173
1 Czerw, Samantha 201, 159 247, 205 Defeats Mccarthy, Tiffany 121, 100 185, 164
1 Neal, Jayden 181, 170 233, 222 Defeats Muhleisen, Kenny 153, 214 188, 249
1 Neal, Zachary 157, 138 208, 189 Defeats Ferraro, Bella 158, 119 197, 158
1 Murphy, Owen 172, 162 211, 201 Defeats Tillman, Anella 145, 147 186, 188

Qualifying Round Results

Date Name Qualifying Total Series Qualifying Scratch Series Qualifying Handicap
2/2/2020 Roos, Rainah 867 675 192
2/2/2020 Tillman, Anella 859 695 164
2/2/2020 Czerw, Samantha 858 674 184
2/2/2020 Stephens, Kaylee 845 649 196
2/2/2020 Smolnik, Mackenzie 830 578 252
2/2/2020 Neal, Jayden 817 609 208
2/2/2020 Neal, Zachary 811 607 204
2/2/2020 Jump, Colleen 810 682 128
2/2/2020 Terpening, Richard 806 654 152
2/2/2020 Ferraro, Bella 804 648 156
2/2/2020 Muhleisen, Kenny 803 663 140
2/2/2020 Kennedy, Cameron 801 689 112
2/2/2020 Olmstead, Abigail 799 599 200
2/2/2020 Mccarthy, Tiffany 798 542 256
2/2/2020 Murphy, Owen 793 637 156
2/2/2020 Winter, Joshua 789 677 112
2/2/2020 Clark, Dan 786 646 140
2/2/2020 Phillips, Timothy 784 648 136
2/2/2020 Mangiarelli, Domnik 783 663 120
2/2/2020 Mccarthy, Kelly 782 638 144
2/2/2020 Seubert, Nathen 772 536 236
2/2/2020 Enderle, Joseph 764 648 116
2/2/2020 Tellier, Hayden 759 523 236
2/2/2020 Williams, Ronan 759 499 260
2/2/2020 Jump, Jenna 756 536 220
2/2/2020 Erb, Sadrianna 744 508 236
2/2/2020 Hodge, Collin 740 572 168
2/2/2020 Laforce, Dylan 713 573 140
2/2/2020 Lang, Emily 699 499 200
2/2/2020 Frechette, Autumn 688 568 120

Honor Scores - Games


Honor Scores - Series


Top 5 - Games


Top 5 - Qualifying Round Scratch Series

Date Name Qualifying Hdcp Series
2/2/2020 Roos, Rainah 867
2/2/2020 Tillman, Anella 859
2/2/2020 Czerw, Samantha 858
2/2/2020 Stephens, Kaylee 845
2/2/2020 Smolnik, Mackenzie 830