Handicap
Mar 20, 2016
Finals
| Finish | Name |
|---|---|
| 1st | Barthelmann, Dallas |
| 2nd | Patel, Aadi |
| 3rd-4th | |
| 3rd-4th |
Matchplay Finals
| Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
|---|---|---|---|---|---|---|---|
| 4 | Barthelmann, Dallas | 154, 184 | 187, 217 | Defeats | Patel, Aadi | 136, 165 | 176, 205 |
Qualifying Round Results
| Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap | Entering Average |
|---|---|---|---|---|---|---|
| 3/20/2016 | Ayers, Kari | Penn Yan | 806 | 602 | 204 | 136 |
| 3/20/2016 | Barkley, Sara | Canandaigua | 803 | 643 | 160 | 149 |
| 3/20/2016 | Porter, Lauren | Whitesboro | 782 | 522 | 260 | 118 |
| 3/20/2016 | Mosher, Mathew | Auburn | 776 | 568 | 208 | 135 |
| 3/20/2016 | Patel, Aadi | Ithaca | 770 | 610 | 160 | 149 |
| 3/20/2016 | Grant, Kaitlyn | Oswego | 769 | 629 | 140 | 156 |
| 3/20/2016 | Rowe, Alexis | Marion | 753 | 621 | 132 | 158 |
| 3/20/2016 | Barthelmann, Dallas | Hilton | 751 | 619 | 132 | 158 |
| 3/20/2016 | Hasiotis, Adam | Rochester | 742 | 598 | 144 | 155 |
| 3/20/2016 | Whiting, Isabel | Rome | 737 | 565 | 172 | 146 |
| 3/20/2016 | Hoyt, Parker | Henrietta | 721 | 521 | 200 | 137 |
| 3/20/2016 | Bonyak, Mackenzie | Horseheads | 719 | 607 | 112 | 164 |
| 3/20/2016 | Glaspy, Jessa | Rochester | 713 | 569 | 144 | 154 |
Honor Scores Games
Honor Scores Series
Top 5 Games
| Date | Name | Game |
|---|---|---|
| 3/20/2016 | Barthelmann, Dallas | 192 |
| 3/20/2016 | Grant, Kaitlyn | 191 |
| 3/20/2016 | Patel, Aadi | 190 |
| 3/20/2016 | Barkley, Sara | 190 |
| 3/20/2016 | Rowe, Alexis | 186 |
Top 5 Qualifying Series Scratch
| Date | Name | Series |
|---|---|---|
| 3/20/2016 | Barkley, Sara | 643 |
| 3/20/2016 | Grant, Kaitlyn | 629 |
| 3/20/2016 | Rowe, Alexis | 621 |
| 3/20/2016 | Barthelmann, Dallas | 619 |
| 3/20/2016 | Patel, Aadi | 610 |
