Handicap
May 1, 2016
Mancuso Bowling Center
Finals
Finish | Name |
---|---|
1st | Grant, Kaitlyn |
2nd | Grant, Brandon |
3rd-4th | Czerw, Jordyn |
3rd-4th | Notebaert, Maddy |
Matchplay Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
---|---|---|---|---|---|---|---|
4 | Grant, Kaitlyn | 150, 218 | 188, 256 | Defeats | Grant, Brandon | 181, 156 | 225, 200 |
3 | Grant, Brandon | 187, 201 | 231, 245 | Defeats | Notebaert, Maddy | 143, 159 | 186, 202 |
3 | Grant, Kaitlyn | 174, 166 | 212, 204 | Defeats | Czerw, Jordyn | 178, 148 | 222, 192 |
2 | Grant, Brandon | 171, 205 | 215, 249 | Defeats | Evans, Dakota | 163, 147 | 197, 181 |
2 | Notebaert, Maddy | 145, 152 | 188, 195 | Defeats | Glaspy, Jessa | 132, 147 | 173, 188 |
2 | Czerw, Jordyn | 165, 178 | 209, 222 | Defeats | Crisan, Sara | 151, 135 | 194, 178 |
2 | Grant, Kaitlyn | 178, 148 | 216, 186 | Defeats | Barkley, Sara | 138, 161 | 177, 200 |
1 | Grant, Brandon | 161, 132 | 205, 176 | Defeats | Hardy, Ashley | 127, 127 | 183, 183 |
1 | Evans, Dakota | 170, 185 | 204, 219 | Defeats | Connolly, Jaden | 130, 158 | 180, 208 |
1 | Notebaert, Maddy | 192, 183 | 235, 226 | Defeats | Hoyt, Parker | 166, 163 | 214, 211 |
1 | Glaspy, Jessa | 156, 201 | 197, 242 | Defeats | Mosher, Mathew | 158, 140 | 197, 179 |
1 | Czerw, Jordyn | 170, 144 | 214, 188 | Defeats | Connolly, Ian | 138, 122 | 181, 165 |
1 | Crisan, Sara | 206, 151 | 249, 194 | Defeats | Patel, Aadi | 161, 149 | 200, 188 |
1 | Barkley, Sara | 116, 188 | 155, 227 | Defeats | Pietrasz, Edward | 126, 156 | 167, 197 |
1 | Grant, Kaitlyn | 138, 189 | 176, 227 | Defeats | Adsitt, Kaitlyn | 165, 116 | 203, 154 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap | Entering Average |
---|---|---|---|---|---|---|
5/1/2016 | Grant, Brandon | Oswego | 899 | 723 | 176 | 145 |
5/1/2016 | Grant, Kaitlyn | Oswego | 829 | 677 | 152 | 152 |
5/1/2016 | Czerw, Jordyn | Spencerport | 811 | 635 | 176 | 145 |
5/1/2016 | Glaspy, Jessa | Rochester | 803 | 639 | 164 | 148 |
5/1/2016 | Hoyt, Parker | Henrietta | 792 | 600 | 192 | 139 |
5/1/2016 | Crisan, Sara | Rome | 781 | 609 | 172 | 146 |
5/1/2016 | Pietrasz, Edward | Dryden | 779 | 615 | 164 | 148 |
5/1/2016 | Connolly, Jaden | Rochester | 777 | 577 | 200 | 137 |
5/1/2016 | Evans, Dakota | Reading Center | 774 | 638 | 136 | 157 |
5/1/2016 | Barkley, Sara | Canandaigua | 763 | 607 | 156 | 151 |
5/1/2016 | Patel, Aadi | Ithaca | 762 | 606 | 156 | 151 |
5/1/2016 | Notebaert, Maddy | Rochester | 760 | 588 | 172 | 146 |
5/1/2016 | Mosher, Mathew | Auburn | 754 | 598 | 156 | 151 |
5/1/2016 | Connolly, Ian | Rochester | 753 | 581 | 172 | 146 |
5/1/2016 | Adsitt, Kaitlyn | Baldwinsville | 751 | 599 | 152 | 152 |
5/1/2016 | Hardy, Ashley | Liverpool | 749 | 525 | 224 | 129 |
5/1/2016 | Newberry, Katlyn | Rochester | 744 | 600 | 144 | 154 |
5/1/2016 | Barkley, Paige | Canandaigua | 741 | 517 | 224 | 129 |
5/1/2016 | Paige, Tony | Lansing | 740 | 612 | 128 | 159 |
5/1/2016 | Hodson, Kaylee | Auburn | 737 | 613 | 124 | 161 |
5/1/2016 | Carr, Elena | Rochester | 732 | 572 | 160 | 149 |
5/1/2016 | Porter, Lauren | Whitesboro | 723 | 487 | 236 | 126 |
5/1/2016 | D'agostino, Jamie | Rochester | 719 | 539 | 180 | 143 |
5/1/2016 | Whiting, Isabel | Rome | 706 | 522 | 184 | 142 |
5/1/2016 | Baumgartner, Megan | Farmington | 696 | 572 | 124 | 161 |
5/1/2016 | Baker, Alexa | Groton | 689 | 465 | 224 | 130 |
5/1/2016 | Barthelmann, Dallas | Hilton | 673 | 537 | 136 | 157 |
Honor Scores Games
Honor Scores Series
Top 5 Games
Date | Name | Game |
---|---|---|
5/1/2016 | Grant, Kaitlyn | 218 |
5/1/2016 | Grant, Brandon | 217 |
5/1/2016 | Carr, Elena | 212 |
5/1/2016 | Pietrasz, Edward | 208 |
5/1/2016 | Crisan, Sara | 206 |
Top 5 Qualifying Series Scratch
Date | Name | Series |
---|---|---|
5/1/2016 | Grant, Brandon | 723 |
5/1/2016 | Grant, Kaitlyn | 677 |
5/1/2016 | Glaspy, Jessa | 639 |
5/1/2016 | Evans, Dakota | 638 |
5/1/2016 | Czerw, Jordyn | 635 |