Handicap
Oct 2, 2016
Finals
Finish | Name |
1st | Hamel, Mitchell |
2nd | Connolly, Jaden |
3rd-4th | Notebaert, Maddy |
3rd-4th | Ayers, Kari |
Matchplay Finals
Round | Name | Scratch | Handicap | Name | Scratch | Handicap | |
4 | Hamel, Mitchell | 145, 216 | 184, 255 | Defeats | Connolly, Jaden | 169, 163 | 219, 213 |
3 | Hamel, Mitchell | 190, 160 | 229, 199 | Defeats | Notebaert, Maddy | 178, 156 | 219, 197 |
3 | Connolly, Jaden | 142, 201 | 192, 251 | Defeats | Ayers, Kari | 167, 154 | 212, 199 |
2 | Hamel, Mitchell | 129, 168 | 168, 207 | Defeats | Evans, Dakota | 128, 137 | 162, 171 |
2 | Notebaert, Maddy | 184, 194 | 225, 235 | Defeats | Johnson, Kyle | 202, 127 | 244, 169 |
2 | Connolly, Jaden | 204, 175 | 254, 225 | Defeats | Kraft, Sydney | 159, 132 | 215, 188 |
2 | Ayers, Kari | 140, 226 | 185, 271 | Defeats | Barkley, Paige | 142, 126 | 198, 182 |
1 | Hamel, Mitchell | 166, 162 | 205, 201 | Defeats | Parker, Michael | 146, 152 | 183, 189 |
1 | Evans, Dakota | 169, 146 | 203, 180 | Defeats | Pietrasz, Edward | 151, 133 | 192, 174 |
1 | Johnson, Kyle | 214, 226 | 256, 268 | Defeats | Hoyt, Parker | 139, 187 | 187, 235 |
1 | Notebaert, Maddy | 191, 148 | 232, 189 | Defeats | Connolly, Ian | 156, 164 | 199, 207 |
1 | Connolly, Jaden | 196, 161 | 246, 211 | Defeats | Yandow, Madison | 157, 125 | 221, 189 |
1 | Kraft, Sydney | 111, 142 | 167, 198 | Defeats | Carr, Elena | 134, 131 | 174, 171 |
1 | Ayers, Kari | 162, 205 | 207, 250 | Defeats | Potter, Cassidy | 183, 170 | 227, 217 |
1 | Barkley, Paige | 164, 141 | 220, 197 | Defeats | Ferguson, Kyler | 113, 135 | 178, 200 |
Qualifying Round Results
Date | Name | City | Qualifying Total Series | Qualifying Scratch Series | Qualifying Handicap | Entering Average |
10/2/2016 | Parker, Michael | Newark | 933 | 785 | 148 | |
10/2/2016 | Barkley, Paige | Canandaigua | 905 | 681 | 224 | |
10/2/2016 | Connolly, Jaden | Rochester | 851 | 651 | 200 | |
10/2/2016 | Notebaert, Maddy | Rochester | 846 | 682 | 164 | |
10/2/2016 | Hoyt, Parker | Henrietta | 833 | 641 | 192 | |
10/2/2016 | Carr, Elena | Rochester | 821 | 661 | 160 | |
10/2/2016 | Potter, Cassidy | 821 | 645 | 176 | ||
10/2/2016 | Evans, Dakota | Reading Center | 794 | 658 | 136 | |
10/2/2016 | Pietrasz, Edward | Dryden | 792 | 628 | 164 | |
10/2/2016 | Ayers, Kari | Penn Yan | 790 | 610 | 180 | |
10/2/2016 | Kraft, Sydney | Rochester | 785 | 561 | 224 | |
10/2/2016 | Johnson, Kyle | Batavia | 776 | 608 | 168 | |
10/2/2016 | Connolly, Ian | Rochester | 774 | 602 | 172 | |
10/2/2016 | Yandow, Madison | Fairport | 774 | 518 | 256 | |
10/2/2016 | Ferguson, Kyler | Fairport | 768 | 508 | 260 | |
10/2/2016 | Hamel, Mitchell | 760 | 604 | 156 | ||
10/2/2016 | Sarmiento, Abbey | Rochester | 759 | 499 | 260 | |
10/2/2016 | Mosher, Mathew | Auburn | 751 | 595 | 156 | |
10/2/2016 | Contestabile, Hanah | Rochester | 748 | 556 | 192 | |
10/2/2016 | Fleischman, Jason | Newark | 747 | 563 | 184 | |
10/2/2016 | Rowe, Alexis | Marion | 739 | 619 | 120 | |
10/2/2016 | Czerw, Jordyn | Spencerport | 707 | 555 | 152 | |
10/2/2016 | Goodman, Michael | Watertown | 696 | 504 | 192 | |
10/2/2016 | Hayward, Carrington | Rochester | 676 | 460 | 216 | |
10/2/2016 | Barthelmann, Dallas | Hilton | 662 | 522 | 140 | |
10/2/2016 | Whiting, Isabel | Rome | 646 | 462 | 184 |
Honor Scores - Game
Honor Scores - Series
Top 5 Games
Top 5 Qualifying Series Scratch
Date | Name | Qualifying Scratch Series |
10/2/2016 | Parker, Michael | 785 |
10/2/2016 | Notebaert, Maddy | 682 |
10/2/2016 | Barkley, Paige | 681 |
10/2/2016 | Carr, Elena | 661 |
10/2/2016 | Evans, Dakota | 658 |